2011 Atlantic Coast Championship Results

District: 
Location: 
Leesylvania State Park

Woodbridge, VA, 22191
Regatta Date: 
Friday, September 16, 2011 to Saturday, September 17, 2011

2011 Flying Scot Atlantic Coast ChampionshipsSeptember 17-18, 2011
Leesylvania State Park • Woodbridge, Virginia

Where the tidal Potomac River is three miles wide

FS 2011 Atlantic Coast Championships

Series Standing - 5 races scored

Division: Championship (37 boats)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 5310 Deja Vu Aras, John 1 2 1 2 1 7.00 1
2 5622 Hogwarts Express II 3/4 Malmgren, Ryan 3 1 5 1 3 13.00 2
3 4987 Oh Daddy Carpenter, Harry 6 3 7 3 7 26.00 3
4 5055 Wind Dancer Guenther, Len 10 5 6 4 2 27.00 4
5 5609 Scratch Neff, David 4 6 12 8 4 34.00 5
6 5566 Patriot Whittemore, Rob 8 14 4 13 10 49.00 6
7 5761 5761 Terhune, Alan Jr. 2 4 2 6 38/OCS 52.00 7
8 2677 Rocket Pig Kreidler, John 7 22 10 10 6 55.00 8
9 5642 Toucan Duet Gowans, Alan D. 20 9 15 5 8 57.00 9
10 5315 No Excuses Too Kiss, Ronald 25 10 9 11 5 60.00 10
11 3015 T-Storm Chicken Latell, Jerry 13 13 13 12 9 60.00 11
12 3339 Fathom Knot II Hubbard, John 5 11 3 9 38/OCS 66.00 12
13 5535 Brass Monkey Cooke, John 9 7 8 7 38/OCS 69.00 13
14 5678 Tango Strang, Bob 14 15 16 16 15 76.00 14
15 5092 5092 Price, Joe 12 26 11 17 16 82.00 15
16 5010 5010 Mandell, Michael 19 16 22 19 11 87.00 16
17 5813 Blue Goose Meehan, David 23 8 25 18 14 88.00 17
18 5468 Hi-Noone Noone, Mike 15 21 19 24 13 92.00 18
19 3537 Perpetual Motion Neeland, Mark 18 20 18 27 17 100.00 19
20 4298 Azorean Express Rubelo, Antonio 16 18 30 22 22 108.00 20
21 4736 4736 Summerfield, Ed 21 24 38/DNS 15 12 110.00 21
22 5344 Deborah J Gibson, Frank 11 12 20 38/DNF 38/DNS 119.00 22
23 5164 Batchelor Party Too Batchelor, Dave 22 19 26 14 38/DNS 119.00 23
24 5276 Hard-a-Lee Lee, Jimmy 17 23 33 28 21 122.00 24
25 5600 Irie II Koch, Bruce 28 29 14 23 29 123.00 25
26 3430 3430 Buckner, Charlie 27 28 23 20 27 125.00 26
27 5919 DJ Wesley, Glenn 30 35 21 26 18 130.00 27
28 4288 Elusive Needham, Howard 24 17 17 38/DNS 38/DNS 134.00 28
29 4104 Controlled CHAOS Cookson, Pete 26 25 27 21 38/OCS 137.00 29
30 5818 SmilinJack Griffin, Jack 31 30 31 29 19 140.00 30
31 3500 3500 Morris, Steve 34 27 24 32 28 145.00 31
32 4105 4105 Backus, Alan O. 32 34 29 25 25 145.00 32
33 4704 Level 700 Gallagher, Tom 33 32 28 30 26 149.00 33
34 3867 Jersey Girl Reilly, John 29 36 32 33 20 150.00 34
35 2933 2933 Shafer, Greg 37 33 35 31 23 159.00 35
36 5620 Ondina Ceppi, Ricardo 36 31 34 34 24 159.00 36
37 3853 Lady Hoffman, Bob 35 37 38/DNF 38/DNS 38/DNS 186.00 37

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Time limit expired (TLE) penalty is: Finishers plus 2

Principal Race Officer: Roger Schermerhorn
Jury Chair: Herb Larrabee