2024-2025 Florida District 4 - Davis Island Yacht Club, Tampa, FL
District:
Event Host Site:
Davis Island Yacht Club
Location:
Davis Island Yacht Club
Tampa, FL,
Tampa, FL,
Regatta Date:
Saturday, January 4, 2025 to Sunday, January 5, 2025
2024-2025 Florida District 4 - Davis Island Yacht Club, Tampa, FL | |||||||||||
1/4-1/5/2025 | |||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | Total | Pos |
1 | 6241 | JaMingO | Zeke Horowitz | AYC/SSS | 2 | 2 | 3 | 3 | 4 | 14 | 1 |
Jay Horowitz | |||||||||||
2 | 6125 | In The Drink | Dave Rink | LESC | 1 | 4 | 1 | 11 | 1 | 18 | 2 |
Switch Blade | |||||||||||
3 | 6133 | MollyWhomper | Jeff/Amy Linton | Davis Island YC | 7 | 1 | 2 | 7 | 3 | 20 | 3 |
4 | 4538 | NA | David Ames | CGSC | 4 | 6 | 5 | 4 | 2 | 21 | 4 |
5 | 5905 | Family Truckster | Dave Chapin | LESC | 12 | 8 | 4 | 1 | 12 | 37 | 5 |
6 | 6311 | Reboot | Marshall Pardey | Sarasota Sailing Squadron | 6 | 9 | 8 | 5 | 11 | 39 | 6 |
Tyler Andrews | |||||||||||
7 | 6284 | CHiPs | Chip Merlin | Davis Island YC | 9 | 7 | 6 | 13 | 6 | 41 | 7 |
8 | 6022 | M&M | Mark Taylor | CDYC | 5 | 3 | 9 | 12 | 13 | 42T | 8 |
9 | 5761 | Oblio | Brian Hayes | Housatonic Boat Club | 3 | 10 | 7 | 15 | 7 | 42T | 9 |
10 | 6269 | Flyer | Larry Wagner | Rudder Club | 11 | 13 | 11 | 6 | 14 | 55 | 10 |
11 | 5171 | Rhino | Sean O'Donnell | LNYC | 13 | 14 | 15 | 8 | 9 | 59 | 11 |
Carolyn | |||||||||||
12 | 6082 | Tim McKegney | LCYC | 8 | 5 | 10 | 26/UFD | 18 | 67 | 12 | |
13 | 842 | Uncle RJ | Rudy Trejo | Charlotte Harbor YC | 22 | 20 | 14 | 2 | 10 | 68 | 13 |
Oliver Morgan | |||||||||||
14 | 5366 | Beam me up | Richard Shellow | USSC Coconut Grove | 10 | 21 | 12 | 9 | 17 | 69 | 14 |
John Rouse | |||||||||||
15 | 6152 | Oh Henry! | Jim Signor | Upper Keys Sailing Club | 15 | 15 | 19 | 17 | 5 | 71 | 15 |
16 | 6143 | Rudder Dragon | David Helmick | LEAC | 26/UFD | 16 | 13 | 14 | 8 | 77 | 16 |
17 | 5675 | Mad Dog | Rick Jarchow, Jr. | CGSC / HISC/ US Sailing Miami | 18 | 17 | 20 | 10 | 16 | 81 | 17 |
Brian Schultz | |||||||||||
18 | 6139 | Dave Safirstein | LNYC | 19 | 12 | 18 | 16 | 22 | 87 | 18 | |
Sherry Magno | |||||||||||
19 | 5982 | Cool Change | Carol Sandke | Lake Norman Yacht Club | 16 | 11 | 22 | 20 | 20 | 89T | 19 |
Leanne Roberts | |||||||||||
20 | 5073 | Pam Burke | LESC | 14 | 18 | 17 | 19 | 21 | 89T | 20 | |
21 | 6112 | Touch of Gray | John Clark | Duxbury Yacht Club | 17 | 19 | 16 | 26/UFD | 19 | 97 | 21 |
Ryan Malmgren | |||||||||||
22 | 4135 | Mystic | John Grannis | SAYC | 20 | 22 | 23 | 18 | 15 | 98 | 22 |
Maya Young | |||||||||||
23 | 6202 | Donna Mohr | Rudder Club of Jacksonville | 21 | 23 | 21 | 21 | 23 | 109 | 23 | |
Jon Hamilton | |||||||||||
24 | 6135 | Wildcard | Eric Bussell | Fleet 135 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 130T | 24 |
Lorie Messer | |||||||||||
24 | 6059 | N/A | Karl Kuspa | EBC/BYC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 130T | 24 |
Nancy Kuspa |