2023-2024 Florida District 5 - Midwinters and 54th GWBR at Lake Eustis Sailing Club - Eustis, FL
District:
Event Host Site:
Lake Eustis Sailing Club
Location:
Lake Eustis Sailing Club
1310 County Rd 452
Eustis, FL, 32726
1310 County Rd 452
Eustis, FL, 32726
Regatta Date:
Friday, February 16, 2024 to Sunday, February 18, 2024
2024 Flying Scot Midwinters at Lake Eustis Sailing Club | |||||||||
2/16-2/18/2024 - Eustis, Fl | |||||||||
CHAMPIONSHIP DIVISION | |||||||||
Place | Skipper | Crew | Sail# | Club | Total | R1 | R2 | R3 | R4 |
1 | Tyler Andrews | Carrie Andrews | 6279 | Deep Creek Yacht Racing Association | 13 | 6 | 3 | 3 | 1 |
2 | Brent Barbehenn | Mary Hughes, Jay Lurie | 6261 | Riverton YC | 18 | 1 | 6 | 2 | 9 |
3 | Brian Hayes Sr. | Theresa Trejo | 5761 | Housatonic Boat Club | 21 | 5 | 2 | 9 | 5 |
4 | David Ames | PJ Buhler | 4538 | CGSC | 22 | 3 | 4 | 1 | 14 |
5 | Dave Rink | Joel Blade | 6125 | Lake Norman Yacht Club | 28 | 9 | 1 | 16 | 2 |
6 | John Clark | Taylor Smith | 6112 | Duxbury Yacht Club | 31 | 7 | 5 | 7 | 12 |
7 | David Helmick | Scott Marriott | 6143 | Lake Eustis Sailing Club | 33 | 11 | 13 | 5 | 4 |
8 | Robert Cummings | Nina Cummings | 5454 | Corinthian Sailing Club | 51 | 8 | 12 | 20 | 11 |
9 | Mark Johnson | Peter Sobol | 5721 | Neenah Nodaway Yacht Club | 52 | 15 | 24 | 10 | 3 |
10 | Tom McNally | Joe 'Ramsty' Siberski | 5810 | Bluewater Bay Sailing Club | 52 | 24 | 8 | 13 | 7 |
11 | Paul Miller | Jeff Perna | 6171 | Corinthian Sailing Club | 53 | 17 | 7 | 12 | 17 |
12 | Chip Merlin | 6284 | Davis Island Yacht Club | 56 | 13 | 15 | 15 | 13 | |
13 | Brian Pace | Matt Fisher | 5633 | Hoover Sailing Club | 58 | 22 | 19 | 11 | 6 |
14 | Sean Groskoph | John Groskoph | 5588 | Avalon Yacht Club | 64 | 12 | 23 | 21 | 8 |
15 | Dave Chapin | Caroline Chapin | 5020 | Lake Eustis Sailing Club | 66 | 4 | 11 | 8 | BFD - 43 |
16 | Mark Taylor | Michele Taylor | 6022 | Clinton Lake Sailing Association | 66 | 10 | 9 | 4 | BFD - 43 |
17 | Tom Miller | Melissa Miller | 6080 | Corinthian Sailing Club | 76 | 19 | 28 | 19 | 10 |
18 | Ryan Malmgren | Stefan Peterson | 6177 | Ephraim Yacht Club | 83 | 33 | 29 | 6 | 15 |
19 | Ben Williams | Deb Aronson | 6144 | Clinton Lake Sailing Association | 86 | 27 | 14 | 27 | 18 |
20 | Marc Bailey | Will DeHart | 5769 | Hayes | 98 | 26 | 22 | 31 | 19 |
21 | Steve Bauer | John Bauer | 4785 | Atlanta Yacht Club | 100 | 14 | 18 | 25 | DNF - 43 |
22 | Steve Comen | Renee Comen | 6090 | Corinthian Sailing Club | 101 | 20 | 31 | 30 | 20 |
23 | Chris Cookson | Lexi Cookson | 3875 | Greater Richmond Sailing Association | 102 | 39 | 20 | 22 | 21 |
24 | Paul Lee | Rhys Lee | EBC59 | Edison Boat Club | 104 | 18 | 26 | 17 | DNS - 43 |
25 | Richard Shellow | John Rouse | 2052 | US Sailing Center | 106 | 32 | 17 | 14 | BFD - 43 |
26 | Bob McElwain | Amy Bullard | 5457 | RNZYS | 106 | 29 | 16 | 18 | DNS - 43 |
27 | Jeff Linton | Amy Smith Linton | 6133 | Davis Island Yacht Club | 109 | 2 | 21 | DNS - 43 | DNS - 43 |
28 | Greg Florian | Kay Ward | 4687 | CDYC | 125 | 16 | 38 | 28 | DNS - 43 |
29 | Charlie Buckner | Gar Bouse | 5971 | Carolina Sailing Club | 125 | 38 | 36 | 29 | 22 |
30 | Dan E Walsh | 6238 | Riverton YC | 127 | 21 | 37 | 26 | DNF - 43 | |
31 | John Domagala | Susan Domagala | 5577 | Pensacola Yacht Club | 133 | 37 | 10 | DNS - 43 | DNS - 43 |
32 | Dave Thinel | Kim Thinel | 5787 | Lake Eustis Sailing Club | 134 | 23 | 25 | DNS - 43 | DNS - 43 |
33 | Brian McPherson | Brian Terhaar | 5671 | Sailing Club of Washington | 136 | 30 | 39 | 24 | BFD - 43 |
34 | Michael Faugust | Jennifer Ikeda Faugust | 6137 | SSS / Ephraim Yacht Club | 137 | 31 | 40 | 23 | BFD - 43 |
35 | John Barnard | Tyler Knight | 4830 | Western Carolina Sailing Club | 139 | 42 | 41 | 32 | 24 |
36 | John Kreidler | Dan Tegel | 5310 | Western Carolina Sailing Club | 140 | 40 | 34 | DNS - 43 | 23 |
37 | Randy Lenz | USA9 | Lake Lanier | 143 | 41 | DNS - 43 | DNS - 43 | 16 | |
38 | Andrew Fox | Doug Fox | 6168 | Birmingham Sailing Club | 143 | 25 | 32 | DNS - 43 | DNS - 43 |
39 | Sean ODonnell | Hogan Odonnell | 5171 | Lake Norman Yacht Club | 148 | 35 | 27 | DNS - 43 | DNS - 43 |
40 | Ronald Pletsch | 3914 | SSS | 149 | 28 | 35 | DNS - 43 | DNS - 43 | |
41 | Eric Bussell | Jim Colegrove | 6135 | Clinton Lake Sailing Association | 152 | 36 | 30 | DNS - 43 | DNS - 43 |
42 | Larry Taggart | Carrie Berger, Michele Guerin | 5510 | Southern Yacht Club | 153 | 34 | 33 | DNS - 43 | DNS - 4 |
CHALLENGER DIVISION | |||||||||
Place | Skipper | Crew | Sail# | Club | Total | R1 | R2 | R3 | R4 |
1 | Henry Picco | Jeff Bott | 2925 | LESC | 14 | 7 | 5 | 1 | 1 |
2 | Dave Safirstein | Carol Claypool | 6139 | LNYC | 14 | 1 | 7 | 4 | 2 |
3 | Forest Atkins | Mandy McCracken-Atkins | 5346 | Corinthian Sailing club | 21 | 3 | 8 | 3 | 7 |
4 | Robert Krentel | Bill Zeuli | 4171 | LESC | 25 | 2 | 10 | 7 | 6 |
5 | Frank Richards | Jennifer Judkins | 5530 | CSC | 26 | 6 | 6 | 10 | 4 |
6 | Gregory Kampf | Diane Kampf | 6286 | Massapoag Yacht Club | 29 | 8 | 4 | 8 | 9 |
7 | Kevin Kunz | Kendall Kunz | 5954 | Lafayette Sailing Club | 38 | 13 | 11 | 6 | 8 |
8 | Tim Montague | Rick Wojnar | 2235 | FS135 / Clinton Lake Sailing Association | 41 | 19 | 12 | 5 | 5 |
9 | Larry Wagner | Connie Wagner | 5364 | The Rudder Club of Jacksonville | 42 | 12 | 18 | 9 | 3 |
10 | Mary Keppel | Bob Keppel | 5931 | Riverton Yacht Club | 46 | 14 | 19 | 2 | 11 |
11 | Bryan Evans | 2848 | LNYC | 56 | 9 | 20 | 14 | 13 | |
12 | Tony Porterfield | Lia Kumar | 6108 | LESC | 68 | 20 | 21 | 15 | 12 |
13 | David Burrows | Richard Burrows | 6140 | CGSC | 70 | 5 | 1 | DNS - 32 | DNS - 32 |
14 | Keven Briggs | Arial Harrington | 5642 | LESC | 70 | 4 | 2 | DNS - 32 | DNS - 32 |
15 | Eugene Vogel | Paul Rudder | 3076 | Capital City Sailing Association | 75 | 27 | 22 | 12 | 14 |
16 | Dana Howe | Sherry Magno | 2113 | LESC | 76 | 25 | 23 | 13 | 15 |
17 | Pam Burke | Jim Burke | 5073 | LESC | 77 | 24 | DNS - 32 | 11 | 10 |
18 | David Lawrence | Chris Kicinski | 5757 | Lake Norman Yacht Club | 78 | 11 | 3 | DNS - 32 | DNS - 32 |
19 | Barry Hambrick | Tracy Hambrick | 6141 | AYC | 83 | 10 | 9 | DNS - 32 | DNS - 32 |
20 | James Jilek | Jeff Jilek | 4071 | Neenah Nodaway Yacht Club | 93 | 15 | 14 | DNS - 32 | DNS - 32 |
21 | Jim Leggette | Mike Funk | 1518 | JYC | 95 | 16 | 15 | DNS - 32 | DNS - 32 |
22 | Karl Hoffman | Joe-L Morales | 5081 | Rudder Club of Jacksonville | 98 | 21 | 13 | DNS - 32 | DNS - 32 |
23 | Frank Vandall | Andrew Muss | 6049 | LLSC | 99 | 18 | 17 | DNS - 32 | DNS - 32 |
24 | John Willis | Sue Willis | 6071 | Carolina Sailing Club | 106 | 26 | 16 | DNS - 32 | DNS - 32 |
25 | Patrick Finnick | 1891 | Lake Lanier Sailing Club | 110 | 22 | 24 | DNS - 32 | DNS - 32 | |
26 | Tony Prizzi | Samuel Prizzi | 5631 | LESC | 113 | 17 | DNS - 32 | DNS - 32 | DNS - 32 |
27 | Matthew Chaney | Mike James | 5426 | Lesc | 118 | TLE - 29 | 25 | DNS - 32 | DNS - 32 |
28 | HENRY HILL | William Harshman | 6265 | Lake Lanier Sailing Club | 119 | 23 | DNS - 32 | DNS - 32 | DNS - 32 |
29 | James Moyle | 2447 | CLSA / CDYC | 119 | TLE - 29 | 26 | DNS - 32 | DNS - 32 | |
30 | Juan Gaitan | Monica Gaitan | 5957 | Lake Eustis Sailing Club | 128 | DNS - 32 | DNS - 32 | DNS - 32 | DNF - 32 |
31 | William Beck | Gerard Beck | 5710 | Lake Eustis | 128 | DNS - 32 | DNS - 32 | DNS - 32 | DNS - 32 |
Christopher Beck |