2020-21 Florida Districts - Jeff Penfield Memorial Regatta
District:
Event Host Site:
Sarasota Sailing Squadron
Location:
Sarasota Sailing Squadron
1717 Ken Thompson Pkwy
Sarasota, FL, 34236
1717 Ken Thompson Pkwy
Sarasota, FL, 34236
Regatta Date:
Saturday, November 14, 2020 to Sunday, November 15, 2020
Jeff Pennfield Memorial Regatta | |||||||||
Sarasota Sailing Sq1uadrom | |||||||||
November 14-15,2020 | |||||||||
Pos | Sail | Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1 | 6133 | Jeff Linton / | Davis Island YC/ Davis Island Yacht Club | 1 | 1 | 1 | 3 | 2 | 8 |
Amy Smith Linton | |||||||||
2 | 5350 | David Ames / | SSS/ SSS | 2 | 5 | 2 | 1 | 1 | 11 |
PJ Buhler | |||||||||
3 | 3914 | Ronald Pletsch / | SSS/ SSS | 16 | 7 | 4 | 2 | 3 | 32T |
Michelle Lee | |||||||||
4 | 5360 | Donald Perry / | SSS/ SSS | 3 | 9 | 7 | 5 | 8 | 32T |
Stu Smith | |||||||||
5 | 5544 | Jim Bigham / | SSS/ SSS | 7 | 6 | 10 | 9 | 6 | 38 |
Cathy Bingham | |||||||||
6 | 5179 | Scott Marriott / | Lake Monroe Sailing Assoication/ Lake Monroe Sailing Association | 8 | 20 | 3 | 4 | 7 | 42T |
Laura Marriott | |||||||||
7 | 5871 | Charles Clifton / | SSS/ SSS | 11 | 3 | 9 | 15 | 4 | 42T |
Cynthia S. Clifton | |||||||||
8 | 6158 | Lynn Bruss / | Privateer/ Privateer | 12 | 2 | 11 | 6 | 13 | 44T |
Bill Bruss | |||||||||
9 | 6099 | Mark Taylor / | Clinton Lake Sailing Association/ Clinton Lake Sailing Association | 4 | 10 | 12 | 8 | 10 | 44T |
Michele Taylor | |||||||||
10 | 6135 | Eric Bussell | Clinton Lake Sailing Association | 6 | 15 | 5 | 7 | 14 | 47 |
11 | 6001 | Henry Picco | LESC/CGSC | 14 | 4 | 14 | 10 | 12 | 54 |
12 | 4321 | Sue Davidson / | sss/ sss | 10 | 13 | 17 | 13 | 5 | 58 |
Clay Smith | |||||||||
13 | 5957 | Juan Gaitan / | LESC/ LESC | 5 | 12 | 8 | 19 | 16 | 60 |
Monica Gaitan | |||||||||
14 | 4765 | Joe Nelson / | SSS/FBYC/ FBYC | 15 | 14 | 16 | 12 | 9 | 66 |
Gabe Nelson | |||||||||
15 | 5141 | Bob Twinem / | SSS/ SSS | 9 | 8 | 6 | 24/DNC | 24/DNC | 71T |
Brenda Twinem | |||||||||
16 | 5566 | Karen Jones / | Sss/ Sss | 13 | 16 | 13 | 18 | 11 | 71T |
Tim Daly | |||||||||
17 | 6202 | Donna Mohr / | Rudder Club of Jacksonville/ Rudder Club of Jacksonville | 17 | 11 | 20 | 11 | 17 | 76 |
Jonathan Hamilton | |||||||||
18 | 5828 | Brad West / | Sarasota Sailing Squadron/ Sarasota Sailing Squadron | 18 | 17 | 18 | 14 | 18 | 85 |
Katrina West | |||||||||
19 | 5426 | D. Warren Vose / | Sarasota Sailing Squadron/ | 20 | 19 | 19 | 16 | 15 | 89 |
Don McLagan | |||||||||
20 | 6082 | jeff bott | SSS | 19 | 18 | 15 | 24/DNC | 24/DNC | 100 |
21 | 2925 | Raymond Markham / | Sarasota Sailing Squadron/ SSS | 21 | 24/DNF | 21 | 17 | 19 | 102 |
Candace McGovern | |||||||||
22 | 6109 | Obie Smith / | Coconut Grove Sailing Club/ CGSC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 120T |
Lorie Sein-Messer | |||||||||
22 | 38 | Andy Hayward / | Sailing Anarchy/ DIYC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 120T |
Adam Richardson |