2019 FL DISTRICT #4 TAMPA DAVIS ISLAND YC

District: 
Location: 
Davis Island Yacht Club

Tampa, FL,
Regatta Date: 
Friday, January 18, 2019 to Saturday, January 19, 2019
Flying Scot Florida Circuit Race #4 - Davis Island Yacht Club 1/19-1/20/2019                
Pos Sail   Boat   Skipper Yacht Club R1 R2 R3 R4 Total
1   6133   The Scuppernong   Jeff Linton   Davis Island Yacht Club   1   1   1   1   4  
2   6040   Patriot   Rob Whittemore   Fishing Bay YC   2   5   3   2   12  
3   6099      Mark Taylor   Clinton Lake Sailing Association   3   7   8   4   22  
4   5810   Rosie   Tom McNally   Lake Monroe Sailing Assoc   5   10   7   3   25  
5   6138      Dave Martin   Coconut Grove Sailing Club   7   3   10   11   31  
6   5871   Ack Ack   Charlie Clifton   SSS   6   4   16   6   32  
7   4765   Chasing After the Wind   David Ames   SSS/FBYC   4   15   4   10   33  
8   6088   Hamburger   Chris Monica and Oliver Morgan   DIYC   16   11   2   5   34  
9   4156      Hugh Haggerty   Ephraim Yacht Club   9   14   5   7   35  
10   6143   Dr Evil   David Helmick   LESC   13   9   6   8   36  
11   5696   5696   Chip Merlin   Davis island Yacht Club   12   17   9   12   50  
12   6164   Bugatti Scotti   Andy Rahn   Sarasota Sailing Squadron   8   8   18   18   52  
13   6135   Wildcard   Eric Bussell   Clinton Lake Sailing Assocaition   15   16   14   9   54  
14   3914   Steamboat Willie   Ronald Pletsch   SSS   10   20   12   15   57  
15   5642   Orion   David Moring   LESC   11   19   17   13   60  
16   5957   Jigsaw   Juan Gaitan   LESC   26   2   20   19   67  
17   5179   HopScotch   Scott Marriott   Lake Monroe Sailing Association   19   12   15   22   68  
18   5544   Gumba   Jim Bigham   SSS   18   6   25   21   70T  
19   4925   Herbie   Henry Picco   Indian River YC   20   22   11   17   70T  
20   5622   ZOOM   Randy Pawlowski   IRYC   14   18   19   20   71  
21   6158   Puddle Jumper   Lynn Bruss   Privateer Yacht Club   22   21   13   16   72  
22   5629   Redeem   John McNally   Juoiter Sailing Club   21   23   22   14   80  
23   5141   Eightball   Bob Twinem   Sarasota sailing squadron   17   13   29/RET   29/DNS   88  
24   5297   kits and giggles   Kit Fortescue   Davis Island Yacht Club   24   24   23   24   95  
25   6109   i gone   Obie Smith   Coconut Grove Sailing Club   27   27   21   23   98  
26   5502      Donna Mohr   Rudder Club of Jacksonville   23   26   24   29/DNS   102  
27   5665   Tacky   Tony Porterfield   Lake Monroe Sailing Association   25   25   29/RET   29/DNS   108  
28   38   Minor Upgrade   Andre Corriveau   Tampa Sailing Squadron   29/DNS   28   26   29/DNS   112