2023-2024 Florida District 6, Indian River Yacht Club, Cocoa, FL
District:
Event Host Site:
Indian River Yacht Club
Location:
Indian River Yacht Club
307 Indian River Dr
Cocoa, FL, 32922
307 Indian River Dr
Cocoa, FL, 32922
Regatta Date:
Saturday, March 23, 2024 to Sunday, March 24, 2024
2023-2024 Florida District 6 - Space Coast Regatta - Flying Scot Fleet | |||||||||||
March 23-24, 2024 Indian River Yacht Club Cocoa, FL | |||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total | Pos |
1 | 6125 | In the Drink | Dave Rink / | LESC/ | 1 | 1 | [2] | 1 | 1 | 4 | 1 |
Joel Blade | |||||||||||
2 | 6022 | M&M | Mark Taylor / | CLSA/ | [2] | 2 | 1 | 2 | 2 | 7 | 2 |
Michele Taylor | |||||||||||
3 | 5544 | GOOMBA | Jim Bigham / | SSS/ | [3] | 3 | 3 | 3 | 3 | 12 | 3 |
Cathy Bigham | |||||||||||
4 | 2925 | Serge | Henry Picco / | LESC/IRYC/ | [4] | 4 | 4 | 4 | 4 | 16 | 4 |
Jeff Bott | |||||||||||
5 | 2848 | Wyoming | Bryan Evans / | Lake Norman Yacht Club/ | [5] | 5 | 5 | 5 | 5 | 20 | 5 |
Kimberly Gilliam | |||||||||||
6 | 6144 | Catitude | Ben Williams / | Clinton lake sailing association/ | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36T | 6 |
Deb Aronson | |||||||||||
6 | 5073 | Pam Burke / | LESC/LLSC/ | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36T | 6 | |
Jim Burke | |||||||||||
6 | 5020 | Family truckster | David Chapin / | LESC/ | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36T | 6 |
Caroline Chapin |