2022 Midwinters at Ft.Walton Beach Yacht Club, FL

District: 
Event Host Site: 
Ft.Walton Yacht Club
Location: 


, ,
Regatta Date: 
Saturday, March 19, 2022 to Thursday, March 24, 2022
2022 Flying Scot®Midwinters at Ft.Walton Yacht Club, FL 3/19-3/24 2022        
                           
Championship Division                          
Rank Skipper Crew Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total
1 David Ames PJ Buhler Braveheart 5350 1 1 1 2 3 2 2 3 15
2 Zeke Horowitz Jay Horowitz JaMing-O 6196 2 2 2 3 1 1 1 5 17
3 John Aras John Wake Mr. Mellow 5769 3 6 4 9 4 4 8 17 55
4 Ryan Malmgren John Eckart Scotty McFly 6177 10 12 6 5 13 9 5 4 64
5 Tom Mcnally Melanie McNally Rosie 5810 5 9 8 4 8 8 17 8 67
6 Paul Miller Don Kern   5305 9 10 7 10 17 6 3 6 68
7 Darren Cooke Russell Brown Flying Scot 118 12 3 5 6 2 16 13 15 72
8 Tom Miller Melissa Miller   6080 6 7 3 14 6 15 15 9 75
9 Fred Soward Buddy Byington   6219 13 11 9 8 7 12 7 10 77
10 Paul Lee Elliot Lee Eaton Kelly 59 4 13 12 11 12 10 11 13 86
11 Eric Bussell Rick Wojnar Wildcard 6135 8 4 11 13 10 5 16 21 88
12 Tyler Andrews John Bally We Build E'm Good! 6259 29.0 DNC 8 13 1 5 3 10 29.0 OCS 98
13 Bruce Kitchen Lynn Kitchen The Kitchen Sink III 6086 14 18 15 12 19 21 6 1 106
14 Lynn Bruss Bill Bruss Prime Delivery 6158 7 14 16 19 16 14 12 18 116
15 Larry Taggart Carrie Berger, Michele  Guerin Bateau Bleu 5510 19 5 10 22 15 18 23 7 119
16 Nancy Claypool Karen Taylor, Sonny Smith It's Never Too Late 5945 11 16 21 18 18 19 22 20 145
17 Robert Cummings Nina Cummings   5454 29.0 DNC 29.0 DNC 17 20 14 22 14 2 147
18 Ben Williams Deb Aronson Catitude 6144 15 19 18 23 23 17 24 12 151
19 Keith Zars Toby Ricks   6134 18 17 14 15 21 11 29.0 DNC 29.0 DNC 154
20 Ronald Pletsch Larry Brown steamboat willie 3914 29.0 DNC 29.0 DNC 29.0 DNC 16 9 13 9 29.0 DNC 163
21 Randy Lenz     5883/9 16 15 20 24 22 29.0 DNC 19 19 164
22 Carol Claypool Dave Safirstein   4282 20 20 22 21 26 24 21 14 168
23 Barry Hambrick     6141 17 21 19 25 25 20 25 23 175
24 John Domagala Susan Domagala Mojito 5577 29.0 RET 29.0 DNC 29.0 DNC 17 11 29.0 RET 18 16 178
25 Michael Faugust Jennifer Ikeda   6137 29.0 RET 29.0 DNC 29.0 DNC 7 20 7 29.0 DNC 29.0 DNC 179
26 Chris Cookson   Foot Off 3875 21 22 29.0 RET 26 24 23 20 22 187
27 Roger Sharp Kate Sharp 6159 6159 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4 11 189
28 Hugh Haggerty   Thirsty Dragon 5373 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232
                           
Challenger Division                        
Rank Skipper   Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Frank Richards Jennifer Judkins, Audrey Duffeil   5530 1 3 1 1 1 2 3 5 17
2 Forest Atkins Mandy Atkins   5346 2 1 2 2 4 1 5 1 18
3 Mike Graham Stan Graham   2934 4 5 4 5 2 5 4 3 32
4 Andrew Vanderwal 4th - Bob Kilgore   1041 3 2 5 6 6 8 7 10 47
5 Kristian Weeder George vergis Seaweeder 6165 7 9 6 3 3 4 11 9 52
6 Jim Colegrove Jennifer Colegrove Capricious 5670 5 4 3 8 12 3 12 13 60
7 William Massey Bill Massey   5634 9 7 8 16 11 6 16 15 88
8 Greg Shafer Cheryl Shafer Lanikai 2933 6 6 7 21.0 RET 21.0 DNC 21.0 DNC 1 7 90
9 Jim Leggette Mike Funk Circe 1518 21.0 RET 21.0 DNC 21.0 DNC 4 5 7 15 6 100
10 James Crabtree Jason Walters kairos 5877 8 8 9 13 14 13 14 21.0 RET 100
11 George Schenkel David Roles Genuine Draft 5568 21.0 RET 21.0 DNC 21.0 DNC 10 8 9 6 12 108
12 Mitch Shiles Mike Mandell   5964 21.0 DNC 21.0 DNC 21.0 DNC 7 9 10 17 8 114
13 John O'Donnell Theresa Sampson, Jim Serpa Green Hornet 116 21.0 RET 21.0 DNC 21.0 DNC 11 7 11 8 14 114
14 Alejandro Diaz   Bruiser 3035 21.0 DNC 21.0 DNC 21.0 DNC 12 10 12 13 11 121
15 Garrie Hankins Shelley Newood   4819 21.0 RET 21.0 DNC 21.0 DNC 9 15 21.0 RET 10 4 122
16 John Cassada Ed Pressler God and Country 1470 10 21.0 DNC 21.0 DNC 15 16 14 9 16 122
17 Greg Kampf Diane Kampf Thanks Gram 6130 21.0 RET 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2 2 130
18 Leszek Vincent Muriel Vincent Synergy 5354 21.0 DNC 21.0 DNC 21.0 DNC 14 13 21.0 RET 21.0 DNC 21.0 DNC 153
19 David Chess Anne Dwyet Flying Scot 12 21.0 DNC 21.0 DNC 21.0 DNC 17 21.0 DNF 21.0 DNF 21.0 DNC 21.0 DNC 164
20 Jim Moyle Dan Leach Merry Way 2447 21.0 RET 21.0 DNC 21.0 DNC 21.0 RET 21.0 DNC 21.0 DNC 18 21.0 RET 165