2022 George Washington Birthday & Florida District 5 - Lake Eustis, FL

District: 
Event Host Site: 
Lake Eustis Sailing Club
Location: 
Lake Eustis Sailing Club
1310 County Rd 452
Eustis, FL, 32726
Regatta Date: 
Saturday, February 19, 2022 to Sunday, February 20, 2022
2022 Florida Districts  5 - George Washington Birthday Regatta, Lake Eustis Sailing Club, FL        
                   
Place Skipper Sail# Club R1 R2 R3 R4 R5 TOTAL
1 David Ames 5350 SSS 2 2 1 1 3 9
2 Jeff Linton 6133 Davis Island Yacht Club 5 1 3 2 1 12
3 Zeke Horowitz 6196 SSS/CofCYC/LYC 12 3 6 3 4 28
4 David Rink 6125 No Club 7 4 10 12 2 35
5 Charlie Clifton 5871 No club 11 7 4 4 13 39
6 Chip Merlin 5696 Davis Island YC 13 5 5 10 10 43
7 Michael Considine 5642 UK Sailmakers 4 8 14 6 12 44
8 David Chapin 5020 LESC 8 13 7 7 9 44
9 David Helmick 6143 LESC 10 18 8 5 7 48
10 Ronald Pletsch 3914 No club 1 20 17 8 6 52
11 Jim Signor 6152 UKSC / CGSC 14 11 9 13 5 52
12 Fred Soward 6219 LCYC 3 6 2 14 35 60
13 Dave Martin 6138 Coconut Grove Sailing Club 6 21 15 11 8 61
14 Lynn Bruss 6158 Privateer 19 10 12 16 15 72
15 Mark Taylor 6099 DIYC 9 32 19 9 11 80
16 Ray Laguna 6108 LESC 20 12 11 20 17 80
17 Scott Marriott 5179 LMSA 18 17 18 15 16 84
18 John Bauer 4785 No club 21 14 21 18 14 88
19 Juan Gaitan 5957 LESC 17 15 24 19 19 94
20 Rob Krentel 4171 LESC 25 9 22 21 18 95
21 Larry Wagner 5364 Rudder Club of Jacksonville 22 23 16 22 27 110
22 Jeff Bott 6082 LESC 23 26 23 17 29 118
23 Sherry Magno 56 LESC 24 30 33 29 25 141
24 Bronson Bowling 2321 Carlyle Sailing Association 32 27 30 28 24 141
25 Bob Mcelwain 5457 LNYC 15 19 20 DNC - 44 DNC - 44 142
26 David Moring 6188 LESC 16 16 25 DNF - 44 DNC - 44 145
27 Bryan Evans 16125/5691 LNYC 37 28 28 31 22 146
28 Barry Hambrick 6141 Birmingham Sailing Club 33 33 27 27 26 146
29 John Casada 1470 No Club 31 39 29 32 23 154
30 Jonathan Hamilton 6202 Rudder Club of Jacksonville 39 29 34 23 31 156
31 Paul Strauley 5446 None 26 31 13 DNC - 44 DNC - 44 158
32 Joe Price 6092 LNYC 36 NSC - 44 32 26 20 158
33 Obie Smith 6109 Coconut Grove Sailing Club 38 34 35 24 28 159
34 George Benisek 2113 LESC 30 37 37 25 33 162
35 Pamela Burke 5073 LESC 29 22 26 DNF - 44 DNC - 44 165
36 Mark Wesson 6204 LESC 40 25 38 33 30 166
37 William Beck 5710 No club 34 DNS - 44 DNS - 44 30 21 173
38 Gerard Beck 5690 LESC 27 24 36 DNC - 44 DNC - 44 175
39 Tony Porterfield 5665 None 28 36 31 DNC - 44 DNC - 44 183
40 Francis Peyton 5366 LESC 41 40 39 36 32 188
41 Linda Vitt 3040 Carlyle Sailing Association 35 35 40 34 DNC - 44 188
42 Orenda Gregory 5636 Privateer DNF - 44 38 DNF - 44 35 34 195
43 Timothy Porter 3211 LNYC DNS - 44 DNS - 44 DNS - 44 DNC - 44 DNC - 44 220