2017 Midwinters at Southern Yacht Club, New Orleans, LA

District: 
Location: 
Southern Yacht Club

New Orleans, LA,
Regatta Date: 
Friday, March 10, 2017 to Wednesday, March 15, 2017
2017 FS Midwinters - Championship Division                      
Sail #  Last Name  First Name Crew R1 R2 R3 R4 R5 R6 R7 R8 TOT Pos
4901 Horowitz Zeke Jay Horowitz 2 1 8 1 1 2 1 1 17 1
GYA96 Stieffel Rod Roddy Stieffel 1 3 5 4 14 1 6 6 40 2
5346 Miller Tom Melissa Miller 3 2 1 3 12 5 9 12 47 3
6077 Malmgren Ryan Stefan Peterson 7 12 3 8 6 9 3 4 52 4
5897 Williams Ben John Peterson 5 17 4 6 10 11 2 5 60 5
52 Lee Paul Gabrielle Lee 9 4 2 7 9 16 5 9 61 6
6137 Faugust Michael Jennifer Ikeda Faugust 15 7 6 2 15 10 7 2 64 7
5454 Cummings Robert Nina Cummings 12 8 10 18 4 4 13 7 76 8
6098 Carpenter Harry Melanie Dunham 4 6 18 18 13 6 10 3 78 9
5577 Domagala John Susan Domagala 14 9 18 5 2 13 12 8 81 10
5510 Taggart Larry Carrie Berger 10 15 18 18 3 7 4 10 85 11
6011 Benner Mark Maria Benner 8 16 13 9 5 15 8 11 85 12
5691 Safirstein Dave Carol Claypool 18 5 14 13 7 8 14 14 93 13
5945 Claypool Nancy Frank Collins 13 11 11 11 11 12 11 15 95 14
4373 Fox Andrew Doug Fox 16 13 12 12 8 3 16 16 96 15
6058 Vogel Robert Patrick Connell 6 14 9 10 16 14 15 13 97 16
6135 Bussell Eric Tyler Andrews 11 10 7 18 18 18 18 18 118 17

 

2017 FS Midwinters - Challenger Division                    
Sail#  Last Name  First Name Crew 1 2 3 4 5 6 7 8 TOT Pos
5357 Clark Tom David Bergevin 1 1 2 2 7 2 1 4 20 1
5857 Kampf Greg Diane Kampf 3 5 1 1 1 4 2 3 20 2
5956 Shepherd Burton Audrey Duffell 2 2 3 3 3 5 4 2 24 3
1518 Leggette Jim Mike Funk 5 3 4 5 5 1 3 1 27 4
2742 Powers Chris Jessica Powers 4 4 5 6 2 3 7 5 36 5
4564 Rathjen John Robert Ives 6 6 6 4 4 6 6 7 45 6
4926 Dannemann Claude Randall Dannemann 7 7 7 7 6 7 5 7 53 7