2024 Open House Regatta, Corinthian Sailing Club, Dallas, TX
District:
Event Host Site:
Corinthian Sailing Club, Dallas Texas
Location:
Corinthian Sailing Club
Dallas, TX,
Dallas, TX,
Regatta Date:
Saturday, October 19, 2024 to Sunday, October 20, 2024
2024 Open House Regatta | |||||||||
Corinthian Sailing Club, Dallas, TX, 10/19-10/20/2024 | |||||||||
Place | Skipper/Crew | Sail | Boat | C;ub | Net | Total | Race 1 | Race 2 | Race 3 |
1 | Bill DRAHIEM | USA 5794 | None | Csc | 7 | 7 | 1 | 3 | 3 |
Jeff Perna | |||||||||
2 | John Eckart | USA 6092 | None | Massapoag YC | 14 | 14 | 2 | 7 | 5 |
Carrie Berger | |||||||||
3 | Robert Cummings | USA 5454 | None | Corinthian Sailing Club | 17 | 17 | 13 | 2 | 2 |
Nina Cummings | |||||||||
4 | Keith Zars | USA 6134 | None | CSC LCYC | 17 | 17 | 5 | 5 | 7 |
Brian Zars | |||||||||
5 | Tracy Crothers | USA 5211 | Baby Bear | CSC | 20 | 20 | 8 | 1 | 11 |
Rachel Mittman | |||||||||
6 | Michael Mittman | USA 6079 | None | Corinthian Sailing Club | 21 | 21 | 4 | 9 | 8 |
Greta Mittman | |||||||||
7 | Forest Atkins | USA 5346 | Peeps | Corinthian Sailing Club | 26 | 26 | 3 | 11 | 12 |
Mandy McCracken-Atkins | |||||||||
8 | Steve Comen | USA 6090 | None | CSC | 31 | 31 | 10 | 15 | 6 |
Renee Comen | |||||||||
9 | Paul Miller | USA 6171 | None | CSC | 34 | 34 | 7 | 23 | 4 |
Don Kern | |||||||||
10 | Joseph DeCosta | USA 6003 | None | CSC | 34 | 34 | 15 | 4 | 15 |
Scott Anderson | |||||||||
11 | Graham Bryant | USA 5330 | None | CSC | 36 | 36 | 21 | 6 | 9 |
Jack Hattendorf | |||||||||
12 | Jeff Foerster | USA 5536 | None | LCYC | 37 | 37 | 23 | 13 | 1 |
Roland Foerster | |||||||||
13 | Steve Benenson | USA 5811 | Circuitous Route | CSC | 38 | 38 | 6 | 10 | 22 |
Helene Futch | |||||||||
14 | Jody Smith | USA 6116 | Stardust | Corinthian Sailing Club | 43 | 43 | 12 | 14 | 17 |
Annette Johnson | |||||||||
15 | Bill Wilson | USA5305 | None | None | 48 | 48 | 17 | 8 | 23 |
Alvin Skelton | |||||||||
16 | Baron Eliason | USA 3406 | Bingo | CSC | 48 | 48 | 20 | 18 | 10 |
Nels Pederson | |||||||||
17 | Frank Richards | USA 5530 | None | CSC | 49 | 49 | 9 | 16 | 24 |
Jennifer Judkins | |||||||||
18 | Greg Olsen | USA 5161 | None | Rcyc | 49 | 49 | 14 | 17 | 18 |
Bryan Olsen | |||||||||
19 | Burton Shepherd | USA 5956 | None | CSC | 54 | 54 | 11 | DNC - 27 | 16 |
Amanda Boers | |||||||||
20 | Tobin Ricks | USA 5515 | None | Wichita Falls | 54 | 54 | 16 | 19 | 19 |
Elijah Ricks | |||||||||
21 | Kristian Weeder | USA 5884 | None | Yacht Club of Stone Harbor | 56 | 56 | 22 | 21 | 13 |
Kay Weeder | |||||||||
22 | Eric Roman | USA 4827 | Mariposa | Corinthian Sailing Club | 58 | 58 | 19 | 12 | DNF - 27 |
Ashley Dias | |||||||||
23 | Eric Bussell | USA 5840 | TBD | Clinton Lake Sailing Association | 60 | 60 | 24 | 22 | 14 |
Art Matje | |||||||||
24 | Dari Esfahani | USA 5959 | TheFlyingShaytoon | - | 63 | 63 | 18 | 25 | 20 |
Joanne Esfahani | |||||||||
25 | Brian Elwell | USA 3952 | None | CSC | 70 | 70 | 25 | 20 | 25 |
Eric Lardner | |||||||||
26 | Scott Ballard | USA 5792 | None | CSC | 71 | 71 | 26 | 24 | 21 |
Jonathan TAYLOR |