2023 Ephraim 118th Annual Regatta - Wisconsin
District:
Event Host Site:
Ephraim Yacht Club
Location:
Ephraim Yacht Club
Box 331, 10071 Water Street
Eph, WI, 53211
Box 331, 10071 Water Street
Eph, WI, 53211
Regatta Date:
Friday, August 4, 2023 to Sunday, August 6, 2023
2023 Ephraim 118th Annual Regatta | ||||||||||
August 4-6, 2023 Ephraim, Wisconsin | ||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1 | 2950/6193 | FS2950 | Peter Sobol / | Lake Monona sailing club/ | 11 | 2 | 4 | 2 | 1 | 20 |
David Ames | ||||||||||
2 | 6177 | Scotty McFly | Ryan Malmgren / | EYC/ | 5 | 6 | 2 | 1 | 8 | 22 |
Stacey Rieu | ||||||||||
3 | 5020 | Dave Chapin / | LESC/ | 1 | 9 | 7 | 3 | 3 | 23 | |
Caroline Chapin | ||||||||||
4 | 5721 | MacBOAT | Mark Johnson / | Neenah Nodaway Yacht Club/ | 3 | 1 | 9 | 7 | 5 | 25 |
PJ Hildebrand | ||||||||||
5 | 6137 | Silver Bullet | Michael Faugust / | EYC/ | 4 | 4 | 12 | 4 | 2 | 26 |
Jennifer Ikeda-Faugust | / | |||||||||
Jennifer Ikeda-Faugust | ||||||||||
6 | 5373 | Thirsty Dragon | Hugh Haggerty / | Ephraim Yacht Club/ | 9 | 3 | 5 | 5 | 9 | 31 |
Nick Price | ||||||||||
7 | 6086 | The Kitchen Sink III | Bruce Kitchen / | Cowan Lake Sailing Assoiciation/ | 15 | 8 | 3 | 6 | 4 | 36 |
Lynn Kitchen | ||||||||||
8 | 4771 | Vatican Smoke | Paul Newton / | none/ | 17 | 7 | 1 | 9 | 10 | 44 |
Hongyan Newton | ||||||||||
9 | 1322 | Skizot | Woody Heidler / | EYC/ | 13 | 5 | 11 | 8 | 11 | 48 |
Isak Peterson | ||||||||||
10 | 6193 | Too Many Daves | David Gorwitz / | Lake Monona Sailing Club/ | 10 | 11 | 10 | 11 | 7 | 49 |
Chris Schoendorf | ||||||||||
11 | 4071 | Second Wind | Jim Jilek / | Neenah Nodaway Yacht Club/ | 21 | 12 | 6 | 13 | 6 | 58 |
Jeff Jilek | ||||||||||
12 | EYC 42 | Hummel Hummel | Roger Waleffe / | EYC/ | 6 | 20 | 13 | 10 | 12 | 61 |
Fabian Waleffe | ||||||||||
13 | 2305 | McLuffin | Christopher Tesdal / | Clinton Lake Sailing Association/ | 2 | 17 | 19 | 15 | 14 | 67 |
Rick Wojnar | ||||||||||
14 | 6263 | Wiki Wiki | STEPHEN SAUTER / | Ephraim Yacht Club/ | 7 | 19 | 14 | 12 | 16 | 68 |
Vivi Sauter | ||||||||||
15 | 5670 | Capricious | Jim Colegrove / | Clinton Lake Sailing Association/ | 8 | 10 | 18 | 21 | 13 | 70 |
Jennifer Colegrove | ||||||||||
16 | EYC 43 | EYC | Max Mielke / | EYC/ | 14 | 13 | 15 | 14 | 17 | 73 |
Dan Mielke | ||||||||||
17 | 4788 | Nauti-Lass | Grace OHare / | Lake Monona Sailing Club/ | 16 | 16 | 8 | 22 | 18 | 80 |
Hunter Damron | ||||||||||
18 | 6259 | James Crabtree | James Crabtree / | Capital City Sailing assoc/ | 12 | 15 | 21 | 20 | 15 | 83 |
Jason Walters | / | |||||||||
Jason Walters | ||||||||||
19 | 3445 | Flying Scot 3445 | Nancy Claypool / | Ephraim Yacht Club/ | 18 | 14 | 17 | 19 | 19 | 87 |
Carol Claypool | / | |||||||||
To Be Decided | ||||||||||
20 | 6051 | Kona II | Charlie Dischner / | Ephraim YC/ | 22 | 22 | 16 | 16 | 20 | 96T |
Katharine Dischner | ||||||||||
21 | 3882 | Nature's Playground | Brett Eickenberg / | Sheridan Shores Yacht Club/ | 20 | 18 | 20 | 17 | 21 | 96T |
Keith Eickenberg | ||||||||||
22 | 4766 | Charlie B | Charlie Sauter / | Ephraim Yacht Club/ | 19 | 21 | 23 | 18 | 22 | 103 |
Jackson Graham | ||||||||||
23 | 2235 | Vanguard 1 | Tim Montague / | Clinton Lake Sailing Association/ | 23 | 23 | 22 | 23 | 24/DNS | 115 |
Jim Moyle |