2022 117th Ephraim Regatta - Ephraim Yacht Club, Ephraim, WI
District:
Event Host Site:
Ephraim Yacht Club
Location:
Ephraim Yacht Club
Box 331, 10071 Water Street
Ephraim, WI, 53211
Box 331, 10071 Water Street
Ephraim, WI, 53211
Regatta Date:
Saturday, August 6, 2022 to Sunday, August 7, 2022
2022 117th Ephraim Regatta - Ephraim Yacht Club, Ephraim, WI | |||||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total | Pos | ||
1 | 6193 | Two Many Daves | David Gorwitz / | Lake Monona Sailing Club/ | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
David Ames | |||||||||||||
2 | 6137 | Silver Bullet | Michael Faugust / | EYC/ | 3 | 2 | 4 | 3 | 2 | 14 | 2 | ||
Jennifer Ikeda-Faugust | / | ||||||||||||
Jennifer Ikeda-Faugust | |||||||||||||
3 | 1322 | Skizot | Woody Heidler / | EYC/ | 2 | 5 | 3 | 2 | 3 | 15 | 3 | ||
Isak Peterson | |||||||||||||
4 | 6135 | Wildcard | Eric Bussell / | Clinton Lake Sailing Association/ | 5 | 4 | 8 | 4 | 4 | 25 | 4 | ||
Richard Alonso | |||||||||||||
5 | 4747 | PJ Buhler / | Na/ | 4 | 6 | 7 | 5 | 5 | 27 | 5 | |||
Liz Gheorghita | |||||||||||||
6 | 6086 | The Kitchen Sink III | Bruce Kitchen / | Cowan Lake Sailing Association/ | 6 | 3 | 5 | 6 | 10 | 30 | 6 | ||
Lynn Kitchen | |||||||||||||
7 | 4175 | Bluebyu | Kirk Brown / | EYC/ | 7 | 14 | 2 | 12 | 6 | 41 | 7 | ||
Hal Whitacre | |||||||||||||
8 | 4071 | Second Wind | James Jilek | Neenah Nodaway Yacht Club | 11 | 16 | 6 | 7 | 8 | 48 | 8 | ||
9 | 3445 | Nancy Claypool | Ephraim Yacht Club | 10 | 10 | 16 | 8 | 12 | 56 | 9 | |||
10 | EYC | EYC Club | Max Mielke / | EYC/ | 9 | 13 | 11 | 15 | 9 | 57 | 10 | ||
Dan Mielke | |||||||||||||
11 | 4788 | Nauti-lass | Grace O’Hare / | Lake Monona Sailing Club/ | 12 | 7 | 19 | 17 | 13 | 68T | 11 | ||
Hunter Damron | |||||||||||||
12 | 4766 | Charlie B | Charlie Sauter / | Ephraim Yacht Club/ | 13 | 15 | 14 | 11 | 15 | 68T | 12 | ||
Spencer Olson | |||||||||||||
13 | 5698 | Reindeer II | Jay Lott / | Ephraim Yacht Club/ | 8 | 8 | 9 | 23/DNC | 23/DNC | 71T | 13 | ||
Wally Waleffe | |||||||||||||
14 | 2305 | McLuffin | Christopher Tesdal / | CLSA/ | 15 | 19 | 13 | 10 | 14 | 71T | 14 | ||
Tim Montague | |||||||||||||
15 | 5670 | Capricious | Jim Colegrove / | Clinton Lake Sailing Association/ | 14 | 9 | 10 | 23/DNC | 23/DNC | 79T | 15 | ||
Jennifer Colegrove | |||||||||||||
16 | 6051 | Kona II | Charlie Dischner / | Ephraim Yacht Club/ | 20/DNF | 12 | 15 | 16 | 16 | 79T | 16 | ||
Katharine Dischner | |||||||||||||
17 | 1937 | Chiquita | Jackson Graham / | EYC/ | 18 | 18 | 12 | 14 | 18/DNS | 80 | 17 | ||
Ed Graham | |||||||||||||
18 | 6177 | Scotty McFly | Ryan Malmgren / | EYC/ | 23/DNC | 23/DNC | 23/DNC | 9 | 7 | 85 | 18 | ||
Stacey Rieu | |||||||||||||
19 | 3882 | Natures Playground | Keith Eickenberg / | SYCC and CYC/ | 16 | 11 | 17 | 23/DNC | 23/DNC | 90 | 19 | ||
Brett Eickenberg | |||||||||||||
20 | 6131 | HOBA | Frank Gerry / | Clinton Lake/ | 23/DNC | 23/DNC | 23/DNC | 13 | 11 | 93 | 20 | ||
Marianne Gerry | |||||||||||||
21 | 6259 | james crabtree | james crabtree / | james crabtree/ CCSA | 17 | 17 | 18 | 23/DNC | 23/DNC | 98 | 21 | ||
Jason Walters | |||||||||||||
22 | 5373 | Thirsty Dragon | Hugh Haggerty / | Ephraim Yacht Club/ | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 115 | 22 | ||
Mallory Gruszynski |