2018 MAYRA at Avalon Yacht Club, Avalon, NJ

District: 
Location: 
Avalon Yacht Club
704 7th St
Avalon, NJ, 08202
Regatta Date: 
Friday, August 17, 2018
Pos Sail   Skipper Yacht Club  1   2   3   4  Total
1   5495   Arthur Littleton   Riverton Yacht Club   1   2   2   4   9  
2   5010   Samuel Mandell   Nockamixon/Avalon   4   4   1   2   11  
3   6064   Sam Thomas   YCSH   6   1   5   7   19  
4   5019   Bill Clarke   YCSH   7   7   7   1   22  
5   5096   David Helwig   Avalon Yacht Club   2   5   12   5   24  
6   3399   Sean Groskoph   Avalon Yacht Club   12   3   3   11   29  
7   5919   Phil Scheetz   Nockamixon Sail Club   5   9   8   8   30  
8   520   Matt Cohen   Nockamixon Sail Club   11   6   4   10   31  
9   6069   Phillip Berger   Avalon   3   10   14   6   33  
10   5791   Linda Nicholson   Yacht Club of Stone Harbor   10   14   10   3   37  
11   2571   Larry Helmick   YCSH   14   8   9   9   40  
12   4294   Dave Mohr   AYC   8   12   6   17   43  
13   4824   Kristian Weeder   YCSH   13   11   11   14   49  
14   4329   perry conte   ycsh   9   15   15   16   55T  
15   5964   Robert Shiles   Avalon Yacht Club   17   13   13   12   55T  
16   3713   Bruce Nicholson   Riverton YC   15   17   17   15   64  
17   4302   Michael Day   Half Moon Bay Yacht Club   18   19   18   13   68  
18   FS4161   Aaron Weilerstein   Riverton Yacht Club   16   16   21/DNC   21/DNC   74T  
19   5504   Jonathan Herr   AYC   19   18   16   21/DNC   74T  
20   29901   Stephen McConnell   YCSH   21/DNC   21/DNC   21/DNC   21/DNC   84