Great 48 Hosts 42 Boats
, ,
We were so excited to get out on the water this morning! It was about 70 degrees, sunny, and they promised wind about 6-8. Sadly, by the time we got to the course, it was as if God had taken her finger and swirled the wind around in a big, slow mess. The first race the wind just died, with tiny little patches at various places but with very little rhyme or reason. Rounding the windward mark, the wind shifted and, at least at times, boats were sailing upwind again. We never did see a single spinnaker that leg! Thankfully, the race was only three legs long ... but it took a full, long hour for the first boat to cross the line.
If that race took the patience of Job, the second race was no better ... well, maybe a little better, since we did actually hoist our spinnaker. We noticed Harry Carpenter's new, one-of-a-kind spinnaker, complete with a Pittsburgh Steelers logo. Nice!!
It was a real challenge to be consistent today, but a few boats did manage. (Note, racing Sunday was cancelled due to ZERO wind) Here are the results:
Great 48 Regatta | |||||||||
Lake Norman Yacht Club | May 02-03, 2015 | |||||||||
Information is provisional and subject to modification | |||||||||
Regatta results last updated: Saturday, May 02, 2015 4:55:27 PM CDT | |||||||||
Sail | Skipper | Yacht Club | Race 1 | Race 2 | Total | Pos | |||
5870 | Jon Skoog | DCYRA | 2 | 3 | 5 | 1 | |||
4952 | Ken Gorni | Lake Norman Yacht Club | 7 | 2 | 9 | 2 | |||
5971 | Charlie Buckner | CSC | 4 | 12 | 16T | 3 | |||
6060 | Frank Gerry | Clinton Lake, IL | 5 | 11 | 16T | 4 | |||
6020 | Bill Ross | LNYC | 8 | 8 | 16T | 5 | |||
5214 | Bane Shaw | LNYC | 17 | 1 | 18 | 6 | |||
6040 | Robert Whittemore | Fishing Bay YC | 15 | 4 | 19 | 7 | |||
5757 | Don Smith | Lake Norman Yacht Club | 11 | 9 | 20 | 8 | |||
6077 | Ben Williams | Clinton Lake Sailing Association | 1 | 20 | 21 | 9 | |||
5171 | Sean O'Donnell | NC Community Sailing | 6 | 16 | 22 | 10 | |||
4586 | Richard Worthen | LNYC | 12 | 14 | 26 | 11 | |||
LMSA2 | Zachary Rue | Lake Murray Sailing Club | 20 | 7 | 27 | 12 | |||
5248 | Tyler Andrews | Eagle Creek Sailing Club | 10 | 18 | 28 | 13 | |||
6098 | Harry Carpenter | Deep Creek YRA, Maryland | 26 | 6 | 32 | 14 | |||
4282 | Edie Sullivan | LNYC | 13 | 21 | 34 | 15 | |||
5673 | Ryan Gaskin | Lake Murray Sailing Club | 25 | 10 | 35 | 16 | |||
2848 | Chuck Cline | LNYC | 3 | 36/TLE | 39 | 17 | |||
2070 | Charles Gise | LNYC | 35 | 5 | 40T | 18 | |||
5085 | larry vitez | lnyc | 14 | 26 | 40T | 19 | |||
5866 | Elizabeth Elden | LNYC | 9 | 32 | 41 | 20 | |||
24 | David Lawrence | NC Community Sailing | 19 | 23 | 42 | 21 | |||
2 | Tommy Weaver | LAKE MURRAY SAILING CLUB | 21 | 22 | 43 | 22 | |||
3933 | Larry Lewis | LNYC | 31 | 13 | 44T | 23 | |||
5295 | Thomas Bews | Lake Townsend | 29 | 15 | 44T | 24 | |||
6022 | Cain Goettelman | EYC | 28 | 17 | 45 | 25 | |||
3500 | Steve Morris | LTYC | 16 | 31 | 47 | 26 | |||
1280 | Jake Barnhardt | Lake Norman Yacht Club | 18 | 30 | 48 | 27 | |||
5022 | Dave Safirstein | LNYC | 24 | 25 | 49 | 28 | |||
2048 | steven jones | ltyc | 22 | 28 | 50 | 29 | |||
4485 | John Rue | Lake Murray Sailing Club | 32 | 19 | 51 | 30 | |||
3853 | BOB HOFFMAN | LTYC | 23 | 33 | 56 | 31 | |||
5310 | John Kreidler | WCSC | 36 | 24 | 60 | 32 | |||
5963 | Robert Fields | lnyc | 27 | 36/TLE | 63 | 33 | |||
LMSA-3 | Ben Connor | LMSA/LMSC | 30 | 34 | 64 | 34 | |||
3501 | Peter Beam | LNYC | 38 | 27 | 65 | 35 | |||
5642 | Allan Gowans | LMSC | 37 | 29 | 66 | 36 | |||
5615 | Walter Rothschild | LNYC | 33 | 36/TLE | 69 | 37 | |||
4842 | Mark Evans | LNYC | 34 | 36/TLE | 70 | 38 | |||
6038 | Jeff Blum | LNYC | 40 | 36/TLE | 76 | 39 | |||
4202 | Robert Quinn | LNYC | 39 | 43/DNS | 82 | 40 | |||
4349 | Fred Rutledge | LNYC | 43/DNF | 43/DNS | 86T | 41 | |||
5566 | Jim Signor | UKSC / CGSC | 43/DNC | 43/DNC | 86T | 41 |
Also available on Regatta Network at: http://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatt...