Eagle Creek (Indianapolis) Flying Scot Regatta June 13-14

Location: 


, ,
Regatta Date: 
Friday, June 12, 2015 to Saturday, June 13, 2015

We had a fantastic turnout of 15 boats, including 6 that traveled from Carlyle Lake. Winds were steady all weekend between 10-13, except for one 40 mph microburst on Saturday that collapses Ben Williams's rig; the mast bent in two. All shrouds and stays were fine! No one was injured. 

 

 

Sail # Skipper Crew   RACE 1 RACE 2 RACE 3 RACE 4 RACE 5  RACE 6   TOTAL PLACE
                         
3515 Bruce Kitchen Lynn   1 1 2 3 3 3   13 1
5419 Tyler Andrews Carrie   3 5 4 2 1 1   16 2
6098 Harry Carpenter Karen   2 4 5 4 2 2   19 3
6060 Frank Gerry Marianne   11 2 3 5 4 4   29 4
6011 Mark Benner Maria   4 3 8 1 5 11   32 5
5892 Bill Vogler Emilio Tellini 6 6 1 8 11 5   37 6
5631 Eric Bussell Rick Graves   9 9 7 7 6 6   44 7
4300 Eric Sutton John Cassada 8 6 6 9 9 9   47 8
4278 Geoff Endris Tom Moore   12 7 11 6 7 8   36 9
2321 Bronson Bowling Rachel   7 8 9 DNF 8 7   55 10
4578 Mark Truax     10 10 10 10 10 12   62 11
5000 Mike Andreas Linda Ditzler 15 DNF 13 12 12 10   78 12
5300 Mike Pitzer Al   13 DNF 12 11 DNS DNS   84 13
5897 Ben Williams Deb Aronson 5 DNF DNF DNF DNF DNF   85 14
4786 Tom Baker     14 DNF DNS DNS 13 DNS   91 15