2025 Ohio Districts, Pymatuning Yacht Club
District:
Event Host Site:
Pymatuning Yacht Club
Location:
, ,
Regatta Date:
Saturday, July 19, 2025 to Sunday, July 20, 2025
2025 Ohio Districts | ||||||||||
Pymatuning Yacht Club | ||||||||||
Jamestown, PA | ||||||||||
7/19-20/2025 | ||||||||||
Sail # | Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Pos |
6125 | In The Drink (FLYING SCOT 19 ODR) | Dave Rink | 1 | 2 | 2 | 1 | 9 | 15 | 1 | |
6130 | The Kitchen Sink IV (FLYING SCOT 19 ODR) | Bruce Kitchen | 3 | 4 | 3 | 2 | 4 | 16 | 2 | |
5310 | Comfortably Numb (Flying Scot (19')) | John Kreidler | 9 | 1 | 6 | 13 | 3 | 32 | 3 | |
5064 | Cherry-O (Flying Scot (19')) | Timothy Porter | 2 | 7 | 7 | 3 | 13 | 32 | 4 | |
6186 | Lani Kai (Flying Scot (19)) | Brian Pace | 11 | 5 | 4 | 10 | 2 | 32 | 5 | |
4946 | None (Flying Scot (19')) | Tim Polaski | 7 | 6 | 9 | 4 | 8 | 34 | 6 | |
5620 | Not Jack's Boat (Flying Scot (19')) | Tim Werley | 4 | 12 | 1 | 7 | 12 | 36 | 7 | |
5789 | TBD (FLYING SCOT 19 ODR) | Karl Kuspa | 6 | 10 | 5 | 9 | 6 | 36 | 8 | |
5222 | Catch 22 (Flying Scot (19')) | Garry Condon | 5 | 3 | 16 | 14 | 1 | 39 | 9 | |
1737 | The Other Boat (Flying Scot (19')) | John Werley | 15 | 11 | 10 | 5 | 5 | 46 | 10 | |
6131 | Hoba (Flying Scot (19')) | Dan Adams | 12 | 8 | 11 | 8 | 7 | 46 | 11 | |
5693 | Spirit (Flying Scot (19')) | Tom Uehling | 8 | 16 | 12 | 6 | 15 | 57 | 12 | |
5750 | N/A (Flying Scot (19')) | Adrian Michael | 17 | 9 | 14 | 11 | 10 | 61 | 13 | |
5840 | TBD (Flying Scot (19)) | Wendy OToole | 18 | 15 | 8 | 15 | 16 | 72 | 14 | |
5961 | BOB (Flying Scot (19')) | Emily Christman (PYC) | Kathy Butters | 14 | 17 | 17 | 17 | 11 | 76 | 15 |
4784 / 4784 | Volante II (Flying Scot (19')) | Kenneth Sherwood | 10 | 18 | 13 | 19 | 17 | 77 | 16 | |
5977 | Umoya (Flying Scot (19')) | Philip (Pip) Rooke | 19 | 14 | 15 | 18 | 18 | 84 | 17 | |
5486 | No Name (Flying Scot (19')) | Mark Devonshire | 21 | 21 | 21 | 12 | 14 | 89 | 18 | |
2984 | Sunshine (Flying Scot (19')) | John Stevens | 13 | 19 | 20 | 16 | 23/ DNF | 91 | 19 | |
5855 | Dauntless (Flying Scot (19')) | Daniel Tobin | 20 | 13 | 19 | 21 | 20 | 93 | 20 | |
4672 / ? | Anna Lee (Flying Scot (19')) | Wray VanVoorhis | 16 | 20 | 18 | 20 | 19 | 93 | 21 | |
4594 | None (Flying Scot (19')) | Neil Styler | 22 | 22 | 23/ TLE | 22 | 21 | 110 | 22 | |
Notes |
||||||||||
Scoring Methodology: Low Point Scoring | ||||||||||