2025 New England Districts at Duxbury, MA

District: 
Event Host Site: 
Duxbury Yacht Club
Location: 
Duxbury Yacht Club
19 Depot St
Duxbury, MA, 02332
Regatta Date: 
Saturday, June 14, 2025
Pos Sail   Boat   Skipper Yacht Club  1   2   3  Total Pos
1   6191      John Selldorff    Stone Horse YC   1   2   2   5   1  
2   6107   Maverick   Brian Mitchell    Stone Horse YC   2   3   3   8   2  
3   5565   Runnin with Scissors   Peter McAvoy    Stone Horse YC   10   1   1   12   3  
4   6112   Touch of Grey   John Clark    Duxbury Yacht Club   5   5   4   14   4  
5   6092      John Eckart    Massapoag YC   4   6   5   15   5  
6   6195   One Chance   Dave rousseau    Massapoag   3   8   7   18   6  
7   2879   Selkie   David Corey    Duxbury Yacht Club   6   7   6   19   7  
8   6286   Nauti Dog   Gregory Kampf    Massapoag Yacht Club   9   9   8   26   8  
9   6289   Pheeling Phroggy   David Irving    Candlewood Yacht Club   8   10   11   29   9  
10   6251   Silver Lining   Roger Sharp    Massapoag YC   7   4   19/RET-BF   30   10  
11   6182   Free Fallin'   William Looney    Duxbury Bay Maritime School   13   12   9   34T   11  
12   5044   Water Witch   Sherman Hoyt    Duxbury Yacht Club Member   11   13   10   34T   12  
13   5277   Fusion   Dennis Dobe Massabesic Yacht Club   12   11   19/DNS   42   13  
Nancy Dobe  
14   4499      Dave Cooke    Standish Shore YC   15   16   12   43   14  
15   2880   FS2700   Rob Follett    DBMS   16   15   13   44   15  
16   1      ed mayo    DBMS   14   14   19/DNS   47   16  
17   18   Ahooaa   Timothy Mallette    Massabesic YC   19/DNS   19/DNS   19/DNS   57T   17  
17   TBD      Kip Doble    Duxbury Bay Maritime School   19/DNS   19/DNS   19/DNS   57T   17