2024 Women's and Juniors Regatta at Deep Creek Lake, MD
District:
Event Host Site:
Deep Creek Yacht Club at Turkey Neck
Location:
Deep Creek Yacht Club
, MD,
, MD,
Regatta Date:
Saturday, July 20, 2024 to Sunday, July 21, 2024
DEEP CREEK LAKE SAILING ASSOCIATION |
|||||||
2024 WOMENS AND JUNIORS REGATTA | |||||||
JULY 20-21 2024 | |||||||
All Boats | |||||||
FS-A CHAMPION Class Series Summary, Preliminary | |||||||
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
1 | 4468 | Stephanie Mahan | 2 | 3 | 2 | 3 | 10 |
2 | 6045 | Ellen Tran | 1 | 4 | 3 | 7 | 15 |
3 | 5601 | Melanie Dunham | 4 | 5 | 5 | 2 | 16 |
4 | 5117 | Amanda Kremer | 9 | 1 | 1 | 6 | 17 |
5 | 3723 | Jill Bennett | 5 | 6 | 6 | 1 | 18 |
6 | 5776 | Joan Coraor | 3 | 7 | 4 | 4 | 18 |
7 | 6117 | Susan Meehan | 6 | 2 | 7 | 8 | 23 |
8 | 5054 | Emily Meehan | 8 | 8 | 8 | 5 | 29 |
9 | 6056 | Anne Graham | 7 | 10\DNS | 10\DNC | 10\DNC | 37 |
DEEP CREEK LAKE SAILING ASSOCIATION |
|||||||
2024 WOMENS AND JUNIORS REGATTA | |||||||
JULY 20-21 2024 | |||||||
All Boats | |||||||
FS-B SILVER Class Series Summary, Preliminary | |||||||
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
1 | 6301 | Ella Meredith | 2 | 2 | 2 | 1 | 7 |
2 | 5813 | Karen Meehan | 1 | 4 | 3 | 3 | 11 |
3 | 6213 | Emme Haraway | 3 | 3 | 1 | 4 | 11 |
4 | 4724 | Sofia Coraor | 4 | 5 | 4 | 2 | 15 |
5 | 2259 | Jen Meehan | 6 | 1 | 5 | 5 | 17 |
6 | 4263 | Alice Kemp | 5 | 6 | 6 | 6 | 23 |
DEEP CREEK LAKE SAILING ASSOCIATION |
|||||||
2024 WOMENS AND JUNIORS REGATTA | |||||||
JULY 20-21 2024 | |||||||
All Boats | |||||||
FS-C CHALLENGER Class Series Summary, Preliminary | |||||||
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
1 | 6121 | Sue Wolffe | 1 | 1 | 1 | 1 | 4 |
2 | 5878 | Wyatt Deakin | 4 | 2 | 4 | 2 | 12 |
3 | 5268 | Hannah diehl | 2 | 4 | 3 | 3 | 12 |
4 | 5807 | Susan Henry | 3 | 3 | 2 | 4 | 12 |
5 | 4774 | Elizabeth Boison | 5 | 5 | 5 | 5 | 20 |