2024 Saratoga Lake Sailing Club 37th Annual FS Regatta, NY
District:
Event Host Site:
Saratoga Lake Sailing Club, New York
Location:
Saratoga Lake Sailing Club
Manning Rd
Balston Spa, NY,
Manning Rd
Balston Spa, NY,
Regatta Date:
Friday, August 9, 2024 to Sunday, August 11, 2024
Saratoga 37th Annual FS Invitational Regatta | |||||||||||||
Saratoga Lake Sailing Club | |||||||||||||
7/9-8/11/2024 | |||||||||||||
Place | Sailors | Sail Number | Boat Name | Club/Org | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Jeff Linton | USA 6133 | The Scuppernong | Davis Island YC | 11 | 11 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |
Amy Smith Linton | |||||||||||||
2 | John Eckart | USA 6092 | None | Massapoag YC | 17 | 17 | 1 | 2 | 2 | 4 | 2 | 5 | 1 |
Connie Eckart | |||||||||||||
3 | Chip Merlin | USA 6284 | CHiPs | Davis island yc | 30 | 30 | 4 | 3 | 1 | 12 | 3 | 4 | 3 |
Chris Morgan | |||||||||||||
4 | Bernard Zabek | USA 2919 | Añejo | Saratoga Lake Sailing Club | 32 | 32 | 3 | 4 | 5 | 2 | 5 | 9 | 4 |
Andrew Murnan | |||||||||||||
5 | Paul Newton | USA 4771 | Vatican Smoke | Flying Scot Fleet 100 | 41 | 41 | 5 | 12 | 8 | 5 | 4 | 2 | 5 |
Justin Thomas | |||||||||||||
6 | David Irving | USA 5295 | None | Candlewood Yacht Club | 48 | 48 | 6 | 9 | 4 | 3 | 12 | 7 | 7 |
Sam Irving | |||||||||||||
7 | Gregory Kampf | USA 6286 | Nauti Dog | Massapoag Yacht Club | 53 | 53 | 8 | 7 | 6 | 8 | 7 | 6 | 11 |
Diane Kampf | |||||||||||||
8 | Mikhail Gutin | USA 2952 | Heeling good | SLSC | 56 | 56 | 9 | 5 | 12 | 7 | 6 | 11 | 6 |
Olga Gutin | |||||||||||||
9 | Paul Waterfield | USA 4866 | No Tipping | Saratoga Lake Sailing CLub | 64 | 64 | 7 | 10 | 10 | 9 | DNS - 17 | 3 | 8 |
Allan Miller | |||||||||||||
10 | James Symon | USA 4625/WHITE | Moby Scot | SLSC | 70 | 70 | 16 | 8 | 7 | 6 | 10 | 8 | 15 |
Tom Dunne | |||||||||||||
11 | Robert Hayes | USA 4635 | Sea Biscuit | SLSC | 74 | 74 | 11 | 11 | 13 | 10 | 8 | 12 | 9 |
Suzy Haslup | |||||||||||||
12 | Douglas T Main | USA 6262 | Third Scot’s a Charm | Candlewood Yacht Club | 80 | 80 | 14 | 6 | 11 | 14 | 13 | 10 | 12 |
Douglas R Main | |||||||||||||
13 | Stephen Healey | USA 3971 | None | SLSC | 85 | 85 | 10 | 13 | DSQ - 17 | 11 | 11 | 13 | 10 |
Karen McShane | |||||||||||||
14 | Whitney Hall | USA 4945 | None | FSSA | 89 | 89 | 15 | 16 | 9 | 13 | 9 | 14 | 13 |
Cooper Quinn | |||||||||||||
Michael Quinn | |||||||||||||
Graham Quinn | |||||||||||||
15 | Jonathan Torres | USA 2431 | Neptune | SLSC | 101 | 101 | 12 | 15 | 15 | 16 | 14 | 15 | 14 |
Abigail Torres | |||||||||||||
16 | Corey Loke | USA 819 | The Monstah | NA | 103 | 103 | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Juliette Loke |