2024 Sandy Douglas Memorial Regatta at Deep Creek, MD
District:
Event Host Site:
Deep Creek Yacht Club
Location:
Deep Creek Yacht Club
, MD,
, MD,
Regatta Date:
Saturday, July 27, 2024 to Sunday, July 28, 2024
2024
SANDY DOUGLASS
MEMORIAL REGATTA
SATURDAY'S RESULTS
Pl | Sail | Skipper | 1 | Tot |
---|---|---|---|---|
1 | 6279 | Tyler Andrews | 1 | 1 |
2 | 5776 | Lee Coraor | 2 | 2 |
3 | 4592 | Bryce Nill | 3 | 3 |
4 | 4468 | stephanie mahan | 4 | 4 |
5 | 5813 | David Meehan | 5 | 5 |
6 | 6301 | John Meredith | 6 | 6 |
7 | 5601 | Melanie Dunham | 7 | 7 |
8 | 4701 | Tom Wolffe | 8 | 8 |
9 | 6234 | Steve Bauer | 9 | 9 |
10 | 2814 | Viswanathan Raghuram | 10 | 10 |
11 | 4801 | Chris Drury | 11 | 11 |
12 | 5807 | Mark Schaefer | 12 | 12 |
13 | 5833 | Robert Gerlach | 13 | 13 |
14 | 4771 | Paul Newton | 14 | 14 |
15 | 1866 | Hannah Lothrop | 15 | 15 |
16 | 5878 | Spencer Deakin | 16 | 16 |
17 | 6132 | Ed Halley | 17 | 17 |
18 | 6045 | Ellen Tran | 18 | 18 |
19 | 5947 | Charles Buffington | 21\RET | 21T |
19 | 6187 | Brian Pace | 21\DNF | 21T |
Principal Race Officer: BRUCE SPINNINWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
27-Jul-24, 20:28:11
St. Pete Scorer
Pl | Sail | Skipper | 1 | Tot |
---|---|---|---|---|
1 | 2944 | Domenic Morris | 1 | 1 |
2 | 6213 | Mark Haraway | 2 | 2 |
3 | 4988 | John Latimer | 3 | 3 |
4 | 5611 | Greg Shafer | 4 | 4 |
5 | 5210 | David Tuel | 5 | 5 |
6 | 2717 | Austin Latimer | 6 | 6 |
7 | 6265 | William Harshman | 7 | 7 |
8 | 6256 | Ralph Kemp | 10\NSC | 10T |
8 | 6226 | Ron Cohen | 10\NSC | 10T |
Principal Race Officer: BRUCE SPINNINWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
27-Jul-24, 20:30:02
St. Pete Scorer
Pl | Sail | Skipper | 1 | T |
---|---|---|---|---|
1 | 4428 | Al Riebel | 1 | 1 |
2 | 2250 | Larry Anderson | 2 | 2 |
3 | 6049 | Frank Vandall | 3 | 3 |
4 | 5015 | Stephanie Bahr | 4 | 4 |
Principal Race Officer: BRUCE SPINNINWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
27-Jul-24, 20:34:13
St. Pete Scorer
Pl | Sail | Skipper | 1 | T |
---|---|---|---|---|
1 | 5540 | Ramesh Kumar | 1 | 1 |
2 | 5640 | Monica Kumar | 2 | 2 |
3 | 6097 | Tom Plofchan | 3 | 3 |
4 | 4742 | Merrill Brunson | 4 | 4 |
Principal Race Officer: BRUCE SPINNINWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH