2024 Sail for the Grail Regatta, Moraine Sailing Club, Portersville, PA
District:
Event Host Site:
Moraine Sailing Club
Location:
Watts Bay, Moraine State Park
N Shore Dr. ,
Portersville, PA, 16051
N Shore Dr. ,
Portersville, PA, 16051
Regatta Date:
Friday, September 6, 2024 to Sunday, September 8, 2024
2024 Sail for the Grail,Moraine Sailing Club, 9/6-9/8/2024 | |||||||||||||
2024 Sail for the Grail Championship Fleet | |||||||||||||
Skipper | Crew 1 | Crew 2 | Boat # | Home Fleet | 1 | T1 | 2 | T2 | 3 | T3 | 4 | Finish Total |
SftG Place |
Sandolm, Tuomas | Sandholm, Annika | 6199 | 80 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | |
Rowan, Paul | Rowan, Jean | 5159 | 80 | 3 | 3 | 2 | 5 | 2 | 7 | 2 | 9 | 2 | |
Tobin, Dan | Jim, Noel | 5855 | 80 | 2 | 2 | 3 | 5 | 4 | 9 | 3 | 12 | 3 | |
Styler, Neil | Styler, Mark | 4594 | 80 | 5 | 5 | 4 | 9 | 8 | 17 | 5 | 22 | 4 | |
Sherwood, Ken | Smith-Sherwood, Dawn | 1632 | 80 | 6 | 6 | 5 | 11 | 6 | 17 | 7 | 24 | 5 | |
2024 Sail for the Grail Challenger Fleet | |||||||||||||
Skipper | Crew 1 | Crew 2 | Boat # | Home Fleet | 1 | T1 | 2 | T2 | 3 | T3 | 4 | Finish Total |
SftG Place |
Reynolds, Rich | Kiefer, Mike | 6063 | 80 | 8 | 8 | 6 | 14 | 3 | 17 | 8 | 25 | 1 | |
Uehling, Tom | Beck, Tom | 5693 | 80 | 4 | 4 | 11 | 15 | 7 | 22 | 4 | 26 | 2 | |
Ziegenfuss, Mark | Turner, Martin | 1970 | 80 | 9 | 9 | 8 | 17 | 5 | 22 | 6 | 28 | 3 | |
Smith, Todd | Smith, Anne Marie | 3561 | 80 | 7 | 7 | 7 | 14 | 10 | 24 | 9 | 33 | 4 | |
Baur, Bill | Zhang, Julie | 5159 | 80 | 10 | 10 | 9 | 19 | 9 | 28 | 10 | 38 | 5 | |
Bahr, Stephanie | Sweterlitsch, Marty | 5015 | 37 | 11 | 12 | 11 | 24 | 11 | 36 | 11 | 44 | 6 | |
= DNS | |||||||||||||
= DNF | |||||||||||||
= RET | |||||||||||||
= DSQ |