2024 NAC at Cedar Point Yacht Club, Westport,CT
District:
Event Host Site:
Cedar Point Yacht Club, CT
Location:
Cedar Point Yacht Club
1 Bluff Point
Westport, CT,
1 Bluff Point
Westport, CT,
Regatta Date:
Saturday, June 22, 2024 to Thursday, June 27, 2024
2024 Flying Scot NAC at Cedar Point Yacht Club, Westport, CT | |||||||||||||||
June 23-28, 2024 | |||||||||||||||
CHAMPIONSHIP DIVISION | |||||||||||||||
Place | SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DIVISION | |
1 | Jeff Linton | 6133 | The Scuppernong | Davis Island Yacht Club | 20 | 20 | 3 | 5 | 1 | 3 | 1 | 1 | 6 | ||
Amy Smith Linton | Wife-Husband, Senior, Master | ||||||||||||||
2 | David Ames | 4538 | None | CGSC | 26 | 26 | 2 | 1 | 4 | 4 | 6 | 6 | 3 | Championship | |
P.J. Buhler | |||||||||||||||
3 | Zeke Horowitz | 6241 | JaMing-O | AYC/SSS | 36 | 36 | 6 | 8 | 2 | 1 | 10 | 7 | 2 | Parent, Child, etc. | |
Jay Horowitz | |||||||||||||||
4 | Dave Rink | 6125 | In the Drink | Lake Norman Yacht Club | 43 | 43 | 12 | 4 | 9 | 5 | 2 | 2 | 9 | Master | |
Joel Blade | |||||||||||||||
5 | Keith Zars | 6288 | None | CSC | 51 | 51 | 5 | 9 | 3 | 8 | 14 | 5 | 7 | Master | |
Jackson Benvenutti | |||||||||||||||
6 |
Tyler Andrews | 6279 | None | Deep Creek Yacht Racing Association | 68 | 68 | 1 | 13 | 25 | 14 | 11 | 3 | 1 | Championship | |
Chris Drury | |||||||||||||||
7 | Robert Cummings | 5454 | None | Corinthian Sailing Club | 68 | 68 | 10 | 10 | 13 | 6 | 8 | 8 | 13 | Wife-Husband, Senior, Master | |
Nina Cummings | |||||||||||||||
8 | Brent Barbehenn | 6261 | Last Dance | Riverton YC | 71 | 71 | 7 | 2 | 19 | 7 | 13 | 15 | 8 | Senior, Master | |
Mary Hughes | |||||||||||||||
Jay Lurie | |||||||||||||||
9 | Chip Merlin | 6284 | CHiPs | Davis Island YC | 71 | 71 | 9 | 3 | 7 | 23 | 3 | 21 | 5 | Master | |
Monica Morgan | |||||||||||||||
10 | Tuomas Sandholm | 6199 | Moraine Maiden | Moraine Sailing Club | 75 | 75 | 11 | 7 | 15 | 2 | 12 | 14 | 14 | Parent, Child, etc. | |
Annika Sandholm | |||||||||||||||
11 | Michael Faugust | 6137 | Silver Bullet | SSS/Ephraim YC | 75 | 75 | 4 | 15 | 10 | 12 | 9 | 10 | 15 | ||
Jennifer Ikeda-Faugust | Wife-Husband, Master | ||||||||||||||
12 | Roger Sharp | 6251 | Silver Lining | Massapoag YC | 82 | 82 | 15 | 11 | 11 | 10 | 15 | 16 | 4 | Wife-Husband, Senior, Master | |
Kate Sharp | |||||||||||||||
13 | Brian Hayes | 5761 | Oblio | Housatonic Boat Club | 89 | 89 | 13 | 18 | 12 | 22 | 4 | 9 | 11 | Master | |
Stephanie Swann | |||||||||||||||
14 | John Eckart | 6092 | None | Massapoag YC | 94 | 94 | 23 | 12 | 22 | 9 | 5 | 11 | 12 | ||
Connie Eckart | Wife-Husband, Senior, Master | ||||||||||||||
15 | Richard Shellow | 5366 | Beam Me Up | US Sailing Center - Coconut Grove | 115 | 115 | 16 | 6 | 18 | 11 | 23 | 20 | 21 | Senior, Master | |
John Rouse | |||||||||||||||
16 | Peter Sayia | 5508 | Hot Tub Too | Seaside Park Yacht Club | 123 | 123 | 22 | 14 | 27 | 20 | 16 | 4 | 20 | Senior, Master | |
Russ Lines | |||||||||||||||
17 | Bob McElwain | 5692 | Cheese Puff | RNZYS | 126 | 126 | 14 | 16 | 17 | 13 | 25 | 19 | 22 | Senior, Master | |
Amy Bullard | |||||||||||||||
18 | Mark Johnson | 5721 | MacBOAT | Neenah Nodaway Yacht Club | 129 | 129 | 24 | 28 | 26 | 21 | 7 | 13 | 10 | Master | |
David Gorwitz | |||||||||||||||
19 | John Selldorff | 6191 | None | Stone Horse Yacht Club | 130 | 130 | 21 | 17 | 6 | 25 | 31 | 12 | 18 | Senior, Master | |
20 | Jeff Whiteway | 6023 | Scot Free | Avalon Yacht Club | 130 | 130 | 18 | 27 | 8 | 24 | 19 | 17 | 17 | Championship | |
Phil Berger | |||||||||||||||
21 | Dave Rousseau | 6195 | One Chance | Massapoag Yacht Club | 140 | 140 | 25 | 19 | 21 | 18 | 17 | 24 | 16 | Championship | |
Gary Werden | |||||||||||||||
22 | Joseph Pelosi | 5990 | None | Riverton Yacht Club | 141 | 141 | 30 | 26 | 5 | 16 | 20 | 25 | 19 | Parent, Child, etc., Master | |
James Pelosi | |||||||||||||||
23 | Ned Jeffries | 4260 | None | Sandy Bay Yacht Club | 145 | 145 | 8 | 21 | 31 | 15 | 22 | 23 | 25 | Senior, Master | |
Will Jeffries | |||||||||||||||
24 | Sean Groskoph | 5588 | Shelby | Avalon Yacht Club | 162 | 162 | 20 | 20 | 20 | 30 | 26 | 18 | 28 | Parent, Child, etc. | |
John Groskoph | |||||||||||||||
25 | Steve Comen | 6090 | None | Corinthian Sailing Club | 166 | 166 | 27 | 23 | 16 | 17 | 29 | 31 | 23 | ||
Renee Comen | Wife-Husband, Senior, Master | ||||||||||||||
26 | Robert Vogel | 6058 | Sail la Vie | None | 175 | 175 | 28 | 22 | 28 | 19 | 28 | 26 | 24 | Senior | |
Kevin King | |||||||||||||||
27 | David Corey | 2879 | Selkie | Duxbury Yacht Club | 179 | 179 | 17 | 30 | 29 | 33 | 18 | 22 | 30 | Parent, Child, etc., Master | |
Taylor Corey | |||||||||||||||
28 | Kristian Weeder | 6165 | Seaweeder | Yacht Club of Stone Harbor | 180 | 180 | 31 | 33 | 14 | 27 | 21 | 28 | 26 | Master | |
Paul Deery | |||||||||||||||
29 | Dave Safirstein | 6139 | None | LNYC | 189 | 189 | 29 | 25 | 23 | 28 | 24 | 29 | 31 | Senior, Master | |
Carol Claypool | |||||||||||||||
30 | David Helwig | 5096 | Flash | Avalon Yacht Club | 199 | 199 | 26 | 29 | 32 | 26 | 30 | 27 | 29 | Senior, Master | |
Steve Mehl | |||||||||||||||
31 | Peter McAvoy | 5565 | Running with scissors | Stone Horse Yacht Club | 201 | 201 | 19 | 24 | 24 | 32 | 32 | DNC - 35 | DNC - 35 | Master | |
Harrison Barrow | |||||||||||||||
32 | Connor Lothrop | 1866 | Mary Jane's Revenge | Deep Creek Yacht Club | 208 | 208 | 33 | 32 | 30 | 29 | 27 | 30 | 27 | Family | |
Hannah Lothrop | |||||||||||||||
33 | Ed Becker | 5477 | None | Milford Yacht Club | 226 | 226 | 34 | 31 | 33 | 31 | 33 | 32 | 32 | Senior, Master | |
Beck Swanson | |||||||||||||||
34 | Laurie Sampson DelBene | 5830 | LET'S DANCE | Cedar Point Yacht Club | 240 | 240 | 32 | 34 | 34 | DNS - 35 | DNC - 35 | DNC - 35 | |||
Ray Gresham | Woman skipper, Senior, Master | ||||||||||||||
CHALLENGER DIVISION | |||||||||||||||
Place | SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DIVISION | |
1 | Gregory Kampf | USA 6286 | Nauti Dog | None | 18 | 18 | 2 | 6 | 1 | 2 | 1 | 2 | 4 | ||
Diane Kampf | Woman on Board, Wife-husband, Senior, Master | ||||||||||||||
2 | Kevin Kunz | USA 5954 | Gadzooks! | Lafayette Sailing Club | 21 | 21 | 7 | 2 | 7 | 1 | 2 | 1 | 1 | Senior, Master | |
Kendall Kunz | |||||||||||||||
3 | David Irving | USA 5295 | None | Candlewood Yacht Club | 24 | 24 | 1 | 3 | 8 | 4 | 3 | 3 | 2 | Parent, Child, etc. | |
Sam Irving | |||||||||||||||
4 | Phil Scheetz | USA 5919 | 4 Scheetz to the Wind | Nockamixon Sail Club | 34 | 34 | 5 | 5 | 5 | 7 | 4 | 5 | 3 | master | |
Richard Baucom | senior | ||||||||||||||
5 | Heather Taggert | USA 5763 | None | Cedar Point Yacht Club | 36 | 36 | 6 | 1 | 2 | 8 | 6 | 7 | 6 | Woman on board, Woman skipper | |
John Taggert | Wife-Husband. Family, Master | ||||||||||||||
6 | David Archibald | USA 6272 | Pirate Kitty | Sandy Bay | 39 | 39 | 4 | 7 | 3 | 3 | 5 | 6 | 11 | Woman on board, Wife-husband | |
Marilyn Archibald | Senior, Master | ||||||||||||||
7 | Tim Gordon | USA 5271 | Nokomis | Sprite Island Yacht Club | 46 | 46 | 3 | 12 | 4 | 6 | 8 | 4 | 9 | Woman on board, Wife-husband | |
Linda Gordon | Family, Master | ||||||||||||||
8 | Matt Cohen | USA 520 | None | Nockamixon Sail Club | 53 | 53 | 9 | 4 | 10 | 5 | 7 | 10 | 8 | master | |
John Whelden | senior | ||||||||||||||
9 | Jim Leggette | USA 1518 | Circe | None | 64 | 64 | 8 | 8 | 9 | 11 | 9 | 9 | 10 | master | |
Mike Funk | senior | ||||||||||||||
10 | John Kren | USA 4053 | Mighty Mouse | GRSA | 75 | 75 | 12 | 9 | 12 | 10 | 12 | 15 | 5 | Woman on board | |
Stephanie Belanger | |||||||||||||||
11 | Peter Feick | USA 3594 | Win*Ward | Sprite Island Yacht Club | 75 | 75 | 11 | 10 | 6 | 14 | 13 | 8 | 13 | master | |
Robert Keyes | senior | ||||||||||||||
12 | Chris Perez | USA 5384 | Oyster | CPYC | 84 | 84 | 13 | 14 | 15 | 9 | 10 | 11 | 12 | master | |
Curtis Bentley | |||||||||||||||
13 | Daniel Tobin | USA 5855 | Dauntless | Moraine Sailing Club | 91 | 91 | 14 | 15 | 13 | 15 | 15 | 12 | 7 | master | |
Jim Noel | |||||||||||||||
14 | Vladimir Zeman | USA 611 | Marie | Cedar Point Yacht Club | 91 | 91 | 10 | 13 | 14 | 12 | 14 | 13 | 15 | Woman on board, Wife-Husband | |
Damienne Harfouche | Family, Master, Senior | ||||||||||||||
15 | Robert Counihan | USA 3443 | Top Banana | Sprite Island YC | 91 | 91 | NSC - 17 | 11 | 11 | 13 | 11 | 14 | 14 | master | |
Christopher Grantham | senior | ||||||||||||||
16 |
David Osler |
USA 5217 | None | Cedar point | 111 | 111 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | Woman on board | |
Kim Barnett | Master, Senior |
2024 Flying Scot NAC at Cedar Pomt Yacht Club, Westport, CT, Awards List | ||
Best Sailed Club-Owned Boat | Detroit Yacht Club Cup – Awarded to the best sailed club-owned boat. | Not awarded in 2024 |
Best Sailed Challenger Boat with Woman on Board | Nancy Roman Trophy – Awarded to the highest finisher with a woman on board, either skipper or crew, in the Challenger Division. | Diane Kampf, Massapoag Yacht Club, Sharon, MA |
Best Sailed Boat with Woman Skipper | Huron-Portage Yacht Club Fleet 20 Trophy – Awarded to Highest Placing Woman Skipper. | Heather Taggert, Cedar Point Yacht Club, Westport, CT |
Best Sailed Boat with only Wife/Husband on Board | Ted and Florence Glass Trophy – to honor the best sailed Scot with only a wife and husband on board. | Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
Best Sailed Generational Boat | Parent/Child Trophy – Awarded to the best sailed boat with a parent and child on board, with one as a skipper. | Zeke and Jay Horowitz, Sarasota Sailing Squadron, Sarasota, FL and Annapolis Yacht Club |
Best Family Sailed Boat | Mary Douglas Trophy – Awarded to the best family sailed boat with at least one woman on board. | Tuomas Sandholm and Anikka Sandholm |
Best Fleet in NAC | Fleet 1 Trophy – Awarded to the best fleet in the NAC | Fleet 23, Corinthian Sailing Club, Dallas, TX |
Robert and Nina Cummings | ||
Keith Zars and Jackson Benvenutti | ||
Steve and Renee Comen | ||
Furthest Distance Travelled | Travelers trophy | Robert and Nina Cummings, Corinthian Sailing Club, Dallas TX |
Best Finishing Skipper – Age 55 and Over | Master Trophy | 1st - Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC |
2nd - Keith Zars and Jackson Benvenutti, Corinthian Sailing Club, Dallas, TX | ||
3rd - Chip Merlin and Monica Morgan, Davis Island Yacht Club, Tampa, FL | ||
Senior Championship – Skipper and crew both Age 60 or Over | Silver Piper Bowl | 1st - Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |
2nd - Robert and Nina Cummings, Corinthian Sailing Club, Dallas TX | ||
3rd - Brent Barbehenn, Mary Hughes and Jay Lurie, Riverton Yacht Club, NJ | ||
Women's NAC Champion | Joan Burnside Trophy - Awarded to the highest placing skipper in the Women's NAC | Will be awarded at the Women's NAC |
Junior NAC Champion | Fleet 76 Trophy - Awarded to the highest placing skipper in the Junion NAC | Will be awarded at the Junior NAC |
Fleet of the Year | FSSA - Awarded to the Most Active Fleet | Fleet 175, Westhampton Yacht Squadron, Dave Kisla Fleet Captain |
CHALLENGER DIVISON | 10th Place | John Kren and Stephanie Belanger, Greater Richmond Sailing Association, Midlothian, VA |
CHALLENGER DIVISON | 9th Place | Jim Leggette and Mike Funk, Jackson Yacht Club, MS |
CHALLENGER DIVISON | 8th Place | Matt Cohen and John Weldon, Nockamixon Sail Club, Quakertown, PA |
CHALLENGER DIVISON | 7th Place | Tim and Linda Gordon, Sprite Island Yacht Club, Norwalk, CT |
CHALLENGER DIVISON | 6th Place | David and Marilyn Archibald, Sandy Bay Yacht Clubm Rockport, MA |
CHALLENGER DIVISON | 5th Place | Heather and John Taggert, Cedar Point Yacht Club, Westport, CT |
CHALLENGER DIVISON | 4th Place | Phil Scheetz and Richard Baucom, Nockamixon Sail Club, Quakertown, PA |
CHALLENGER DIVISON | 3rd Place - Terry Schroeder Trophy | David and Sam Irving, Candlewood Yacht Club, New Fairfield, CT |
CHALLENGER DIVISON | 2nd Place - Sam Tellschow Memorial Trophy | Kevin and Kendall Kunz, Lafayette Sailing Club, Monticello, IN |
CHALLENGER DIVISON | 1st Place - Max and Mary Doolittle Trophy | Greg and Diane Kampf, Massapoag Yacht Club, Sharon, MA |
CHAMPIONSHIP DIVISION | 10th Place | Tuomas and Annika Sandholm, Moraine Sailing Club, Portersville, PA |
CHAMPIONSHIP DIVISION | 9th Place | Chip Merlin and Monica Morgan, Davis Island Yacht Club, Tampa, FL |
CHAMPIONSHIP DIVISION | 8th Place | Brent Berberhenn, Mary Hughes, Jay Lurie, Riverton Yacht Club, NJ |
CHAMPIONSHIP DIVISION | 7th Place | Robert and Nina Cummings, Corinthian Sailing Club, Dallas, TX |
CHAMPIONSHIP DIVISION | 6th Place | Tyler Andrews and Chris Drury, Deep Creek Yacht Racing Association, MD |
CHAMPIONSHIP DIVISION | 5th Place | Keith Zars and Jackson Benvenutti, Corinthian Sailing Club, Dallas, TX |
CHAMPIONSHIP DIVISION | 4th Place - Ratsey & Lapthom Trophy | Dave Rink and Joel Blade, Lake Norman Yacht Club, Mooresville, NC |
CHAMPIONSHIP DIVISION | 3rd Place - GL Foster Trophy | Zeke and Jay Horowitz, Sarasota Sailing Squadron, Sarasota, FL and Annapolis Yacht Club |
CHAMPIONSHIP DIVISION | 2nd Place - Tea Party Trophy | David Ames and PJ Buhler, Sarasota Sailing Squadron, Sarasota, FL |
CHAMPIONSHIP DIVISION | 1st Place - Gordon K. Douglass Trophy | Jeff and Amy Smith Linton, Davis Island Yacht Club, Tampa, FL |