2024 Madison Clinigatta - LMSC Madison, WI

District: 
Event Host Site: 
Lake Monona Sailing Club
Location: 

Olbrich Park 3527 Atwood Ave
Madison, WI, 53714
Regatta Date: 
Friday, July 12, 2024 to Sunday, July 14, 2024
2024 Clinigatta 7/12-14                    
Lake Monoma Sailing Club                  
Madison Wisconsin                    
Place Sail Boat Name Team R1 R2 R3 R4 R5 R6 Discards Total Average
1 6130 Kitchen Sink IV Kitchen / Kitchen 4 1 1 2 2 10 4 6 1.50
2 6193 Too Many Daves Niemann / Gorwitz 2 2 2 3 1 10 3 7 1.75
3 2950 Traffic Cone Sobol 8 5 3 4 4 24 8 16 4.00
4 1482 Morquan Wojnar / McIntyre 1 8 4 6 6 25 8 17 4.25
5 6137   Ikeda / Gorman / Smith 3 7 5 11 14 40 14 26 6.50
6 3882 Natures Playground Eickenberg / Vincent 13 9 6 7 7 42 13 29 7.25
7 5725 Cagey Bee Leach / Tesdal 12 10 7 1 11 41 12 29 7.25
8 5670 Capricious Colegrove / Dunn 10 11 8 8 9 46 11 35 8.75
9 6259 GRACE Crabtree / Stewert 6 21 12 5 12 56 21 35 8.75
10 864 Nessie Link / Rickels 17 12 14 9 5 57 17 40 10.00
11 2235 Vanguard 1 Montague / Tess 11 6 15 18 8 58 18 40 10.00
12 5208 Ms Murgatroyd Iselin / Iselin / Terry 9 16 9 10 13 57 16 41 10.25
13 6266   Ekberg / Hawkos 15 14 11 12 16 68 16 52 13.00
14 4118 The Big Whoo Walters / Walters / Walters 16 17 18 19 3 73 19 54 13.50
15 6131 HOBA Adams / Adams 7 20 28 17 10 82 28 54 13.50
16 2447 Merry Way Moyle / Moyle 23 4 19 16 18 80 23 57 14.25
17 4788 Nauti-Lass O'Hare / Greta 14 18 16 15 15 78 18 60 15.00
18 6104   Rein / Sears 18 15 13 14 21 81 21 60 15.00
19 3445 Color Me Gone Claypool / O'Brien 5 3 28 28 28 92 28 64 16.00
20 3617   Hunt / Hunt 20 13 10 28 28 99 28 71 17.75
21 1202 COCHEO Tietze 21 23 20 13 19 96 23 73 18.25
22 4728 LMSC Club Boat Heckel / Hicks 19 19 21 28 20 107 28 79 19.75
23 2049/5862 Wind Weaver Smith / Smith 22 22 17 28 28 117 28 89 22.25
24 2192   Koren / Koren / Damron 28 25 28 28 17 126 28 98 24.50
25 2186 Drookit Git Dean / Pfammatter 24 24 28 28 28 132 28 104 26.00
26 1364 Moon Walker O'Brien / O'Brien / O'Brien 28 28 28 28 28 140 28 112 28.00
27 3156 Blue Moon Salzmann / Salzmann 28 28 28 28 28 140 28 112 28.00
                         
                         
Day 2 Practice Races   R1                
Place Sail Boat Name Team R1 R2 R3 Total          
1 1482 Morquan Wojnar / McIntyre 1 2 1 4          
2 3882 Natures Playground Eickenberg / Vincent 4 3 4 11          
3 6193 Too Many Daves Niemann / Gorwitz 2 1 12 15          
4 6104   Rein / Sears 9 5 2 16          
5 2950 Traffic Cone Sobol 5 7 5 17          
6 1364 Moon Walker O'Brien / O'Brien / O'Brien 3 9 6 18          
7 2235 Vanguard 1 Montague / Tess 11 6 3 20          
8 6266   Ekberg / Hawkos 10 4 7 21          
9 864 Nessie Link / Rickels 8 8 8 24          
10 5208 Ms Murgatroyd Iselin / Iselin / Terry 7 10 12 29          
11 5670 Capricious Colegrove / Dunn 6 12 12 30