2024 Capital District Championship and GRSA Invitational Regatta
District:
Event Host Site:
Greater Richmond Sailing Association
Location:
, ,
Regatta Date:
Saturday, October 5, 2024 to Sunday, October 6, 2024
|
|||||||||||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | Race 1` | Race 2 | Race 3 | Race 4 | Total | Pos | |||||||||
1 | 6040 | Tourist | John Wake / | FBYC/ | 1 | 1 | 1 | 2 | 5 | 1 | |||||||||
Sharon Wake | |||||||||||||||||||
2 | 6165 | Seaweeder | Kristian Weeder / | Yacht Club of Stone Harbor/ | 3 | 2 | 3 | 1 | 9 | 2 | |||||||||
Mike Tellep | |||||||||||||||||||
3 | 6151 | Box Office | Kate Gomes / | GRSA/ | 4 | 4 | 2 | 3 | 13T | 3 | |||||||||
Kaitlyn Reilly | |||||||||||||||||||
4 | 4965 | Monkey Business | Elmon Gray / | GRSA/ | 2 | 3 | 4 | 4 | 13T | 4 | |||||||||
Garland Gray | |||||||||||||||||||
5 | 3875 | Foot Off | Chris Cookson / | Greater Richmond Sailing Association/ | 5 | 7 | 9 | 5 | 26T | 5 | |||||||||
Lexi Cookson | |||||||||||||||||||
6 | 5790 | Etcetera | William Schwarzschild / | Fishing Bay Yacht Club/ | 8 | 5 | 7 | 6 | 26T | 6 | |||||||||
Andrew Spencer | |||||||||||||||||||
7 | 4765 | Grey(t) Scot(t) | Joe Nelson / | GRSA/FBYC/ | 6 | 11 | 5 | 8 | 30T | 7 | |||||||||
Gabe Nelson | |||||||||||||||||||
8 | 4391 | Puddleduck | David Upton / | GRSA/ | 9 | 6 | 6 | 9 | 30T | 8 | |||||||||
Keith Henderson | |||||||||||||||||||
9 | 5240 | Miss Mabel | Bonnie-Bill Tucker-Sylwester | SCOW | 7 | 8 | 8 | 7 | 30T | 9 | |||||||||
10 | 5844 | YaYa | Richard Baucom / | GRSA/ | 12 | 9 | 11 | 10 | 42 | 10 | |||||||||
Nico Colaiocco | |||||||||||||||||||
11 | 5334 | Full Circle | Evan Davies / | GRSA/ | 10 | 10 | 12 | 12 | 44T | 11 | |||||||||
Connor Davies | |||||||||||||||||||
12 | 5708 | Lifted Spirits | Stephen Brown / | GRSA/ | 11 | 12 | 10 | 11 | 44T | 12 | |||||||||
Helen Brown | |||||||||||||||||||
13 | 1660 | Eyvindr | John Carlson / | GRSA/ | 13 | 13 | 13 | 13 | 52 | 13 | |||||||||
Kate Durkee | |||||||||||||||||||
14 | 4450 | Triple B | David Beckett / | Sailing Club of Washington/ | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64T | 14 | |||||||||
Ethan Beckett | |||||||||||||||||||
14 | 5055 | SpeakUp 5k | Tom Gallagher / | GRSA/ | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64T | 14 | |||||||||
Herman Allen |