2023 NERD at Saratoga Lake Sailing Club, NY
District:
Event Host Site:
Saratoga Lake Sailing Club, New York
Location:
Saratoga Lake Sailing Club
Ballston Spa, NY,
Ballston Spa, NY,
Regatta Date:
Friday, August 11, 2023 to Sunday, August 13, 2023
2023 NERD at Saratoga Lake Sailing Club, NY | ||||||||||
8/11-8/13/2023 | ||||||||||
Place | Sailors | Sail# | Boat Name | Club | Fleet | Total | R1 | R2 | R3 | R4 |
1 |
Jeff Linton | USA 6133 | The Scuppernong | Davis Island YC | Championship | 4 | 1 | 1 | 1 | 1 |
Amy Smith Linton | ||||||||||
2 | John Eckart | USA 5763 | None | Massapoag YC | Championship | 15 | 3 | 6 | 4 | 2 |
Connie Eckart | ||||||||||
3 | Joseph Pelosi | USA 5990 | None | Riverton Yacht Club | Championship | 20 | 2 | 2 | 7 | 9 |
James Pelosi | ||||||||||
4 | Dan Walsh | USA 5931 | None | Riverton Yacht Club | Championship | 21 | 5 | 5 | 6 | 5 |
Dave Breinig | ||||||||||
5 | Bernard Zabek | USA 2919 | Añejo | SLSC | Championship | 23 | 10 | 3 | 2 | 8 |
Andrew Murnan | ||||||||||
6 | David Irving | USA 5295 | None | Candlewood Yacht Club | Championship | 28 | 7 | 4 | 5 | 12 |
Sam Irving | ||||||||||
7 | Paul Waterfield | USA 4866 | No Tipping | SLSC | Championship | 31 | 6 | 11 | 11 | 3 |
Allan Miller | ||||||||||
8 | Gregory Kampf | USA 6130 | Thanks Gram | Massapoag Yacht Club | Championship | 33 | 11 | 10 | 8 | 4 |
Diane Kampf | ||||||||||
9 | Mark Swanson | USA 4776 | None | SLSC | Championship | 34 | 4 | 8 | 3 | DNS - 19 |
Mike Hennessy | ||||||||||
10 | Stephen Healey | USA 3971 | None | SLSC | Championship | 35 | 12 | 7 | 9 | 7 |
John Dunne | ||||||||||
11 | Paul Newton | USA 4771 | Vatican Smoke | FSSA | Championship | 40 | 8 | 9 | 10 | TLE - 13 |
Hongyan Newton | ||||||||||
12 | Mikhail Gutin | USA 2952 | Heeling Good | SLSC | Championship | 45 | 15 | 12 | 12 | 6 |
Olga Gutin | ||||||||||
13 | James Symon | USA 4625 | Moby Scot | SLSC | Championship | 50 | 9 | 14 | 14 | TLE - 13 |
Tom Dunne | ||||||||||
14 | Robert Hayes | USA 4635 | Sea Biscuit | Saratoga Lake Sailing Club | Championship | 52 | 13 | 13 | 13 | TLE - 13 |
Timothy Hayes | ||||||||||
15 | Tim Rosbrook | USA 5113 | Doc Dempsey's | Skaneateles Sailing Club | Championship | 57 | 14 | 16 | 17 | 10 |
Johnny Beach | ||||||||||
16 | Jonathan Torres | USA 2431 | Neptune | Saratoga Lake Sailing Club | Championship | 61 | 16 | 18 | 16 | 11 |
Andrew Torres | ||||||||||
Thaddeus Bell | ||||||||||
17 | Hudson Carnahan | USA 820 | None | Saratoga Lake Sailing Club | Championship | 61 | 18 | 15 | 15 | TLE - 13 |
18 | Joshua Wachs | USA 2801 | Great Scot | Saratoga Lake Sailing Club | Championship | 65 | 17 | 17 | 18 | TLE - 13 |
Matthew Tomich | ||||||||||
KAREN WACHS |