2023 Midwinters at Bay Waveland Yacht Club, Bay St.Louis, MS
District:
Event Host Site:
Bay Waveland Yacht Club
Location:
Bay Waveland Yacjht Club
Bay St.Louis, MS,
Bay St.Louis, MS,
Regatta Date:
Saturday, March 11, 2023 to Thursday, March 16, 2023
2023 FS Midwinters at Bay Waveland Yacht Club, Bay St.Louis, MS, 3/11-3/15/2023 | |||||||||||||
CHAMPIONSHIP DIVISION |
|||||||||||||
Pos | Bow/Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | r4 | R5 | R6 | R7 | R8 | Total |
1 | 16 / 6266 | David Ames / | SSS/ SSS | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 14 | |
PJ Buhler | |||||||||||||
2 | 21 / 6279 | Tyler Andrews / | Deep Creek yacht Racing Association/ Deep Creek SA | 1 | 2 | 4 | 4 | 5 | 1 | 9 | 1 | 27 | |
John Bowers | |||||||||||||
3 | 14 / 6241 | JaMing-O | Zeke Horowitz / | SSS/AYC/ SSS | 4 | 5 | 1 | 6 | 3 | 3 | 2 | 4 | 28 |
Austin Powers | |||||||||||||
4 | 15 / 6125 | Drinks | Dave Rink / | LNYC/ LNYC | 9 | 3 | 2 | 3 | 8 | 4 | 3 | 5 | 37 |
Joel Blade | |||||||||||||
5 | 8 / 5763 | John Eckart / | Massapoag YC/ BWYC | 2 | 8 | 8 | 2 | 14 | 7 | 6 | 8 | 55 | |
Ryan Malmgrem | |||||||||||||
6 | 32 / 5761 | Oblio | Brian Hayes / | Housatonic Boat Club/ Cedar Point Yacht Club | 5 | 6 | 7 | 14 | 4 | 6 | 5 | 10 | 57 |
Brian Hayes Jr. | |||||||||||||
7 | 18 / 6158 | Prime Delivery | Lynn Bruss / | Privateer Yacht Club/ Privateer YC | 12 | 14 | 6 | 5 | 15 | 5 | 4 | 9 | 70 |
Bill Bruss | |||||||||||||
8 | 17 / 14 | Eaton Kelly | Paul Lee / | Edison Boat Club/ | 8 | 9 | 12 | 12 | 6 | 9 | 10 | 6 | 72 |
Elliot Lee | |||||||||||||
9 | 27 / 5454 | Robert Cummings / | Corinthian Sailing Club/ Corinthian Sailing Club | 7 | 15 | 10 | 9 | 11 | 8 | 8 | 7 | 75 | |
Nina Cummings | |||||||||||||
10 | 20 / 6080 | Tom Miller / | Csc/ | 6 | 12 | 9 | 8 | 2 | 18 | 16 | 13 | 84 | |
Melissa Miller | |||||||||||||
11 | 24 / 5810 | Rosie | Tom McNally / | Bluewater Bay Sailing Club/ Bluewater Bay Sailing Club | 23/OCS | 10 | 5 | 13 | 7 | 17 | 12 | 3 | 90 |
Melanie McNally | |||||||||||||
12 | 28 / 6144 | Catitude | Ben Williams / | Clinton Lake Sailing Association/ Clinton Lake Sailing Association | 11 | 13 | 15 | 19 | 18 | 11 | 7 | 18 | 112 |
Deb Aronson | |||||||||||||
13 | 23 / 6251 | Silver Lining | Roger Sharp / | Massapoag YC/ Massapoag YC | 23/OCS | 4 | 13 | 15 | 16 | 15 | 13 | 16 | 115T |
Kate Sharp | |||||||||||||
14 | 29 / 6139 | Dave Safirstein / | LNYC/ Lake Norman Yacht Club | 15 | 17 | 11 | 11 | 13 | 19 | 15 | 14 | 115T | |
Carol Claypool | |||||||||||||
15 | 10 / 6086 | The Kitchen Sink III | Bruce Kitchen / | Cowan Lake Sailing Association/ Cowan Lake Sailing Association | 23/DNC | 16 | 16 | 10 | 10 | 14 | 14 | 17 | 120 |
Lynn Kitchen | |||||||||||||
16 | 9 / 5510 | Bateau Bleu | Larry Taggart / | Southern Yacht Club/ SYC | 23/DNC | 23/DNC | 23/DNC | 7 | 12 | 10 | 11 | 15 | 124 |
Carrie Berger | / SYC | ||||||||||||
Michele Guerin | |||||||||||||
17 | 26 / 6165 | Kristian Weeder / | Yacht Club of Stone Harbor/ Lake Nockmixon Sail Club | 17 | 7 | 18 | 16 | 17 | 13 | 18 | 19 | 125T | |
Paul Deery | |||||||||||||
18 | 30 / 5577 | Mojito | john Domagala / | Pensacola Yacht Club/ PCYC | 10 | 11 | 17 | 20 | 9 | 21 | 17 | 20 | 125T |
Patty Keating | |||||||||||||
19 | 6 / 6090 | Steve Comen / | Corinthian Sailing Club/ Corinthian Sailing Club | 13 | 18 | 14 | 18 | 21 | 12 | 19 | 11 | 126 | |
Renee Comen | |||||||||||||
20 | 13 / 4687 | Tiller Time | Greg Florian / | Clinton Lake Sailing Association/ Commodore Decatur Yacht Club | 14 | 23/DNF | 23/DNC | 17 | 19 | 16 | 20 | 12 | 144 |
Kay Ward | |||||||||||||
21 | 7 / 5945 | It's Never Too Late | Nancy Claypool / | Southern Yacht Club/ SYC | 16 | 19 | 19 | 21 | 20 | 20 | 21 | 21 | 157 |
Jay Kuebel | / SYC | ||||||||||||
Karen Taylor | |||||||||||||
22 | 12 / 3076 | Thomas Scott | Eugene Vogel / | Capital City Sailing Association/ Capital City Sailing Association | 23/OCS | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 173 |
Paul Rudder | |||||||||||||
CHALLENGER DIVISION | |||||||||||||
Pos | Bow/Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | r4 | R5 | R6 | R7 | R8 | Total |
1 | 22 / 5530 | Frank Richards / | CSC/ CSC | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | |
Jennifer Judkins | / BWYC | ||||||||||||
2 | 1 / 6130 | Thanks Gram | Greg Kampf / | Massapoag Yacht Club/ Massapoag Yacht Club | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 17 |
Diane Kampf | |||||||||||||
3 | 2 / 1518 | Circe | Jim Leggette / | Jackson Yacht Club/ N. A. | 2 | 3 | 2 | 4 | 3 | 5 | 6 | 4 | 29 |
Mike Funk | |||||||||||||
4 | 4 / 6259 | Grace | james crabtree / | james crabtree/ Clinton Lake Sailing Association | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 8/DNC | 33 |
James Colegrove | |||||||||||||
5 | 5 / 2447 | Merry Way | James Moyle / | CLSA, Fleet 135/ CLSA | 5 | 6 | 6 | 7 | 4 | 3 | 4 | 3 | 38 |
Mike Myers | |||||||||||||
6 | 25 / 5634 | William Massey / | Birmingham Sailing Club/ Birmingham Sailing Club | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 43 | |
Darrell Bilbrey | |||||||||||||
7 | 5085 / 93 | Mark Isaacs / | BWYC/ BWYC | 9/DNF | 9/DNC | 9/DNC | 6 | 7 | 7 | 7 | 6 | 60 | |
John Bergeron |