2023 Greater New York District - Rivertion YC, NJ
District:
Event Host Site:
Riverton Yacht Club
Location:
Riverton Yacht Club
Riverton, NJ,
Riverton, NJ,
Regatta Date:
Friday, September 8, 2023 to Sunday, September 10, 2023
2023 Greater New York Districts | |||||||||||
Riverton Yacht Club | September 09-10, 2023 | |||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total | Pos |
1 | 6279 | Silver Bullet | Tyler Andrews / | Deep Creek Yacht Racing Association/ | 1 | 9 | 1 | 1 | 1 | 13 | 1 |
Chris Drury | |||||||||||
2 | 5495 | Arthur Littleton / | RYC/ | 3 | 3 | 4 | 3 | 2 | 15 | 2 | |
Laura Ness | |||||||||||
3 | 5931 | Double Trouble | Dan Walsh / | RYC/ | 2 | 8 | 5 | 2 | 3 | 20T | 3 |
Randy Swartley | |||||||||||
4 | 5990 | Shake'n'Bake | Joseph Pelosi / | Riverton Yacht Club/ | 5 | 4 | 2 | 5 | 4 | 20T | 4 |
James Pelosi | |||||||||||
5 | 5937 | David Breinig | RYC | 6 | 1 | 6 | 4 | 7 | 24 | 5 | |
6 | 5801 | Frank Pelosi / | Riverton Yacht Club/ | 7 | 2 | 11 | 8 | 5 | 33 | 6 | |
Brian Yoos | |||||||||||
7 | 5588 | Shelby | Jake Groskoph / | Avalon Yacht Club/ | 8 | 12 | 7 | 9 | 6 | 42 | 7 |
John Groskoph | |||||||||||
8 | 2364 | Paul Suzdak / | Raritan Yacht Club/ | 10 | 15 | 9 | 10 | 9 | 53 | 8 | |
Matthew Janssen | |||||||||||
9 | 6262 | Third Scot’s a Charm | Douglas T Main / | Candlewood Yacht Club/ | 9 | 13 | 15 | 7 | 10 | 54 | 9 |
Douglas R Main | |||||||||||
10 | 6261 | Last Dance | Brent Barbehenn / | Riverton Yacht Club/ | 4 | 5 | 3 | 22/DNC | 22/DNC | 56T | 10 |
Mary Hughes | |||||||||||
11 | 3775 | Inimitable | Robert Keppel / | Riverton Yacht Club, Riverton, NJ/ | 13 | 10 | 16 | 6 | 11 | 56T | 11 |
Stan Cairns | |||||||||||
12 | 5155 | Jersey Devil | Mike Levy / | Riverton Yacht Club/ | 19 | 18 | 12 | 11 | 8 | 68 | 12 |
Mark Nolan | |||||||||||
13 | 6165 | Seaweeder | Kris Weeder / | Yacht Club Of Stone Harbor/ | 14 | 6 | 8 | 22/DNC | 22/DNC | 72 | 13 |
Paul Deery | |||||||||||
14 | 5911 | -na- | Carol Park / | Susquehanna YC/ | 12 | 14 | 13 | 22/DNC | 22/DNC | 83 | 14 |
Lucy Kniseley | |||||||||||
15 | 5618 | Tilted Kilt | David Lambie / | Lavallette Yacht Club/ | 16 | 17 | 10 | 22/DNC | 22/DNC | 87T | 15 |
Alex Lambie | |||||||||||
16 | 4161 | Ding Bang | Aaron Weilerstein / | Riverton Yacht Club/ | 18 | 11 | 14 | 22/DNC | 22/DNC | 87T | 16 |
Craig Stoneking | / | ||||||||||
Michael Brower | |||||||||||
17 | 4352 | Mary Keppel / | Riverton Yacht Club/ | 15 | 7 | 22/DNC | 22/DNC | 22/DNC | 88 | 17 | |
Izabela Adasiewicz | |||||||||||
18 | 5516 | Don't Panic! | Mark Riefenhauser | Candlewood Yacht Club | 17 | 16 | 17 | 22/DNC | 22/DNC | 94 | 18 |
19 | 5425 | Natasha Mitchell / | Riverton Yacht Club/ | 11 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 99 | 19 | |
Jason Anthony | / | ||||||||||
Muge Gozen | |||||||||||
20 | 5560 | Jay Dickinson / | #202/ | 22/DNF | 19 | 22/DNF | 22/DNC | 22/DNC | 107 | 20 | |
Dave Rietzen | |||||||||||
21 | 3713 | Bruce Nicholson / | riverton/stone harbor/ | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110 | 21 | |
mike tellep |