2023 Fall 48 at Lake Norman Yacht Club
District:
Event Host Site:
Lake Norman Yacht Club
Location:
Lake Norman Yacht Club
Mooresville, NC,
Mooresville, NC,
Regatta Date:
Saturday, November 4, 2023 to Sunday, November 5, 2023
2023 Fall 48 Lake Norman Yacht Club, Mooresville, NC | 11/4-11/5/2023 | ||||||||
Place | SAILORS | SAIL NUMBER | BOAT NAME | CLUB/ORG | NET | TOTAL | R1 | R2 | R3 |
1 | Dave Rink | USA 6125 | In the Drink | Lake Norman Yacht Club | 7 | 7 | 2 | 4 | 1 |
Joel Blade | |||||||||
2 | Sean ODonnell | USA 5171 | Rhino | Lake Norman Yacht Club | 8 | 8 | 4 | 1 | 3 |
Hogan O'Donnell | |||||||||
3 | Michael Faugust | USA 6137 | Ironsides | Sarasota Sailing Squadron | 13 | 13 | 6 | 5 | 2 |
Jennifer Ikeda-Faugust | |||||||||
4 | Daniel Neff | USA 2929 | Pb&J | WCSC | 13 | 13 | 5 | 2 | 6 |
Ella Neff | |||||||||
5 | Tim Ponter | USA 5963 | Passing Wind | LNYC | 13 | 13 | 3 | 6 | 4 |
Karly Ponter | |||||||||
6 | John Wake | USA 6040 | None | FBYC | 20 | 20 | 1 | 10 | 9 |
Tom Lawton | |||||||||
7 | Tim Porter | USA 5064 | None | LNYC | 23 | 23 | 13 | 3 | 7 |
8 | Ben Williams | USA 6144 | Catitude | Clinton Lake Sailing Association | 23 | 23 | 7 | 8 | 8 |
Deb Aronson | |||||||||
9 | Charlie Buckner | USA 5971 | Mojo | CSC | 24 | 24 | 12 | 7 | 5 |
Dale Oller | |||||||||
10 | John Barnard | USA 4830 | Magic 8 Ball | Western Carolina Sailing Club | 33 | 33 | 9 | 12 | 12 |
Tyler Knight | |||||||||
11 | Bruce Kitchen | USA 6086 | The Kitchen Sink III | Cowan Lake Sailing Association | 35 | 35 | 11 | 14 | 10 |
Lynn Kitchen | |||||||||
12 | John Kreidler | USA 5310 | Comfortably Numb | WCSC | 38 | 38 | 16 | 11 | 11 |
Dan Tegel | |||||||||
13 | Carol Sandke | USA 5982 | Cool Change | LNYC | 40 | 40 | 8 | 17 | 15 |
Treez Decker | |||||||||
14 | David Lawrence | USA 5757 | Wind Seeker | LNYC | 43 | 43 | 20 | 9 | 14 |
Chris Kicinski | |||||||||
15 | Dave Safirstein | USA 6139 | None | LNYC | 43 | 43 | 14 | 13 | 16 |
Carol Claypool | |||||||||
16 | John Cassada | USA 1470 | GOD and Country | Carlyle Sailing Association | 43 | 43 | 15 | 15 | 13 |
Sally Morriss | |||||||||
17 | David Calhoun | USA 4082 | Flight Risk | VISA YC | 50 | 50 | 10 | 21 | 19 |
Kathy Miles | |||||||||
18 | Bill Klingensmith | USA 5788 | Reset | PYC | 51 | 51 | 18 | 16 | 17 |
Melissa Klingensmith | |||||||||
19 | Walter Rothschild | USA 5615 | None | Lnyc | 57 | 57 | 19 | 18 | 20 |
Cindy Rothschild | |||||||||
20 | BRYAN EVANS | USA 2848 | Wyoming | LNYC | 61 | 61 | 21 | 19 | 21 |
Kim Gilliam | |||||||||
21 | Philip Dickinson | USA 4366 | None | LNYC | 63 | 63 | 17 | 23 | 23 |
Jamie Dickinson | |||||||||
Xavier Dickinson | |||||||||
22 | Smita Quinn | USA 5784 | None | LNYC | 66 | 66 | RET - 26 | 22 | 18 |
Robert Quinn | |||||||||
23 | Bill Migirditch | USA 3211 | None | LNYC | 68 | 68 | 22 | 20 | DNC - 26 |
Steve Listhaus | |||||||||
24 | Brian Phillips | USA 5460 | None | LNYC | 69 | 69 | 23 | 24 | 22 |
Elizabeth Phillips | |||||||||
25 | Barry Hambrick | USA 6141 | Chillin The Most | Birmingham Sailing Club | 78 | 78 | DNC - 26 | DNC - 26 | DNC - 26 |
Tracy Hambrick |