2022 Upper Keys Sailing Club Florida District 8 - Key Largo, FL

District: 
Event Host Site: 
Upper Keys Sailing Club
Location: 
Upper Keys Sailing Club
100 Ocean Bay Dr
Key Largo, FL, 33037
Regatta Date: 
Saturday, May 14, 2022 to Sunday, May 15, 2022
Florida Districts - Upper Keys Sailing Club, Key Largo, FL 5/15-5/16, 2022                
Pos Sail   Boat   Skipper Yacht Club Race 1 Race 2 Race 3 Total
1   6152   Oh Henry!   Jim Signor    Upper Keys Sailing Club   2   1   2   5  
2   6163   Blue Boat   Rick Rosen    BBYC   3   7   1   11  
3   6099   M&M   Mark Taylor    Clinton Lake Sailing Association   5   3   5   13  
4   6158   PRIME DELIVERY   Lynn BRUSS    PRIVATEER YACHT CLUB   1   10   3   14  
5   6143   Rudder Dragon   David Helmick    Lake Eustis SC   4   2   12   18  
6   6082   Bott's Yott   Jeff Bott    SSS   7   4   10   21  
7   5871   Ack Ack   Charles Clifton    SSS   9   9   4   22T  
8   56   Ghost   David Rink    Lake Eustis Sailing Club   10   6   6   22T  
9   5179   HopScotch   Scott Marriott    Lake Monroe Sailing Association   11   5   9   25  
10   49   Zoom   Philippe Dusser    CGSC   6   11   11   28  
11   6088   FreeeDoooM   Charlie Rahn    Coconut Grove Sailing Club   12   13   8   33  
12   6220   Bionic   Charles Price    Coconut Grove Sailing club   14   14   7   35  
13   5321   Lady Hope   Lorie Messer    Coconut Grove Sailing Club   8   12   16   36T  
14   5642   Orion   Keven Briggs    Lake Eustis Sailing Club   15   8   13   36T  
15   6109   i gone   Obie Smith    Coconut Grove Sailing Club   13   15   15   43  
16   5982   Cool Change   Carol Sandke    Lake Norman Yacht Club   16   16   14   46  
17   5350   Braveheart   David Ames    SSS   22/DNC   22/DNC   22/DNC   66T  
17   6138   Nolo Contendere   Dave Martin    CGSC   22/DNC   22/DNC   22/DNC   66T  
17   5696      Chip Merlin    Davis Island YC   22/DNC   22/DNC   22/DNC   66T  
17   6133   The Scuppernong   Jeff Linton    Davis Island YC   22/DNC   22/DNC   22/DNC   66T  
17   5990   Dream Weaver   Randy Clee    Rudder Club of Jacksonville   22/DNC   22/DNC   22/DNC   66T