2022 Glow in the Dark II Regatta, CLinton Lake, IL
District:
Event Host Site:
Clinton Lake Sailing Association
Location:
Clinton Lake Sailing Association
6599 Sailboat Rd
Weldon, IL, 61882
6599 Sailboat Rd
Weldon, IL, 61882
Regatta Date:
Saturday, October 1, 2022 to Sunday, October 2, 2022
2022 Glow in the Dark II Regatta, Clinton Lake, IL, 9/1-9/2/2022 | ||||||||||
Championship Division | ||||||||||
Pos | Sail | Boat | Skipper/Crew | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 6144 | Ms. Myrgatroyd | David Ames [Championship]/ | Clinton Lake Sailing Association/ | 1 | 3 | 2 | 2 | 2 | 10 |
Wendy Hicks | ||||||||||
2 | 6177 | Scotty McFly | Ryan Malmgren [Championship]/ | EYC/CLSA/ | 3 | 2 | 5 | 1 | 1 | 12 |
Stacey Rieu | ||||||||||
3 | 6279 | Tyler Andrews [Championship]/ | Deep Creek Yacht Racing Association/ | 5 | 1 | 1 | 9 | 5 | 21 | |
Chris Cookson | ||||||||||
4 | 4687 | Tiller Time | Gregory Florian [Championship]/ | Clinton Lake Sailing Association/ | 6 | 5 | 3 | 5 | 4 | 23 |
Colin Florian | ||||||||||
5 | 6086 | The Kitchen Sink III | Bruce Kitchen [Championship]/ | Cowan Lake Sailing Association/ | 2 | 7 | 4 | 13 | 3 | 29 |
Lynn Kitchen | ||||||||||
6 | 5721 | MacBOAT | Mark Johnson [Championship] | Neenah Nodaway Yacht Club | 4 | 6 | 7 | 10 | 9 | 36 |
7 | 6193 | Too Many Daves | Dave Gorwitz [Championship]/ | Lake Monona Sailing Club/ | 10 | 4 | 13 | 8 | 8 | 43 |
Dave Niemann | ||||||||||
8 | 6135 | Wildcard | Eric Bussell [Championship]/ | Clinton Lake Sailing Association/ | 9 | 10 | 6 | 6 | 13 | 44 |
Henry Picco | ||||||||||
9 | 1482 | Morquan | Richard Wojnar [Championship]/ | Clinton Lake Sailing Association/ | 15 | 14 | 9 | 3 | 6 | 47 |
Chris Wojnar | ||||||||||
10 | 6131 | HOBA | Frank Gerry [Championship]/ | Clinton Lake Sailing Association/ | 8 | 11 | 11 | 7 | 12 | 49 |
Marianne Gerry | ||||||||||
11 | 2950 | FS2950 | Peter Sobol [Championship] | Lake Monona sailing club | 11 | 12 | 8 | 12 | 11 | 54 |
12 | 4378 | Alberta | John Hearn [Championship]/ | Clinton Lake Sailing Association/ | 7 | 8 | 16 | 15 | 10 | 56 |
Andrew Montgomery | ||||||||||
13 | 6259 | Grace | Jim Crabtree [Championship]/ | Capital City Sailing Association/ | 14 | 15 | 10 | 4 | 16 | 59 |
Jeff Evans | ||||||||||
14 | 5959 | Flying Shaytoon | Dari Esfahani [Championship]/ | GDI/ | 13 | 13 | 14 | 14 | 7 | 61 |
Joanne Esfahani | ||||||||||
15 | 4071 | Second Wind | Jim Jilek [Championship]/ | Neenah Nodaway Yacht Club/ | 12 | 9 | 12 | 16 | 15 | 64 |
Jeff Jilek | ||||||||||
16 | 2305 | McLuffin | Christopher Tesdal [Championship]/ | Clinton Lake Sailing Association/ | 16 | 16 | 15 | 11 | 14 | 72 |
John Iselin | ||||||||||
17 | 3843 | Vangaurd 1 | Alan Shaklee [Championship]/ | Clinton Lake Sailing Association/ | 19/DNC | 19/DNC | 19/DNC | 17 | 17 | 91 |
Candice _ | ||||||||||
18 | 6099 | Quicksilver | Mark Taylor [Championship]/ | Clinton Lake Sailing Association/ | 19/DNC | 19/DNC | 19/DNC | 18/DNC | 18/DNC | 93 |
Michele Taylor | ||||||||||
Challenger Division | ||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 3882 | Natures Playground | Brett Eickenberg [Challenger]/ | Sheridan Shores Yacht Club, Wilmette, IL/ | 2 | 3 | 2 | 1 | 10 | 18 |
Katherine Smith | ||||||||||
2 | 4819 | Pretty Boat | Garrie Hankins [Challenger]/ | Crescent Sail Yacht Club/ | 9 | 1 | 1 | 6 | 7 | 24 |
Shelly Newood | ||||||||||
3 | 5670 | Capricious | Jim Colegrove [Challenger]/ | Clinton Lake Sailing Association/ | 1 | 18/DSQ | 5 | 3 | 2 | 29T |
Jennifer Colegrove | ||||||||||
4 | 4788 | Nauti-Lass | Grace O’Hare [Challenger]/ | Lake Monona Sailing Club/ | 5 | 2 | 4 | 10 | 8 | 29T |
Hunter Damron | ||||||||||
5 | 5684 | Fetching | Lars Barber [Challenger]/ | Waubesa Sailing Club/ | 3 | 6 | 10 | 13 | 1 | 33 |
Brad Wagner | ||||||||||
6 | 4300 | Asta | Eric Sutton [Challenger]/ | Carlyle Sailing Association/ | 12 | 7 | 6 | 5 | 4 | 34 |
Peggy Pick-Suton | ||||||||||
7 | 6144 | Sasha | Susan McIntyre [Challenger]/ | Clinton Lake Sailing Association/ | 7 | 5 | 7 | 12 | 6 | 37 |
Scott Tess | / | |||||||||
Tim Robert | ||||||||||
8 | 4565 | Quiksilver | Richard Alonso [Challenger]/ | Clinton Lake Sailing Association/ | 4 | 11 | 3 | 15 | 9 | 42 |
Sarah Robinson | ||||||||||
9 | 5725 | Cagey B | Daniel Leach [Challenger]/ | Clinton Lake Sailing Association/ | 8 | 8 | 9 | 7 | 11 | 43 |
Linda Leach | ||||||||||
10 | 3464 | Bella | Paul Bliss [Challenger]/ | Clinton Lake Sailing Association/ | 10 | 9 | 12 | 8 | 5 | 44 |
Tim Montague | ||||||||||
11 | 3617 | Sadie | Bryan Hunt [Challenger]/ | Clinton Lake Sailing Association/ | 13 | 14 | 8 | 9 | 12 | 56 |
Angie Hunt | ||||||||||
12 | 4405 | Sally | Charles Suggs [Challenger]/ | Clinton Lake Sailing Association/ | 11 | 10 | 13 | 11 | 13 | 58 |
Nooreen Meghani | ||||||||||
13 | 4890 | Kentucky Lady | Rod Bussell [Challenger]/ | Clinton Lake Sailing Association/ | 6 | 4 | 16/DNS | 16/DNS | 17/DNC | 59 |
Trent Johnson | ||||||||||
14 | 5652 | Wooglin | Jim Curtis [Challenger]/ | Clinton Lake Sailing Association/ | 14 | 18/RET | 16/DNS | 2 | 14 | 64 |
Mary Curtis | ||||||||||
15 | 4890 | Kentucky Lady | Gerry Christman [Challenger]/ | Clinton Lake Sailing Association/ | 21/DNC | 21/DNC | 21/DNC | 4 | 3 | 70 |
Trent Johnson | ||||||||||
16 | 5897 | Suzie Q | Jodi Heckel [Challenger]/ | Clinton Lake Sailing Association/ | 15 | 13 | 11 | 16/DNS | 17/DNS | 72 |
Alan Schuele | ||||||||||
17 | 25 | Some Floozy | Kerry Pebbles [Challenger]/ | DSC/ | 17 | 15 | 15 | 14 | 15 | 76 |
Bill Holmberg | ||||||||||
18 | 2981 | Mango | Ken Johnson [Challenger]/ | Lake Kegonsa Sailing Club/ | 16 | 12 | 16/RET-BF | 16/DNF | 17/DNS | 77 |
Charlie Johnson | / | |||||||||
Emma Johnson - 3 years old | / | |||||||||
Jamie Cash | / | |||||||||
Brennan Cash - 12 years old | / | |||||||||
Jeannine Cash | ||||||||||
19 | 2447 | Merry Way | Jim Moyle [Challenger]/ | Clinton Lake Sailing Association/ | 18 | 16 | 14 | 16/DNF | 16 | 80 |
Bob Reible | ||||||||||
20 | 607 | Bree | Joe Budden [Challenger]/ | Clinton Lake Sailing Association/ | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 17/DNC | 101 |
Linda Budden | ||||||||||
Apprentice Division | ||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 498 | Surprise | Steven Hudson [Apprentice]/ | Clinton Lake Sailing Association/ | 1 | 1 | 1 | 1 | 1 | 5 |
Noor Hilmy | ||||||||||
2 | 4615 | Popeye | Mohammed El-Kebir [Apprentice]/ | Clinton Lake Sailing Association/ | 2 | 2 | 2 | 2 | 2 | 10 |
Ian Mitchell | ||||||||||
3 | 3205 | Blue Eyes | Robert Tennis [Apprentice]/ | Clinton Lake Sailing Association/ | 3 | 3 | 3 | 4 | 3 | 16 |
Zach Craig | ||||||||||
4 | 3288 | AL KRUPA [Apprentice]/ | Clinton Lake Sailing Association/ | 6/DNC | 6/DNC | 6/DNC | 3 | 4/DNF | 25 | |
Patrick Weiler | ||||||||||
5 | 3683 | Kitchen Sink II | Bryce Davis [Apprentice]/ | Clinton Lake Sailing Association/ | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 30 |
Brianna (Bree) Davis |
2022 Glow in the Dark II Regatta, Clinton Lake, IL, 9/1-9/2/2022 | ||||||||||
Championship Division | ||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 6144 | Ms. Myrgatroyd | David Ames [Championship] | Clinton Lake Sailing Association | 1 | 3 | 2 | 2 | 2 | 10 |
2 | 6177 | Scotty McFly | Ryan Malmgren [Championship] | EYC/CLSA | 3 | 2 | 5 | 1 | 1 | 12 |
3 | 6279 | Tyler Andrews [Championship] | Deep Creek Yacht Racing Association | 5 | 1 | 1 | 9 | 5 | 21 | |
4 | 4687 | Tiller Time | Gregory Florian [Championship] | Clinton Lake Sailing Association | 6 | 5 | 3 | 5 | 4 | 23 |
5 | 6086 | The Kitchen Sink III | Bruce Kitchen [Championship] | Cowan Lake Sailing Association | 2 | 7 | 4 | 13 | 3 | 29 |
6 | 5721 | MacBOAT | Mark Johnson [Championship] | Neenah Nodaway Yacht Club | 4 | 6 | 7 | 10 | 9 | 36 |
7 | 6193 | Too Many Daves | Dave Gorwitz [Championship] | Lake Monona Sailing Club | 10 | 4 | 13 | 8 | 8 | 43 |
8 | 6135 | Wildcard | Eric Bussell [Championship] | Clinton Lake Sailing Association | 9 | 10 | 6 | 6 | 13 | 44 |
9 | 1482 | Morquan | Richard Wojnar [Championship] | Clinton Lake Sailing Association | 15 | 14 | 9 | 3 | 6 | 47 |
10 | 6131 | HOBA | Frank Gerry [Championship] | Clinton Lake Sailing Association | 8 | 11 | 11 | 7 | 12 | 49 |
11 | 2950 | FS2950 | Peter Sobol [Championship] | Lake Monona sailing club | 11 | 12 | 8 | 12 | 11 | 54 |
12 | 4378 | Alberta | John Hearn [Championship] | Clinton Lake Sailing Association | 7 | 8 | 16 | 15 | 10 | 56 |
13 | 6259 | Grace | Jim Crabtree [Championship] | Capital City Sailing Association | 14 | 15 | 10 | 4 | 16 | 59 |
14 | 5959 | Flying Shaytoon | Dari Esfahani [Championship] | GDI | 13 | 13 | 14 | 14 | 7 | 61 |
15 | 4071 | Second Wind | Jim Jilek [Championship] | Neenah Nodaway Yacht Club | 12 | 9 | 12 | 16 | 15 | 64 |
16 | 2305 | McLuffin | Christopher Tesdal [Championship] | Clinton Lake Sailing Association | 16 | 16 | 15 | 11 | 14 | 72 |
17 | 6099 | Quicksilver | Mark Taylor [Championship] | Clinton Lake Sailing Association | 19/DNC | 19/DNC | 19/DNC | 17/DNC | 17/DNC | 91T |
17 | 3843 | Vangaurd 1 | Alan Shaklee [Championship] | Clinton Lake Sailing Association | 19/DNC | 19/DNC | 19/DNC | 17/DNC | 17/DNC | 91T |
Challenger Division | ||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 3882 | Natures Playground | Brett Eickenberg [Challenger] | Sheridan Shores Yacht Club, Wilmette, IL | 2 | 3 | 2 | 1 | 10 | 18 |
2 | 4819 | Pretty Boat | Garrie Hankins [Challenger] | Crescent Sail Yacht Club | 9 | 1 | 1 | 6 | 7 | 24 |
3 | 5670 | Capricious | Jim Colegrove [Challenger] | Clinton Lake Sailing Association | 1 | 18/DSQ | 5 | 3 | 2 | 29T |
4 | 4788 | Nauti-Lass | Grace O’Hare [Challenger] | Lake Monona Sailing Club | 5 | 2 | 4 | 10 | 8 | 29T |
5 | 5684 | Fetching | Lars Barber [Challenger] | Waubesa Sailing Club | 3 | 6 | 10 | 13 | 1 | 33 |
6 | 4300 | Asta | Eric Sutton [Challenger] | Carlyle Sailing Association | 12 | 7 | 6 | 5 | 4 | 34 |
7 | 6144 | Sasha | Susan McIntyre [Challenger] | Clinton Lake Sailing Association | 7 | 5 | 7 | 12 | 6 | 37 |
8 | 4565 | Quiksilver | Richard Alonso [Challenger] | Clinton Lake Sailing Association | 4 | 11 | 3 | 15 | 9 | 42 |
9 | 5725 | Cagey B | Daniel Leach [Challenger] | Clinton Lake Sailing Association | 8 | 8 | 9 | 7 | 11 | 43 |
10 | 3464 | Bella | Paul Bliss [Challenger] | Clinton Lake Sailing Association | 10 | 9 | 12 | 8 | 5 | 44 |
11 | 3617 | Sadie | Bryan Hunt [Challenger] | Clinton Lake Sailing Association | 13 | 14 | 8 | 9 | 12 | 56 |
12 | 4405 | Sally | Charles Suggs [Challenger] | Clinton Lake Sailing Association | 11 | 10 | 13 | 11 | 13 | 58 |
13 | 4890 | Kentucky Lady | Rod Bussell [Challenger] | Clinton Lake Sailing Association | 6 | 4 | 16/DNS | 16/DNS | 17/DNC | 59 |
14 | 5652 | Wooglin | Jim Curtis [Challenger] | Clinton Lake Sailing Association | 14 | 18/RET | 16/DNS | 2 | 14 | 64 |
15 | 4890 | Kentucky Lady | Gerry Christman [Challenger] | Clinton Lake Sailing Association | 21/DNC | 21/DNC | 21/DNC | 4 | 3 | 70 |
16 | 5897 | Suzie Q | Jodi Heckel [Challenger] | Clinton Lake Sailing Association | 15 | 13 | 11 | 16/DNS | 17/DNS | 72 |
17 | 25 | Some Floozy | Kerry Pebbles [Challenger] | DSC | 17 | 15 | 15 | 14 | 15 | 76 |
18 | 2981 | Mango | Ken Johnson [Challenger] | Lake Kegonsa Sailing Club | 16 | 12 | 16/RET-BF | 16/DNF | 17/DNS | 77 |
19 | 2447 | Merry Way | Jim Moyle [Challenger] | Clinton Lake Sailing Association | 18 | 16 | 14 | 16/DNF | 16 | 80 |
20 | 607 | Bree | Joe Budden [Challenger] | Clinton Lake Sailing Association | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 17/DNC | 101 |
Apprentice Division | ||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 498 | Surprise | Steven Hudson [Apprentice] | Clinton Lake Sailing Association | 1 | 1 | 1 | 1 | 1 | 5 |
2 | 4615 | Popeye | Mohammed El-Kebir [Apprentice] | Clinton Lake Sailing Association | 2 | 2 | 2 | 2 | 2 | 10 |
3 | 3205 | Blue Eyes | Robert Tennis [Apprentice] | Clinton Lake Sailing Association | 3 | 3 | 3 | 4 | 3 | 16 |
4 | 3288 | AL KRUPA [Apprentice] | Clinton Lake Sailing Association | 6/DNC | 6/DNC | 6/DNC | 3 | 4/DNF | 25 | |
5 | 3683 | Kitchen Sink II | Bryce Davis [Apprentice] | Clinton Lake Sailing Association | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 30 |