2021 Glow II Regatta, Clinton Lake Sailing Association, Weldon, IL
District:
Event Host Site:
Clinton Lake Sailing Association
Location:
Clinton Lake Sailing Association
6599 Sailboat Rd
Weldon, IL, 61882
6599 Sailboat Rd
Weldon, IL, 61882
Regatta Date:
Saturday, October 2, 2021 to Sunday, October 3, 2021
2021 Glow II Regatta Clinton Lake Sailing Association 10/2-10/3 2021 | ||||||||
Pos | Sail | Boat | Skipper | Yacht Club | 1 | 2 | 3 | Total |
1 | 6099 | Quiksilver | Mark Taylor [Championship]/ | Clinton Lake Sailing Association/ | 1 | 2 | 2 | 5 |
Michele Taylor | ||||||||
2 | 5373 | Thirsty Dragon | Hugh Haggerty [Championship]/ | Ephraim Yacht Club/ | 4 | 4 | 1 | 9 |
Mallory Gruszynski | ||||||||
3 | 6086 | The Kitchen Sink III | Bruce Kitchen [Championship]/ | Cowan Lake Sailing Association/ | 2 | 1 | 14 | 17 |
Lynn Kitchen | ||||||||
4 | 6144 | Catitude | Ben Williams [Championship]/ | Clinton Lake Sailing Association/ | 8 | 3 | 8 | 19 |
Deb ARONSON | ||||||||
5 | 6055 | Warpath | Rob FOWLER [Championship]/ | Privateer/ | 3 | 10 | 10 | 23T |
Linda Lind | ||||||||
6 | 1482 | Morquan | Richard Wojnar [Championship][Wildcard]/ | Clinton lake sailing association/ | 5 | 7 | 11 | 23T |
Susan Mcintyre | ||||||||
7 | 6162 | Second Wind | Chris Brooks [Championship][Wildcard]/ | CSA/ | 7 | 9 | 9 | 25 |
JP Bordes | ||||||||
8 | 6193 | Too Many Daves | David Niemann [Championship][Wildcard]/ | Lake Monona Sailing Club/ | 6 | 15 | 5 | 26 |
David Gorwitz | ||||||||
9 | 5721 | Ideal Number of Daves | Mark Johnson [Championship][Wildcard]/ | Neenah Nodaway Yacht Club/ | 19 | 5 | 4 | 28 |
Benjamin Brzozowski | ||||||||
10 | 5235 | Brian Hawkins [Championship][Wildcard]/ | Portage Yacht Club/ | 9 | 18 | 6 | 33 | |
Suzy Hawkins | ||||||||
11 | 5404 | Sails Office | Jack McClurkin [Championship]/ | None/ | 10 | 12 | 12 | 34 |
Marc Schillebeeckx | ||||||||
12 | 6131 | HOBA | Frank Gerry [Championship]/ | Clinton Lake/ | 15 | 6 | 20 | 41T |
Marianne Gerry | ||||||||
13 | 6135 | Wildcard | Eric Bussell [Championship]/ | Clinton Lake Sailing Association/ | 17 | 11 | 13 | 41T |
Richard Alonso | ||||||||
14 | 5357 | That Green Boat | Tom Clark [Championship][Wildcard]/ | Privateer Yacht Club/ | 11 | 24 | 7 | 42 |
Ryan Elverd | ||||||||
15 | 4687 | Tiller Time | Greg Florian [Championship][Wildcard]/ | Clinton Lake Sailing Assn./ | 16 | 25 | 3 | 44 |
Colin Florian | ||||||||
16 | 6140 | Saluki | Bill Vogler [Championship]/ | Carlyle Sailing Association/ | 12 | 19 | 16 | 47T |
Jodi Heckel | ||||||||
17 | 4378 | Alberta | John Hearn [Championship][Wildcard]/ | CLSA/ | 14 | 16 | 17 | 47T |
Mohammed El-Kebir | ||||||||
18 | 4300 | Asta | Eric Sutton [Championship][Wildcard]/ | CSA/ | 20 | 13 | 21 | 54 |
Peggy Pick-Sutton | ||||||||
19 | 3882 | Natures Playground | Brett Eickenberg [Championship][Wildcard]/ | Sheridan Shores Yacht Club/ | 24 | 17 | 15 | 56T |
Kate Smith | ||||||||
20 | 2321 | Wreckless | Bronson Bowling [Championship][Wildcard]/ | Carlyle Sailing Association/ | 18 | 20 | 18 | 56T |
Rachel "Can't Stop, Won't Stop" Bowling | ||||||||
21 | 2950 | Peter Sobol [Championship][Wildcard]/ | Lake Monona sailing club/ | 21 | 21 | 19 | 61 | |
Mike Ekberg | ||||||||
22 | 6177 | Scotty McFly | Ryan Malmgren [Championship]/ | CLSA/ | 13 | 14 | 36/DNS | 63 |
Stacey Rieu | ||||||||
23 | 5670 | Capricious | Jim Colegrove [Championship][Wildcard]/ | Clinton Lake Sailing Association/ | 23 | 8 | 36/DNS | 67 |
Jennifer Colegrove | ||||||||
24 | 3464 | Bella | Paul Bliss [Championship][Wildcard]/ | CLSA/ | 25 | 22 | 22 | 69 |
Trent Johnson | ||||||||
25 | 4819 | The Pretty Boat | Garrie Hankins [Championship][Wildcard]/ | CSYC/ | 26 | 27 | 23 | 76 |
Shelly Newwood | ||||||||
26 | 25 | Some Floozy | Kerry Pebbles [Championship][Wildcard]/ | DSC/ | 31 | 29 | 25 | 85 |
Matt Guinta | ||||||||
27 | 4890 | Kentucky Lady | Rod Bussell [Championship][Wildcard]/ | Clinton Lake Sailing Association/ | 22 | 28 | 36/DNS | 86T |
Chris Tesdal | ||||||||
28 | 5725 | Cagey B | Daniel Leach [Championship][Wildcard]/ | Clinton Lake Sailing Association/ | 27 | 32 | 27 | 86T |
Linda Leach | ||||||||
29 | 2447 | Merry Way | James Moyle [Championship][Wildcard]/ | CLSA/ | 28 | 23 | 36/DNS | 87T |
Alan Shaklee | ||||||||
30 | 5652 | Remission | Jim Curtis [Championship][Wildcard]/ | Clinton Lake Sailing Association/ | 32 | 31 | 24 | 87T |
Mary Curtis | ||||||||
31 | 1470 | God and Country | John Cassada [Championship][Wildcard]/ | Carlyle Sailing Association/ | 36/DNS | 26 | 26 | 88T |
Ed Pelsser | ||||||||
32 | 3205 | Blue Eyes | Rebecca Hodel [Championship][Wildcard]/ | CLSA/ | 30 | 30 | 28 | 88T |
Mert Hidayetoglu | ||||||||
33 | 3617 | Sadie | Bryan Hunt [Championship][Wildcard]/ | Clinton Lake Sailing Association/ | 29 | 36/DNS | 36/DNS | 101 |
Angie Hunt | ||||||||
34 | 4405 | Sally | Charles Suggs [Championship][Wildcard]/ | Clinton Lake Sailing Association/ | 33 | 33 | 36/DNS | 102 |
Stacy Gloss | ||||||||
35 | 1764 | Surprise | Steve Rajkovich [Championship][Wildcard]/ | Crystal Sailing Club/ | 36/DNC | 36/DNC | 36/DNC | 108 |
Alice Norris |