2021 Ephraim 116th Annual Regatta, EPhraim, WI
District:
Event Host Site:
Ephraim Yacht Club
Location:
Ephraim Yacht CLub
Ephraim, WI,
Regatta Date:
Saturday, August 7, 2021 to Sunday, August 8, 2021
Ephraim 116th Annual Regatta, August 7-8, 2021, EYC, | |||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | Total |
1 | 6177 | Scott McFly | Ryan Malmgren / | Ephraim Yacht Club/ Ephraim Yacht Club | 2 | 2 | 4 | 2 | 10 |
Stacey Rieu | |||||||||
2 | 6135 | Wildcard | Eric Bussell / | Clinton Lake/ Sarasota Sailing Squadron | 3 | 3 | 6 | 3 | 15 |
David Ames | |||||||||
3 | 6086 | The Kitchen Sink III | Bruce Kitchen / | Cowan Lake Sailing Association/ | 6 | 6 | 2 | 4 | 18 |
Lynn Kitchen | |||||||||
4 | 6137 | Silver Bullet | Michael Faugust | EYC/ | 1 | 17 | 1 | 1 | 20 |
5 | 6144 | Catitude | Ben Williams / | Clinton Lake Sailing Association/ Clinton Lake Sailing Association | 10 | 5 | 9 | 6 | 30 |
Deb Aronson | |||||||||
6 | 6193 | Two Many Daves | David Niemann / | Mendota Yacht Club/Lake Monona Sailing Club/ Mendota Yacht Club/Lake Monona Sailing Club | 7 | 21 | 5 | 5 | 38 |
David Gorwitz | |||||||||
7 | 3445 | Color Me Gone | Nancy Claypool / | EYC/ EYC | 4 | 11 | 14 | 10 | 39T |
Carol Claypool | / None | ||||||||
Ann O'Brien | |||||||||
8 | EYC 41 | Derek Waleffe / | Ephraim Yacht Club/ | 12 | 7 | 11 | 9 | 39T | |
Fabian Waleffe | |||||||||
9 | 6140 | Saluki | Bill Vogler / | Carlyle Sailing Association/ Carlyle Sailing Association | 9 | 10 | 10 | 11 | 40 |
Marc Schillebeeckx | |||||||||
10 | 6131 | HOBA | Frank Gerry / | Clinton Lake/ Clinton Lake | 8 | 1 | 7 | 25/OCS | 41 |
Marianne Gerry | |||||||||
11 | 5721 | Ideal Number of Daves | Mark Johnson / | Neenah Nodaway Yacht Club/ Eyc. | 5 | 12 | 3 | 25/OCS | 45T |
Chris Schoendorf | |||||||||
12 | 4175 | Blew By U | Kingsley Brown / | EYC/ | 11 | 18 | 8 | 8 | 45T |
Hal Whitacre | |||||||||
13 | 1322 | Skizot | Woody Heidler / | Ephraim Yacht Club/ | 13 | 19 | 15 | 7 | 54 |
Isak Peterson | |||||||||
14 | EYC 83, S-42 | eyc club | Max Mielke / | eyc/ EYC | 16 | 15 | 12 | 14 | 57 |
Dan Mielke | |||||||||
15 | 4890 | Kentucky Lady | Richard Wojnar / | Clinton lake sailing association/ | 15 | 4 | 16 | 25/OCS | 60T |
Chris Tisdale | |||||||||
16 | EYC 46 | Dixsea | Laura Therien / | EYC/ Ephraim Yacht Club | 20 | 8 | 20 | 12 | 60T |
Spencer Olson | |||||||||
17 | 6051 | KONA II | Charles Dischner / | EYC/ | 18 | 9 | 21 | 16 | 64 |
Katharine Dischner | |||||||||
18 | 81 Main 21 spin | tryge | Geoffrey Werner / | Ephraim Yacht Club/ Ephraim Yacht Club | 17 | 13 | 13 | 25/DNC | 68 |
gretchen werner | |||||||||
19 | 3204 | Blue Eyes | Richard Alonso / | Clinton Lake Sailing Association/ Clinton Lake Sailing Association | 19 | 20 | 18 | 13 | 70T |
Sarah Robinson | |||||||||
20 | 5670 | Capricious | Jim Colegrove / | CLSA/ CLSA | 14 | 14 | 17 | 25/DNC | 70T |
Jennifer Colegrove | |||||||||
21 | 4766 | Charlie B. | Penelope Whiteside / | EYC/ EYC | 22 | 16 | 19 | 15 | 72 |
Charlie Sauter | / EYC | ||||||||
Wesley Whiteside | |||||||||
22 | EYC-84, S-43 | William Knight / | EYC/ | 21 | 22 | 22 | 17 | 82 | |
Colin Knight |