2020 Greater NY Districts - Avalon Yacht Club and Yahct Club of Stone Harbor, NJ

District: 
Location: 


, ,
Regatta Date: 
Saturday, July 25, 2020 to Sunday, July 26, 2020
2020 Greater New York Districts    
Avalon Yacht Club and Yacht Club of Stone Harbor, NJ    
                   
Pos Sail   Skipper Yacht Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
1   5931   Dan Walsh [Yes]   RYC   2   1   2   1   5   11  
2   5495   Arthur Littleton [Yes]   Riverton   4   3   1   6   6   20  
3   2990   bruce nicholson [Yes]   riverton/stone harbor   3   9   3   3   3   21  
4   6107   Marc Gordon [Yes]   MBC   5   5   5   2   7   24  
5   5096   David Helwig [Yes]   Avalon Yacht Club   16   7   6   9   2   40  
6   6165   Kristian Weeder [Yes]   YCSH   6   13   4   17   1   41  
7   3775   Mary Keppel [Yes]   Riverton Yacht Club   1   4   17   5   17   44T  
8   6064   Sam Thomas [Yes]   YCSH   11   2   14   7   10   44T  
9   4901   Joseph Calvitti [Yes]   YCSH Stone Harbor   10   8   8   11   8   45  
10   5019   Kevin Clarke [Yes]   Stone harbor   7   6   11   4   18   46  
11   520   Matt Cohen [Yes]   Nockamixon Sail Club   9   15   7   12   9   52  
12   6069   Phillip Berger [Yes]   Avalon   12   11   12   10   12   57  
13   1238   Craig Williams Jr. [No]   YCSH   15   17   10   13   4   59  
14   5010   Michael Mandell [Yes]   AYC   18   10   13   8   11   60  
15   5791   Linda Nicholson [Yes]   Y.C. of Stone Harbor (NJ)   14   12   9   14   15   64  
16   4408   Doug Calvitti [Yes]   Yacht Club of Stone Harbor   8   16   15   19   13   71  
17   6091   Perry Cnte    YCSH   13   14   16   16   16   75  
18   4294   Dave Mohr [Yes]   Avalon Yacht Club   17   18   18   15   14   82  
19   5964   Robert Shiles [Yes]   AYC   19   19   20   18   19   95  
20   5504   Francis Loeper [No]   AYC   20   20   19   20   20   99  
21   3399   Sean Groskoph [Yes]   AYC   22/DNC   22/DNC   22/DNC   22/DNC   22/DNC   110