2019 Glow in the Dark Regatta, Clinton Lake, IL
District:
Location:
Clinton Lake Sailing Association
6599 Sailboat Rd
Weldon, IL, 61882
6599 Sailboat Rd
Weldon, IL, 61882
Regatta Date:
Friday, September 27, 2019 to Saturday, September 28, 2019
2019 Glow in the Dark Regatta, Clinton Lake, IL | ||||||||
Challenger Division | ||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | Total | Pos |
1 | 3040 | Eagle's Wings | Linda Vitt [Challenger]/ | Carlyle Sailing Association/ | 24 | 24 | 48 | 1 |
Peg Woodworth | ||||||||
2 | 607 | Bree | Joseph Budden [Challenger]/ | CLSA/ | 27 | 23 | 50 | 2 |
Linda Budden | ||||||||
3 | 4278 | No Spring Chicken | Andrew Tasker [Challenger]/ | CSA/ | 23 | 28 | 51 | 3 |
Franka Reuter | ||||||||
4 | 4890 | Kentucky Lady | Rod Bussell [Challenger]/ | CLSA/ | 26 | 26 | 52 | 4 |
Trent Johnson | ||||||||
5 | 3205 | Blue Eyes | Jodi Heckel [Challenger]/ | CLSA/ | 29 | 25 | 54T | 5 |
Craig Flowers | ||||||||
6 | 5670 | Capricious | Jim Colegrove [Challenger]/ | CLSA/ | 25 | 29 | 54T | 6 |
Jennifer Colegrove | ||||||||
7 | 2592 | Sasha | Corey Wicker [Challenger]/ | CLSA/ | 28 | 30 | 58 | 7 |
Tim Roberts | ||||||||
8 | 3617 | Sadie | Bryan Hunt [Challenger]/ | Clinton Lake Sailing Assoc & Sewell Mountain Sailing Assoc/ | 33/DNS | 27 | 60 | 8 |
Kent Lowry | ||||||||
9 | 25 | Some Floozy | Kerry Pebbles [Challenger]/ | DSC PYC/ | 30 | 31 | 61 | 9 |
Mike Wilmoth | ||||||||
10 | 2447 | Merry Way | Jim Moyle [Challenger]/ | Clinton Lake Sailing Association (Fleet 135)/ | 31 | 32 | 63 | 10 |
Deb Stoltz | ||||||||
Championship Division | ||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | Total | Pos |
1 | 6177 | Scotty McFly | Ryan Malmgren [Championship]/ | Ephraim Yacht Club/ | 2 | 1 | 3 | 1 |
Stacey Rieu | ||||||||
2 | 6131 | HOB | Frank Gerry [Championship]/ | Clinton Lake Sailing Association/ | 3 | 2 | 5 | 2 |
Marianne Gerry | ||||||||
3 | 6086 | The Kitchen Sink III | Bruce Kitchen [Championship]/ | Cowan Lake Sailing Association/ | 5 | 4 | 9 | 3 |
Lynn Kitchen | ||||||||
4 | 6099 | Wildcard | Mark Taylor [Championship]/ | Clinton Lake Sailing Association/ | 4 | 6 | 10 | 4 |
Michele Taylor | ||||||||
5 | 5373 | Thirsty Dragon | Hugh Haggerty [Championship]/ | Ephraim Yacht Club/ | 1 | 10 | 11 | 5 |
Sarah Olson | ||||||||
6 | 6144 | Catitude | Ben Williams [Championship]/ | Clinton Lake Sailing Association/ | 6 | 7 | 13 | 6 |
Deb Aronson | ||||||||
7 | 6140 | Saluki | Bill Vogler [Championship]/ | Carlye Sailing Association/ | 17 | 3 | 20T | 7 |
Jack MCCLURKIN | ||||||||
8 | 1764 | Surprise | Steve Rajkovich [Championship]/ | Crystal Sailing Club/ | 15 | 5 | 20T | 8 |
Tami Avink | ||||||||
9 | 1482 | Morguan | Richard Wojnar [Championship]/ | Clinton Lake Sailing Association/ | 7 | 16 | 23T | 9 |
Susan McIntyre | ||||||||
10 | 4979 | Labrador Current | Steve Last [Championship]/ | The Crystal Sailing Club/ | 9 | 14 | 23T | 10 |
Phil Hertzler | ||||||||
11 | 2321 | Wreckless | Bronson Bowling [Championship]/ | CSA/ | 10 | 13 | Gaia Tironi"> Rachel ">23T | 11 |
Rachel "no nicknames" Bowling | / | |||||||
Gaia Tironi | ||||||||
12 | 6135 | Enbarrin | Eric Bussell [Championship]/ | Clinton Lake Sailing Association/ | 19 | 8 | 27T | 12 |
JR Hinchee | ||||||||
13 | 1202 | Cocheo | Luther Torgerson [Championship]/ | Lake Monona Sailing Club/ | 8 | 19 | 27T | 13 |
Deb Torgerson | ||||||||
14 | 5897 | Suzie Q | Gregory Florian [Championship]/ | Commodore Decatur Yacht Club/ | 18 | 9 | 27T | 14 |
Colin Florian | ||||||||
15 | 4405 | John Hearn [Championship]/ | Commodore Decatur Yacht Club/ | 16 | 12 | 28 | 15 | |
Matt Oohms | ||||||||
16 | 4565 | Quiksilver | Alan Shaklee [Championship]/ | Clinton Lake Sailing Association/ | 14 | 15 | 29 | 16 |
Julie Marriott | ||||||||
17 | 5025 | Brian Bolin [Championship]/ | Lake Perry Yatch Club/ | 12 | 18 | 30 | 17 | |
Patrick Weiler | ||||||||
18 | 4300 | Asta | Eric Sutton [Championship]/ | CSA/ | 20 | 11 | 31 | 18 |
Judy Allen | ||||||||
19 | 5631 | Tegan | Kelly Chang [Championship]/ | Clinton Lake Sailing Association/ | 11 | 21 | 32 | 19 |
Craig Rost | ||||||||
20 | 5954 | Gadzooks! | geoff endris [Championship]/ | Eagle Creek Sailing Club/ | 13 | 20 | 33 | 20 |
Rich Guttschow | ||||||||
21 | 2950 | Peter Sobol [Championship]/ | Lake Monona Sailing Club/ | 22 | 17 | 39 | 21 | |
Lee Trail | ||||||||
22 | 1470 | GOD and Country | John Cassada [Championship]/ | Carlyle/ | 21 | 22 | 43 | 22 |
Aaron Smith |