2019 Atlantic Coast Championship, Lavalette Yacht Club, NJ
District:
Location:
Lavalette Yachgt Club
Lavalette, NJ,
Lavalette, NJ,
Regatta Date:
Friday, September 20, 2019 to Saturday, September 21, 2019
2019 ACC - Flying Scot Sailing Association & Lavallette Yacht Club | ||||||||||
September 21st and 22nd, 2019 | ||||||||||
Place | Sail | Skipper | Crew | Club | Total | R1 | R2 | R3 | R4 | R5 |
1 | 6192 | Andrews,Tyler | Andrews, Carri | DCRYA | 10 | 3 | 1 | 1 | 3 | 2 |
2 | 5341 | Wake,John | Noordanus, Hans | Fishing Bay YC | 21 | 10 | 3 | 2 | 1 | 5 |
3 | 6033 | Guenther,Len | Swensen, Chris | Fishing Bay YC | 23 | 4 | 2 | 6 | 7 | 4 |
4 | 5931 | Walsh,Dan | Swartly, Randy | Riverton YC | 30 | 2 | 6 | 5 | 9 | 8 |
5 | 6014 | Sharp,Roger | Sharp, Kate | Massapoag YC | 31 | 11 | 8 | 7 | 4 | 1 |
6 | 5763 | Eckart,John | Werden, Gary | Massapoag YC | 38 | 6 | 16 | 8 | 5 | 3 |
7 | 5509 | Scott,Peter | Hanley, Tom | LYC | 39 | 9 | 5 | 4 | 6 | 15 |
8 | 4820 | Thompson-Sevcik,Dean | Sabatino, Alicia & Farantt, Tim | LYC | 48 | 16 | 4 | 3 | 19 | 6 |
9 | 5495 | Littleton,Arthur | Williams, Chris | Riverton/CRYC | 49 | 7 | 11 | 11 | 13 | 7 |
10 | 6156 | Childers,Roy | Lackland, Mike | LYC | 57 | 1 | 14 | 9 | 21 | 12 |
11 | 520 | Cohen,Matt | Wheldon, John | Nockamixon Sail Club | 63 | 12 | 7 | 15 | 12 | 17 |
12 | 5919 | Scheetz,Phil | Baucom, Richard | Nockamixon Sail Club | 63 | 14 | 18 | 10 | 8 | 13 |
13 | 5096 | Mehl,Steve | Mehl, Jake | Marsh Creek | 68 | 20 | 9 | 12 | 17 | 10 |
14 | 5618 | Lambie,Dave | Maida, Nick | LYC | 72 | 13 | 15 | 17 | 16 | 11 |
15 | 5201 | Richardson,Thomas | Oxford, Glenn | Rappahannock River YC | 75 | 8 | 13 | 14 | 20 | 20 |
16 | 6107 | Gordon,Marc | Cardello, Phil | Monmouth Boat Club | 77 | 15 | 17 | 22 | 2 | 21 |
17 | 6151 | Gomes,Kate | Cookson, Chris | Greater Richmond Sailing Association | 77 | 18 | 10 | 20 | 15 | 14 |
18 | 5850 | Licata,Kara | Depice, Gary & Ingram, Talbit | SSYC | 77 | 22 | 12 | 16 | 11 | 16 |
19 | 1954 | Blough,Randy | Cliffel, Dave | Nockamixon Sail Club | 79 | 17 | 22 | 13 | 18 | 9 |
20 | 5516 | Riefenhauser,Mark | Schutt, Warren | Candlewood YC | 84 | 5 | 20 | 26 DNC | 14 | 19 |
21 | 6165 | Weeder,Kristian | Cherry, Bob | Stone Harbor YC | 89 | 19 | 21 | 21 | 10 | 18 |
22 | 6119 | Van Derslice,John | Popp, Jams | SPYC | 103 | 21 | 19 | 18 | 23 | 22 |
23 | 2944 | Morris,Larry | Morris, Donna & Morris, Domenic | Potapskut Sailing Association | 115 | 23 | 23 | 24 | 22 | 23 |
24 | 6200 | Loughman,Jim | Bond, Joe & Thayers, Ed | LYC | 116 | 24 | 25 | 19 | 24 | 24 |
25 | 1569/4048 | Dellett,Brian | Graham, Ed | Monmouth Boat Club | 122 | 25 | 24 | 23 | 25 | 25 |
Race Officer: James Walsh |