2018 NAC at Rush Creek Yacht Club, Heath, TX - Results
District:
Location:
Rush Creek Yacht Club
Ruch Creek Rd
Heath, TX,
Ruch Creek Rd
Heath, TX,
Regatta Date:
Friday, June 8, 2018 to Wednesday, June 13, 2018
2018 North American Championships at Rush Creek Yacht Club | ||||||||||
CHAMPIONSHIP DIVISION | ||||||||||
Pos | Bow/ Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Tot |
1 | 45 / 6138 | JaMing-O | Zeke Horowitz [B][Championship]/ | SSS/ COFCYC/ | 1 | 6 | 2 | 2 | 4 | 15 |
Jay Horowitz | ||||||||||
2 | 56w / 6130 | Tyler Andrews [A][Championship]/ | Deep Creek Yacht Racing Association/ | 3 | 5 | 1 | 3 | 5 | 17 | |
Bill Bruss | ||||||||||
3 | 42 / 6133 | The Scuppernong | Jeff Linton [C][Championship]/ | Davis Island YC/ | 8 | 1 | 6 | 1 | 3 | 19T |
Amy Smith Linton | ||||||||||
4 | 40 / 6110 | Kelly Gough [A][Championship]/ | Corinthian Sailing Club/ | 6 | 2 | 4 | 6 | 1 | 19T | |
Heidi Gough | ||||||||||
5 | 23 / 5471 | Richard Wade [C][Championship]/ | Birmingham Sailing Club & CSC/ | 5 | 12 | 3 | 8 | 8 | 36 | |
Jim Leonard | ||||||||||
6 | 26 / 5537 | Bill Draheim [C][Championship]/ | RCYC/ | 18 | 7 | 5 | 5 | 2 | 37 | |
Jeff Perna | ||||||||||
7 | 52w / 2688 | Sir Boaty McBoatface | Griffin Orr [D][Championship]/ | Corinthian Sailing Club/ | 4 | 3 | 16 | 9 | 13 | 45 |
Tim Ponter | ||||||||||
8 | 19 / 5346 | Tom Miller [B][Championship]/ | CSC/ | 7 | 9 | 17 | 7 | 11 | 51 | |
Melissa Miller | ||||||||||
9 | 15 / 5010 | Samuel Mandell [A][Championship]/ | Nockamixon/Avalon/ | 2 | 19 | 7 | 12 | 18 | 58 | |
michael mandell | ||||||||||
10 | 28 / 5577 | Mojito | JOhn Domagala [D][Championship]/ | Pensacola Yacht Club/ | 10 | 25 | 8 | 4 | 20 | 67 |
Susan Domagala | ||||||||||
11 | 36 / 6077 | ADHD | Ryan Malmgren [D][Championship]/ | Ephraim Yacht Club/ | 12 | 22 | 12 | 14 | 9 | 69 |
Stacey Rieu | ||||||||||
12 | 13 / 4599 | Spider Monkey | Greg Gust [D][Championship]/ | Rush Creek Yacht Club/ | 16 | 8 | 9 | 25 | 12 | 70T |
Rod Favela | / | |||||||||
Cheryl Gongdran | ||||||||||
13 | 53w / 5310 | Comfortably Numb | John Kreidler [D][Championship]/ | Western Carolina Sailing Club/ | 13 | 15 | 21 | 11 | 10 | 70T |
John Wake | ||||||||||
14 | 30 / 5658 | Gnatsquatch | Mary Anne Hopper [A][Championship]/ | Rush Creek Yacht Club/ | 20 | 4 | 13 | 13 | 23 | 73 |
John Hopper | ||||||||||
15 | 22 / 5454 | Robert Cummings [C][Championship]/ | Csc/ | 23 | 13 | 24 | 10 | 6 | 76 | |
Nina Cummings | ||||||||||
16 | 43 / 6134 | Freezer | Keith Zars [B][Championship]/ | LCYC/ | 14 | 14 | 15 | 19 | 17 | 79 |
Toby Ricks | ||||||||||
17 | 54w / 5510 | Bateau Bleu | Larry Taggart [A][Championship]/ | Southern Yacht Club/ | 11 | 11 | 22 | 22 | 16 | 82 |
Carrie Berger | ||||||||||
18 | 18 / 5171 | Rhino | Sean O'Donnell [B][Championship]/ | Lake Norman Yacht Club/ | 9 | 16 | 10 | 24 | 24 | 83T |
Joel Blade | ||||||||||
19 | 34 / 5884 | Pescado Blanco | Alanna Strong [C][Championship]/ | Corinthian Sailing Club/ | 17 | 10 | 14 | 23 | 19 | 83T |
Bruce Moore | ||||||||||
20 | 07 / 3935 | Paul Miller [A][Championship]/ | White Rock Boat Club/ | 26 | 20 | 19 | 15 | 7 | 87 | |
Don Kern | ||||||||||
21 | 11 / 4373 | Flying Fox | Andrew Fox [A][Championship]/ | BSC Fleet 118/ | 15 | 23 | 11 | 16 | 26 | 91 |
Doug Fox | ||||||||||
22 | 49 / 6144 | Catitude | Ben Williams [B][Championship]/ | Clinton Lake Sailing Association/ | 21 | 21 | 18 | 18 | 14 | 92 |
Deb Aronson | ||||||||||
23 | 24 / 5330 | Cullen Bryant [B][Championship]/ | Corinthian Sailing Club/ | 22 | 17 | 20 | 17 | 21 | 97 | |
Graham Bryant | ||||||||||
24 | 10 / 4317 | El Diablo Tejano | Anderson Jones [A][Championship]/ | Corinthian Sailing Club/ | 24 | 24 | 26 | 20 | 15 | 109 |
Brad Casey | ||||||||||
25 | 25 / 5530 | Frank Richards [B][Championship]/ | Corinthian Sailing Club/ | 19 | 26/ SCP | 25 | 21 | 22 | 113 | |
Jen Judkins | ||||||||||
26 | 57w / 5945 | It's Never Too Late | Nancy Claypool [D][Championship]/ | Southern Yacht Club/ | 25 | 26 | 23 | 26 | 25 | 125 |
Frank Collins | ||||||||||
CHALLENGER DIVISION | ||||||||||
Pos | Bow/Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | Total |
1 | 29 / 5622 | ZOOM | Randy Pawlowski [C][Challenger]/ | Lake Monroe Sailing Assoc. / IRYC/ | 5 | 4 | 3 | 6 | 3 | 21 |
Rafael Melendez | ||||||||||
2 | 41 / 6116 | Stardust | Jody Smith [C][Challenger]/ | Corinthian Sailing Club/ | 6 | 1 | 6 | 5 | 5 | 23 |
Annette Johnson | ||||||||||
3 | 39 / 6090 | Steve Comen [D][Challenger]/ | CSC/ | 4 | 10 | 2 | 1 | 7 | 24 | |
Renee Comen | ||||||||||
4 | 20 / 5398 | Melissa Hemker [C][Challenger]/ | RCYC/ | 3 | 3 | 9 | 5/ RDG | 6 | 26 | |
Eric Hemker | ||||||||||
5 | 03 / 4266 | Chet Hight [B][Challenger]/ | Grand Maumelle Sailing Club/ | 7 | 6 | 5 | 10 | 4 | 32 | |
Gary Marshall | ||||||||||
6 | 50 / 6155 | Jeff Foerster [A][Challenger]/ | Lake Canyon Yacht Club/ | 13 | 2 | 13 | 7 | 1 | 36 | |
Roland Foerster | ||||||||||
7 | 27 / 5556 | Furball | Barry Moore [A][Challenger]/ | Corinthian Sailing Club/ | 18 | 5 | 4 | 9 | 10 | 46 |
Paul Moore | ||||||||||
8 | 04 / 3403 | caerbannog | Forest Atkins [D][Challenger]/ | Corinthian SC Dallas/ | 1 | 9 | 19 | 2 | 18 | 49T |
Mandy McCracken -Atkins | ||||||||||
9 | 21 / 5417 | hit the trail | Ralph C Red Dog Jones [B][Challenger]/ | CSC White Rock/ | 8 | 16 | 10 | 3 | 12 | 49T |
Sherrie Galaway | ||||||||||
10 | 38 / 6081 | The Full Catastrophe | Chris Powers [C][Challenger]/ | Lake Canyon Yacht Club/ | 2 | 13 | 8 | 18 | 9 | 50 |
David Anderson | ||||||||||
11 | 44 / 6136 | Wildcard | Eric Bussell [C][Challenger]/ | Clinton Lake Sailing Assocaition/ | 12 | 19 | 12 | 4 | 8 | 55 |
Perry Cameron | ||||||||||
12 | 33 / 5869 | John Weston [C][Challenger]/ | Corinthian Sailing Club/ | 15 | 11 | 7 | 14 | 17 | 64 | |
Jamie Weston | ||||||||||
13 | 02 / 1518 | Circe | Jim Leggette [B][Challenger]/ | Jackson Yacht Club/ | 17 | 18 | 11 | 8 | 11 | 65 |
Mike Funk | ||||||||||
14 | 14 / 4689 | Bowman O'Connor [C][Challenger]/ | Corinthian Sailing Club/ | 10 | 8 | 17 | 11 | 21 | 67 | |
George Szaboky | ||||||||||
15 | 46 / 6140 | Saluki | Bill Vogler [C][Challenger]/ | Carlyle Sailing Association/ | 9 | 22 | 18 | 17 | 2 | 68 |
Rick Wojnar | ||||||||||
16 | 12 / 4496 | Grey Ghost | Bob Gough [B][Challenger]/ | Corinthian Sailing Club, Dallas TX/ | 19 | 14 | 15 | 13 | 14 | 75 |
Terry Schurtz | ||||||||||
17 | 32 / 5804 | Precious & Sunshine's Freezing Samurai | Jeff Progelhof [B][Challenger]/ | Rush Creek Yacht Club/ | 27/ DNS | 27/ DNS | 1 | 12 | 15 | 82 |
Erin Progelhof | ||||||||||
18 | 09 / 4282 | Carol Claypool [A][Challenger]/ | LNYC/ | 11 | 15 | 14 | 27/DNS | 20 | 87 | |
Dave Safirstein | ||||||||||
19 | 55w / 5700 | Semper Fi | Bill McVey [D][Challenger]/ | Lake Canyon Yacht Club/ | 22 | 12 | 24 | 16 | 16 | 90 |
Audrey Duffell | ||||||||||
20 | 17 / 5161 | Larry Seals [D][Challenger]/ | RCYC/CSC/ | 16 | 17 | 16 | 20 | 23 | 92 | |
Joe Krachmer | ||||||||||
21 | 05 / 3406 | Prairie Dog | Baron Eliason [B][Challenger]/ | none/ | 14 | 7 | 27/ RET | 27/ DNS | 27/ DNS | 102T |
William Eliason | ||||||||||
22 | 31 / 5715 | Flting Scot | Volkan Otugen [D][Challenger]/ | Corinthian Sailing Club/ | 20 | 21 | 27/ DNS | 15 | 19 | 102T |
Greg Wallace | / | |||||||||
Desiree Wineland | ||||||||||
23 | 47 / 6141 | Barry Hambrick [D][Challenger]/ | Birmingham Sailing Club/ | 21 | 20 | 21 | 21 | 25 | 108 | |
Tracy Hambrick | ||||||||||
24 | 06 / 3617 | Sadie | Bryan Hunt [D][Challenger]/ | Clinton Lake Sailing Association/ | 23 | 23 | 23 | 19 | 22 | 110 |
Angie Hunt | ||||||||||
25 | 16 / 5080 | Tiller Instinct | Jack Marsh [A][Challenger]/ | Rush Creek Yacht Club/ | 24 | 27/ DNS | 20 | 27/ DNS | 13 | 111 |
Elizabet Marsh | ||||||||||
26 | 01 / 1470 | GOD and Country | John Cassada [A][Challenger]/ | Carlyle Sailing Association/ | 25 | 24 | 22 | 22 | 24 | 117 |
Anna Dodd | ||||||||||
QUALIFIERS | ||||||||||
Pos | Bow/Sail | Boat | Skipper | Yacht Club | R1 | R2 | Total | Pos | ||
1 | 45 / 6138 | JaMing-O | Zeke Horowitz [B][Championship]/ | SSS/ COFCYC/ | 1 | 1 | 2 | 1 | ||
Jay Horowitz | ||||||||||
2 | 13 / 4599 | Spider Monkey | Greg Gust [D][Championship]/ | Rush Creek Yacht Club/ | 2 | 1 | 3T | 2 | ||
Rod Favela | / | |||||||||
Cheryl Gongdran | ||||||||||
3 | 42 / 6133 | The Scuppernong | Jeff Linton [C][Championship]/ | Davis Island YC/ | 1 | 2 | 3T | 3 | ||
Amy Smith Linton | ||||||||||
4 | 19 / 5346 | Tom Miller [B][Championship]/ | CSC/ | 2 | 4 | 6T | 4 | |||
Melissa Miller | ||||||||||
5 | 23 / 5471 | Richard Wade [C][Championship]/ | Birmingham Sailing Club & CSC/ | 3 | 3 | 6T | 5 | |||
Jim Leonard | ||||||||||
6 | 52w / 2688 | Sir Boaty McBoatface | Griffin Orr [D][Championship]/ | Corinthian Sailing Club/ | 4 | 3 | 7 | 6 | ||
Tim Ponter | ||||||||||
7 | 40 / 6110 | Kelly Gough [A][Championship]/ | Corinthian Sailing Club/ | 4 | 4 | 8 | 7 | |||
Heidi Gough | ||||||||||
8 | 56w / 6130 | Tyler Andrews [A][Championship]/ | Deep Creek Yacht Racing Association/ | 3 | 6 | 9 | 8 | |||
Bill Bruss | ||||||||||
9 | 25 / 5530 | Frank Richards [B][Championship]/ | Corinthian Sailing Club/ | 5 | 6 | 11 | 9 | |||
Jen Judkins | ||||||||||
10 | 15 / 5010 | Samuel Mandell [A][Championship]/ | Nockamixon/Avalon/ | 7 | 5 | 12T | 10 | |||
michael mandell | ||||||||||
11 | 26 / 5537 | Bill Draheim [C][Championship]/ | RCYC/ | 5 | 7 | 12T | 11 | |||
Jeff Perna | ||||||||||
12 | 53w / 5310 | Comfortably Numb | John Kreidler [D][Championship]/ | Western Carolina Sailing Club/ | 6 | 7 | 13 | 12 | ||
John Wake | ||||||||||
13 | 43 / 6134 | Freezer | Keith Zars [B][Championship]/ | LCYC/ | 9 | 5 | 14 | 13 | ||
Toby Ricks | ||||||||||
14 | 28 / 5577 | Mojito | JOhn Domagala [D][Championship]/ | Pensacola Yacht Club/ | 7 | 13 | 20T | 14 | ||
Susan Domagala | ||||||||||
15 | 34 / 5884 | Pescado Blanco | Alanna Strong [C][Championship]/ | Corinthian Sailing Club/ | 9 | 11 | 20T | 15 | ||
Bruce Moore | ||||||||||
16 | 30 / 5658 | Gnatsquatch | Mary Anne Hopper [A][Championship]/ | Rush Creek Yacht Club/ | 10 | 10 | 20T | 16 | ||
John Hopper | ||||||||||
17 | 54w / 5510 | Bateau Bleu | Larry Taggart [A][Championship]/ | Southern Yacht Club/ | 19 | 2 | 21T | 17 | ||
Carrie Berger | ||||||||||
18 | 24 / 5330 | Cullen Bryant [B][Championship]/ | Corinthian Sailing Club/ | 13 | 8 | 21T | 18 | |||
Graham Bryant | ||||||||||
19 | 10 / 4317 | El Diablo Tejano | Anderson Jones [A][Championship]/ | Corinthian Sailing Club/ | 12 | 9 | 21T | 19 | ||
Brad Casey | ||||||||||
20 | 07 / 3935 | Paul Miller [A][Championship]/ | White Rock Boat Club/ | 6 | 16 | 22 | 20 | |||
Don Kern | ||||||||||
21 | 22 / 5454 | Robert Cummings [C][Championship]/ | Csc/ | 8 | 15 | 23T | 21 | |||
Nina Cummings | ||||||||||
22 | 18 / 5171 | Rhino | Sean O'Donnell [B][Championship]/ | Lake Norman Yacht Club/ | 14 | 9 | 23T | 22 | ||
Joel Blade | ||||||||||
23 | 36 / 6077 | ADHD | Ryan Malmgren [D][Championship]/ | Ephraim Yacht Club/ | 10 | 14 | 24 | 23 | ||
Stacey Rieu | ||||||||||
24 | 11 / 4373 | Flying Fox | Andrew Fox [A][Championship]/ | BSC Fleet 118/ | 8 | 17 | 25T | 24 | ||
Doug Fox | ||||||||||
25 | 57w / 5945 | It's Never Too Late | Nancy Claypool [D][Championship]/ | Southern Yacht Club/ | 14 | 11 | 25T | 25 | ||
Frank Collins | ||||||||||
26 | 49 / 6144 | Catitude | Ben Williams [B][Championship]/ | Clinton Lake Sailing Association/ | 16 | 10 | 26 | 26 | ||
Deb Aronson | ||||||||||
27 | 04 / 3403 | caerbannog | Forest Atkins [D][Challenger]/ | Corinthian SC Dallas/ | 19 | 8 | 27T | 27 | ||
Mandy McCracken -Atkins | ||||||||||
28 | 41 / 6116 | Stardust | Jody Smith [C][Challenger]/ | Corinthian Sailing Club/ | 11 | 16 | 27T | 28 | ||
Annette Johnson | ||||||||||
29 | 38 / 6081 | The Full Catastrophe | Chris Powers [C][Challenger]/ | LCYC/ | 15 | 12 | 27T | 29 | ||
David Anderson | ||||||||||
29 | 50 / 6155 | Jeff Foerster [A][Challenger]/ | Lake Canyon Yacht Club/ | 15 | 12 | 27T | 29 | |||
Roland Foerster | ||||||||||
30 | 20 / 5398 | Melissa Hemker [C][Challenger]/ | RCYC/ | 13 | 14 | 27T | 30 | |||
Eric Hemker | ||||||||||
31 | 27 / 5556 | Furball | Barry Moore [A][Challenger]/ | Corinthian Sailing Club/ | 11 | 19 | 30 | 31 | ||
Paul Moore | ||||||||||
32 | 44 / 6136 | Wildcard | Eric Bussell [C][Challenger]/ | Clinton Lake Sailing Assocaition/ | 12 | 20 | 32 | 32 | ||
Perry Cameron | ||||||||||
33 | 03 / 4266 | Chet Hight [B][Challenger]/ | Grand Maumelle Sailing Club/ | 21 | 13 | 34 | 33 | |||
Gary Marshall | ||||||||||
34 | 33 / 5869 | John Weston [C][Challenger]/ | Corinthian Sailing Club/ | 16 | 19 | 35 | 34 | |||
Jamie Weston | ||||||||||
35 | 14 / 4689 | Bowman O'Connor [C][Challenger]/ | Corinthian Sailing Club/ | 18 | 18 | 36 | 35 | |||
George Szaboky | ||||||||||
36 | 09 / 4282 | Carol Claypool [A][Challenger]/ | LNYC/ | 22 | 15 | 37 | 36 | |||
Dave Safirstein | ||||||||||
37 | 29 / 5622 | ZOOM | Randy Pawlowski [C][Challenger]/ | Lake Monroe Sailing Assoc. / IRYC/ | 17 | 21 | 38T | 37 | ||
Rafael Melendez | ||||||||||
38 | 16 / 5080 | Tiller Instinct | Jack Marsh [A][Challenger]/ | Rush Creek Yacht Club/ | 20 | 18 | 38T | 38 | ||
Elizabet Marsh | ||||||||||
39 | 12 / 4496 | Grey Ghost | Bob Gough [B][Challenger]/ | Corinthian Sailing Club, Dallas TX/ | 17 | 23 | 40T | 39 | ||
Terry Schurtz | ||||||||||
40 | 02 / 1518 | Circe | Jim Leggette [B][Challenger]/ | Jackson Yacht Club/ | 18 | 22 | 40T | 40 | ||
Mike Funk | ||||||||||
41 | 31 / 5715 | Flting Scot | Volkan Otugen [D][Challenger]/ | Corinthian Sailing Club/ | 20 | 20 | 40T | 41 | ||
Greg Wallace | / | |||||||||
Desiree Wineland | ||||||||||
42 | 46 / 6140 | Saluki | Bill Vogler [C][Challenger]/ | Carlyle Sailing Association/ | 27/ DNS | 17 | 44T | 42 | ||
Rick Wojnar | ||||||||||
43 | 01 / 1470 | GOD and Country | John Cassada [A][Challenger]/ | Carlyle Sailing Association/ | 23 | 21 | 44T | 43 | ||
Anna Dodd | ||||||||||
44 | 05 / 3406 | Prairie Dog | Baron Eliason [B][Challenger]/ | none/ | 24 | 24 | 48 | 44 | ||
William Eliason | ||||||||||
45 | 47 / 6141 | Barry Hambrick [D][Challenger]/ | Birmingham Sailing Club/ | 27/ DNS | 27/ DNS | 54T | 45 | |||
Tracy Hambrick | ||||||||||
45 | 32 / 5804 | Precious & Sunshine's Freezing Samurai | Jeff Progelhof [B][Challenger]/ | Rush Creek Yacht Club/ | 27/ DNS | 27/ DNS | 54T | 45 | ||
Erin Progelhof | ||||||||||
45 | 21 / 5417 | hit the trail | Ralph C Red Dog Jones [B][Challenger]/ | CSC White Rock/ | 27/ DNS | 27/ DNS | 54T | 45 | ||
Sherrie Galaway | ||||||||||
45 | 55w / 5700 | Semper Fi | Bill McVey [D][Challenger]/ | Lake Canyon Yacht Club/ | 27/ DNS | 27/ DNS | 54T | 45 | ||
Audrey Duffell | ||||||||||
45 | 06 / 3617 | Sadie | Bryan Hunt [D][Challenger]/ | Clinton Lake Sailing Association/ | 27/ DNS | 27/ DNS | 54T | 45 | ||
Angie Hunt | ||||||||||
45 | 39 / 6090 | Steve Comen [D][Challenger]/ | CSC/ | 27/ DNF | 27/ DNS | 54T | 45 | |||
Renee Comen | ||||||||||
45 | 17 / 5161 | Larry Seals [D][Challenger]/ | RCYC/CSC/ | 27/ DNS | 27/ DNS | 54T | 45 | |||
Joe Krachmer |