2018 Egyptian Cup Regatta at Carlyle Lake Sailing, Carlyle, IL
District:
Location:
Carlyle Sailing Association
Lake Carlyle
Carlyle, IL,
Lake Carlyle
Carlyle, IL,
Regatta Date:
Thursday, June 21, 2018 to Saturday, June 23, 2018
2018 Flying Scot Egyptian Cup Regatta | |||||||
Carlyle Sailing Association | |||||||
June 23, 24, 2018 | |||||||
23-Jun | 23-Jun | 23-Jun | |||||
Place | Sail# | Skipper | Crew | R1 | R2 | R2 | Score |
1 | 6144 | Ben Williams | Deb Aronson | 1 | 1 | 5 | 7 |
2 | 6086 | Bruce Kitchen | Lynn Kitchen | 4 | 4 | 1 | 9 |
3 | 6162 | Chris Brooks | Lois Richard | 7 | 6 | 3 | 16 |
4 | 6140 | Bill Vogler | Peg Woodworth | 2 | 13 | 2 | 17 |
5 | 1482 | Richard Wojnar | Chris Wojnar | 9 | 3 | 7 | 19 |
6 | 6131 | Frank Gerry | Marianne Gerry | 8 | 2 | 12 | 22 |
7 | 5025 | Brian Bolin | Laura Bolin | 10 | 8 | 4 | 22 |
8 | 5152 | Lynn Bruss | Bill Bruss | 6 | 5 | 11 | 22 |
9 | 2321 | Bronson Bowling | Rachel Bowling | 5 | 9 | 9 | 23 |
10 | 4300 | Eric Sutton | Judy Allen | 3 | 11 | 10 | 24 |
11 | 6135 | Eric Bussell | Aaron Puntriano | 11 | 14 | 6 | 31 |
12 | 4278 | Geoff Endris | Tom Moore | 13 | 10 | 13 | 36 |
13 | 1470 | John Cassada | Scott Stevenson | 18 | 12 | 16 | 46 |
14 | 5631 | Craig Rost | Kelly Chang | 14 | 17 | 18 | 49 |
15 | 5439 | Mike Pitzer | Jerry DeWille | 19 | 7 | 24 | 50 |
16 | 5300 | Andrew Tasker | Franka Reuter | 20 | 16 | 14 | 50 |
17 | 3617 | Bryan Hunt | Jamie Rimovsky | 17 | 19 | 15 | 51 |
18 | 4786 | Tom Baker | Rick Guffey | 12 | 18 | 22 | 52 |
19 | 3927 | Emilio Tellini | Susan Tellini | 15 | 15 | 23 | 53 |
20 | 4405 | Rod Bussell | Angie Hunt | DSQ | 21 | 8 | 56 |
21 | 3516 | Trent Johnson | Heather Johnson | 22 | 22 | 19 | 63 |
22 | 5681 | Christopher Tesdal | Lisa Harshbarger | 21 | 26 | 17 | 64 |
23 | 5885 | Shirley Bild | Christine Beutler | 16 | 23 | DNF | 66 |
24 | 4118 | Drew Resnick | Tim Peterka | 25 | 24 | 20 | 69 |
25 | 4565 | Alan Shaklee | Susan McIntyre | 23 | 25 | 21 | 69 |
26 | 3040 | Linda Vitt | Bill Clark, Hudson Schmidt | 24 | 20 | DNF | 71 |
Number of boats in each race | 26 | 26 | 26 | ||||
DNF - did not finish | |||||||
DNC - did not come to start | |||||||
DSQ - disqualified |