2016 Ephraim 111th Annual Regatta - Ephraim, WI

District: 
Location: 
Ephraim Yacht Club

Ephraim, WI,
Regatta Date: 
Friday, August 5, 2016 to Saturday, August 6, 2016
Place Sail# Skipper/Crewe Race 1 Race 2 Race 3 Race 4 Total

1

6077 Malmgren, Ryan / Rieu, Stacey 1 6 3 2 12
2 6086 Kitchen, Bruce / Kitchen, Lynn 5 4 5 1 15
3 6098 Carpenter, Harry / Dunham, Melanie 12 2 1 4 19
4 5897 Williams, Ben / Aronson, Deb 2 12 2 9 25
5 5510 Taggart, Larry / Berger, Carrie 8 5 4 10 27
6 4747 Mcnally, Tom / Gheorghita, Liz 6 1 10 13 30
7 6055 Fowler, Rob / Lind, Linda 3 15 6 7 31
8 5775 Faugust, Michael / Ikeda-Faugust, Jennifer 15 8 7 3 33
9 4175 Huff, John L / Huff, Christopher A. / Huff, Jonathan P. 9 16 12 5 42
10 5373 Hoyerman, Eric / Peterson, Stefan 4 9 24 11 48
11 EYC 43 Waleffe, Roger / Dykman, Ally 14 17 14 6 51
12 1322 Heidler, Woody / Spone, Emily 20 7 13 12 52
13 EYC 41 Waleffe, Derek / Sidles, Charlie / Richter, Steve 7 21 11 14 53
14 5631 Bussell, Eric / Tesdal, Chris 24 10 18 8 60
15 5698 Lott, John / Reisdorf, Eileen 38/OCS 3 9 17 67
16 3445 Claypool, Nancy / Claypool, Carol / Smith, Leslie 10 19 23 24 76
17 6011 Benner, Mark / Maria 25 11 21 20 77
18 6060 Gerry, Frank / Gerry, Marianne R 19 23 19 16 77
19 1168 Roberts, Gordon / Ritter, Brian 18 22 17 21 78
20 EYC 91 Johansen, Anton / Johansen, Hayden 26 20 15 18 79
21 3882 Gilman, Jeff / Eickenberg, Brett 22 14 31 15 82
22 2321 Bowling, Bronson / Bowling, Rachel 11 13 25 38/DNF 87
23 EYC 44 Mielke, Dan / Mielke, Max 13 26 27 22 88
24 92 Reynolds, Andrew / Reynolds, Drew / Jacobson, Jack 35 38/OCS 8 19 100
25 EYC 42 Therien, Benjamin / Thérien, Laura 28 28 22 23 101
26 4810 Goetsch, Griffith / Draeb, Bill 16 31 28 28 103
27 2922 Orourke, Abby / Gruner, Adele 30 27 16 31 104
28 4411 Welch, John / Lewis, Joani / Taillon, Elliot 21 24 34 29 108
29 EYC 45 Gifford, Max / Brooke, Jake / Gifford, Andrew 27 29 26 26 108
30 5862 Schoendorf, Chris / Gorwitz, Dave 17 38/OCS 20 38/DNF 113
31 6022 Goettelman, Cain / Roberts, Scott 23 18 38/DNC 38/DNC 117
32 3617 Hunt, Bryan / Yeagle, Tom 29 33 30 25 117
33 3040 Vitt, Greg / Vitt, Linda 32 32 29 27 120
34 EYC 22 Papenthien, Tommy / Morof, David 31 30 32 30 123
35 1470 Cassada, John / Harshberger, LIsa 33 25 33 38/DNF 129
36 EYC 46 Richter, Eric / G, Will / Roza, Anabel 34 38/OCS 35 32 139

37

4766 Sauter, Stephen / Sauter, Charlie / Gantz, Dr Bruce 38/DNC 38/DNC 38/DNC 38/DNC 152