2015 Jeff Penfield Memorial Regatta - Sarasota, FL
District:
Location:
Sarasota Sailing Squafron
Sarasota, FL,
Sarasota, FL,
Regatta Date:
Friday, November 13, 2015 to Saturday, November 14, 2015
2015 Jeff Penfield Memorial Regatta | ||||||||||
Div | Boat Name | Sail No. | Skipper | Boat Type | Div | 1 | 2 | 3 | 4 | 5 |
Rank | Pts | |||||||||
1 | FS Pig Pen | 812 | David Ames | Flying Scot | 12 | 6 | 1 | 2 | 2 | 1 |
2 | FS Crazy Love | 6088 | Ned Johnston | Flying Scot | 21 | 1 | 2 | 7 | 7 | 4 |
3 | FS Patchwork Princess | 400 | Marshall Pardey | Flying Scot | 22 | 7 | 6 | 1 | 3 | 5 |
4 | FS Sweet Pea | 5179 | Tom McNally | Flying Scot | 23 | 3 | 9 | 3 | 5 | 3 |
5 | FS Jaming-o | 4901 | Zeke Horowitz | Flying Scot | 24 | 2 | 7 | 8 | 1 | 6 |
6 | FS Coleman | 5871 | Charlie Clifton | Flying Scot | 42 | 10 | 12 | 14 | 4 | 2 |
7 | FS Mojito | 5577 | John Domagala | Flying Scot | 47 | 13 | 13 | 6 | 8 | 7 |
8 | FS Serenity | 4140 | Norris Elswick | Flying Scot | 49 | 8 | 16 | 11 | 6 | 8 |
9 | FS Speckled Butter Bean | 5982 | Jeff Linton | Flying Scot | 61 | 4 | 3 | 4 | 25c | 25c |
10 | FS Da Bomb | 4925 | Mark Taylor | Flying Scot | 64 | 5 | 4 | 5 | 25c | 25c |
11 | FS Sidewalk Express | 15 | John Izmirlian | Flying Scot | 75 | 19 | 19 | 19 | 9 | 9 |
12 | FS 3914 | 3914 | Ron Pletsch | Flying Scot | 78 | 11 | 5 | 12 | 25c | 25c |
13 | FS Leprechaun | 5360 | Don Perry | Flying Scot | 81 | 12 | 10 | 9 | 25c | 25c |
14 | FS Zoom | 5622 | John Pether | Flying Scot | 84 | 9 | 15 | 10 | 25c | 25c |
15 | Flying Scot 4329 | 4329 | Sam Thomas | Flying Scot | 87.4 | 15 | 8 | 15 | 25c | 25c |
16 | FS 3139 | 3139 | Carl Geyer | Flying Scot | 87.5 | 23 | 22 | 23 | 10 | 10 |
17 | FS 5455 | 5455 | Douglas Shore | Flying Scot | 91 | 17 | 11 | 13 | 25c | 25c |
18 | FS Against the Wind | 5222 | Mike Smith | Flying Scot | 99 | 18 | 14 | 17 | 25c | 25c |
19 | FS ParaDocs | 3176 | Dave Strawbridge | Flying Scot | 102 | 14 | 17 | 21 | 25c | 25c |
20 | Flying Scot 5502 | 5502 | Donna Mohr | Flying Scot | 106 | 20 | 20 | 16 | 25c | 25c |
21 | FS Three Little Birds | 111 | Robin Roberts | Flying Scot | 109 | 21 | 18 | 20 | 25c | 25c |
22 | FS Thelma | 5593 | Lorri Kaighin | Flying Scot | 110.4 | 16 | 23 | 22 | 25c | 25c |
23 | Flying Scot 4978 | 4978 | Jamey Fisher | Flying Scot | 110.5 | 22 | 21 | 18 | 25c | 25c |
24 | FS Louise | 5040 | Ray Markham | Flying Scot | 124 | 25f | 24 | 25s | 25c | 25c |
Boats Entered: 24 Scoring Method: Low_Point To qualify: 1 Throwouts: 0 |