2014 DCYRA Women's and Juniors Regatta
District:
Location:
Deep Creek Yacht Club
Stanton, MD,
Stanton, MD,
Regatta Date:
Friday, August 8, 2014 to Saturday, August 9, 2014
Deep Creek Lake, Stanton, MD, was the site of the 2014 DCYRA Women's and Juniors regatta. In the Womwn's, better known as "A Woman's Place is at the Helm", there were 12 boats, with 6 boats each in the Championship and Challenger Divisions. In the Juionrs, uncluding skippers and crew that are 19 and under, there were 8 boats.
Here are the complete results.
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 4468 | Stephanie Mahan & Bruce Lothrop | 1 | 2 | 1 | 4 |
2 | 3333 | Joan Coraor & Melanie Dunham | 4 | 1 | 2 | 7 |
3 | 5640 | Jill Bennett & Ray Gautheir | 2 | 3 | 4 | 9 |
4 | 6045 | Ellen Tran & Mark Schaefer | 3 | 5 | 3 | 11 |
5 | 4872 | Heidi Kammer & Tom Kammer | 5 | 4 | 5 | 14 |
6 | 4850 | Sally Ericsson & Tom Garwin | 6 | 7\DNC | 7\DNC | 20 |
10-Aug-14, 23:04:06
Pl | Sail # | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 6056 | Kyrie Graham & Anne Graham | 2 | 1 | 2 | 5 |
2 | 5540 | Cheyrl Shafer & Joni Palmer | 1 | 4 | 1 | 6 |
3 | 5813 | Jenifer Meehan, Catlin Arsonalt & Frank Meehan | 3 | 2 | 4 | 9 |
4 | 5100 | Beth Rubel & Kathy Rubel | 4 | 3 | 5 | 12 |
5 | 4606 | Susan Henry & Greta Henry | 5 | 6 | 3 | 14 |
6 | 15813 | Patrica Farrell & Phil Maclaughlin | 6 | 5 | 6 | 17 |
10-Aug-14, 23:03:20
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 6100 | John Benhart & Bryon Benhart | 1 | 1 | 1 | 3 |
2 | 2589 | August Henry & Dick Gregory | 2 | 2 | 5 | 9 |
3 | 1132 | Hannah Shephard, Emma Halley & Chris Haseler | 3 | 4 | 3 | 10 |
4 | 97 | Kristina Kraewski, Eric Von Eckartsberg, Rose Von Eckartsberg & Katrina Von Eckartsberg | 4 | 5 | 2 | 11 |
5 | 3723 | Katherine Bennett, Mary Tran & Lindley Burnam | 7 | 3 | 4 | 14 |
6 | 1866 | Connor-Hannah Lothrop & Connor-Hasnnah Lothrop | 6 | 6 | 7 | 19 |
7 | 5254 | Ellie Pline & Daniel Haseler | 8 | 7 | 6 | 21 |
8 | 3509 | Stephen Vieno & Mark Vieno | 5 | 9\DNC | 9\DNC | 23 |
10-Aug-14, 23:02:44