2013 Wife-Husband Championships - Deep Creek in Maryland

Location: 
Deep Creek Yacht Club

Stanton, MD,
Regatta Date: 
Friday, June 28, 2013 to Saturday, June 29, 2013

CHAMPIONSHIP DIVISION

Place Sail Crew 1 2 3 Total
1 6001 John Meredith & Lisa Meredith 1 1 5 7
2 5341 John Wake & Sharon Wake 4 4 1 9
3 5897 Ben Williams & Deb Aronson 2 6 6 14
4 4373 Roger Sharp & Kate Sharp 3 11 3 17
5 5248 Harry Carpenter & Karen Carpenter 10 2 7 19
6 5015 Frank Gerry & Marianne Gerry 8 7 4 19
7 5640 Joni Palmer & Ray Gauthier 5 3 13 21
8 4801 Meredith Hillyer & Chase Hillyer 7 15 2 24
9 3883 Tom Hohler & Chris Czapleski 18 8 8 34
10 5775 Michael Faugust & Jennifer Faugust 9 5 29\DNF 43
11 4625 John Eckart & Connie Eckart 13 22 9 44
12 5610 Sandy Eustis & Keith Eustis 6 19 21 46
13 5947 Charles Buffington & Sara Buffington 12 26 10 48
14 5857 Greg Kampf & Diane Kampf 22 10 17 49
15 4639 Chris Swensen & Denise Swensen 24 12 12 49
16 4263 Ed Kemp & Alice Kemp 14 17 18 49
17 5601 Melanie Dunham & Bill Dunham 11 16 23 50
18 5138 Robert Vance & Karen Vance 15 25 11 51
19 2259 Don Griffin & Barbara Griffin 21 9 24 54
20 6045 Ellen Tran & Quoc Tran 26 14 14 54
21 3333 Joan Coraor & Lee Coraor 23 13 19 55
22 5940 Keith MacMillan & Andre MacMillan 16 20 20 56
23 3666 Rick Baugher & Jo Baugher 17 29\RET 16 62
24 6011 Mark Benner & Maria Benner 25 23 15 63
25 5757 Don Smith & Chris Kicinski 19 18 29\DNC 66
26 5022 David Safirstein & Katrina Safirstein 29\DNF 21 22 72
27 5791 Linda Nicholson & Bruce Nicholson 20 27 29\DNF 76
28 1954 Randy Blough & Debbie Blough 27 24 29\DNC 80

 

CHALLENGER DIVISION

Place Sail Crew 1 2 3 Total
1 5919 Glenn Wesley & Dorothy Wesley 2 1 1 4
2 2250 Larry Anderson & Debbie Anderson 4 3 4 11
3 4872 Heidi Kammer & Tom Kammer 3 7 2 12
4 4957 Andy Carrier & Debbie Carrier 1 2 10 13
5 4086 Phil Scheetz & Jill Scheetz 6 8 5 19
6 5716 Jackie Cattanach & Bruce Cattanach 7 9 6 22
7 3551 David Peterson & Kristin Peterson 8 6 8 22
8 4428 Al Riebel & Marlene Riebel 9 5 9 23
9 5254 Alan Silverman & Lyn Silverman 10 10 3 23
10 5878 Spencer Deakin & Marie-Potts Deakin 13 4 7 24
11 97 Eric Von Eckartsberg & Gayle Von Eckartsberg 5 13 15\DNC 33
12 5425 John Mangan & Virginia Mangan 11 12 11 34
13 4097 Rob Gerlach & Karen Gerlach 12 11 15\DNC 38
14 4062 Ron Cohen & Kathryn Cohen 15\DNC 15\DNC 12 42