2018 32nd Annual Saratoga Invitational, Saratoga Lake Sailing Club, NY
District:
Location:
Saratoga Lake Sailing Club
163 Manning Road
Balston Spa, NY, 12020
163 Manning Road
Balston Spa, NY, 12020
Regatta Date:
Thursday, August 9, 2018 to Saturday, August 11, 2018
CHAMPIONSHIP DIVISION | |||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | Total |
1 | 5763 | John Eckart/ | Massapoag YC/ | 1 | 1 | 3 | 3 | 8 | |
Connie Eckart | |||||||||
2 | 6130 | Shadow | Tyler Andrews/ | DCYRA/ | 5 | 3 | 1 | 1 | 10 |
Melanie Dunham | |||||||||
3 | 6014 | Roger Sharp/ | Massapoag/ | 3 | 2 | 2 | 5 | 12 | |
Kate Sharp | |||||||||
4 | 2919 | Anejo | Bernard Zabek | SLSC/FS Fleet 161 | 2 | 9 | 6 | 2 | 19T |
5 | 5857 | Kachow | Gregory Kampf/ | Massapoag Yacht Club/ | 4 | 4 | 4 | 7 | 19T |
Diane Kampf | |||||||||
6 | 4776 | Still Crazy | Mark Swanson/ | SLSC/ | 6 | 5 | 5 | 4 | 20 |
Mike Hennessey | |||||||||
7 | 4866 | NO TIPPING | Paul Waterfield/ | SARATOGA LAKE SAILING CLUB/ | 8 | 8 | 7 | 9 | 32 |
Suzy Haslup | |||||||||
8 | 5578 | Dust Puppy | Greg Northrop/ | Saratoga Lake Sailing Club/ | 10 | 7 | 8 | 8 | 33 |
Steve Northrop | |||||||||
9 | 4625 | Moby Scot | James Symon/ | Saratoga Lake Sailing Club/ | 11 | 6 | 10 | 10 | 37 |
Scott Johnson | |||||||||
10 | 4254 | Espresso | Peter Seidman/ | SLSC/ | 12 | 12 | 9 | 6 | 39 |
Ann K Seidman | |||||||||
11 | 5919 | 4 Scheetz to the Wind | Phil Scheetz/ | Nockamixon Sail Club/ | 7 | 13 | 11 | 11 | 42 |
Richard Baucom | |||||||||
12 | 2952 | Misha Gutin/ | Saratoga Lake/ | 13 | 10 | 13 | 12 | 48 | |
Olga Gutin | / | ||||||||
Joe Favero | |||||||||
13 | 4531 | Michael Flanigan/ | SLSC/ | 14 | 11 | 12 | 13 | 50 | |
Michael Funk | |||||||||
14 | 5569 | KatieBird | John Power/ | Saratoga Lake Sailing Club/ | 9 | 14 | 14 | 14 | 51 |
Mary Kate McCarty | |||||||||
CHALLENGER DIVISION | |||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | Total |
1 | 4635 | Seabiscuit | Timothy Hayes/ | Saratoga Lake Sailing Club/ | 4 | 1 | 1 | 2 | 8 |
Luka Newton | |||||||||
2 | 3971 | Stephen Healey/ | SLSC/ | 1 | 2 | 3 | 6 | 12 | |
TJ Fiala | / | ||||||||
Samantha Butler | |||||||||
3 | 5217 | Starlie J | David Osler/ | Old Greenwich/ | 6 | 4 | 2 | 1 | 13T |
David (JUSTIN) Osler | / | ||||||||
Isabelle Osler | |||||||||
4 | 18 | Flying Auk | Tim Mallette/ | Massabesic (196) & SBYC (11)/ | 3 | 3 | 4 | 3 | 13T |
Avis Rosenfield | |||||||||
5 | 2431 | Tom Dunne/ | slsc/ | 2 | 5 | 6 | 5 | 18 | |
Charlotte O'Hara | |||||||||
6 | 4725 | Mark Fiorini/ | 159 - Oswego/ | 7 | 6 | 5 | 4 | 22 | |
Scott Cramer | / | ||||||||
Sherry Nau | |||||||||
7 | 1569 | Luna Sea | Brian Dellett/ | Monmouth Boat Club/ | 5 | 7 | 7 | 7 | 26 |
Jordan Harrisonn |