2018 SANDY DOUGLASS MEMORIAL REGATTA

District: 
Location: 


, ,
Regatta Date: 
Friday, July 27, 2018 to Saturday, July 28, 2018
Deep Creek Yacht Racing Association
2018 Sandy Douglass Memorial Regatta
7-28 to 29
All Boats
Gold Class Series Summary, Preliminary 
Pl Sail Skipper 1 2 3 T
1 5871 Charlie Clifton 2 1 1 4
2 6001 John Meredith 3 6 2 11
3 3723 Mark Bennett 6 2 9 17
4 6086 Bruce Kitchen 4 3 12 19
5 5601 Melanie Dunham 10 5 7 22
6 5940 Keith MacMillan 9 8 5 22
7 5516 Mark Riefenhauser 13 4 10 27
8 5813 David Meehan 11 10 6 27
9 5960 Katherine Bennett 8 11 8 27
10 5776 Joan Coroar 5 12 15 32
11 4468 Stephanie Mahan 17 13 3 33
12 6121 Bruce Spinnenweber 14 15 4 33
13 4701 Tom Wolffe 15 7 11 33
14 1577 Chris Drury 7 14 14 35
15 6160 Thomas Yonke 1 18 20\DNS 39
16 4450 David Beckett 16 9 16 41
17 5947 Charles Buffington 12 17 13 42
18 6097 Esawyer,Randy VonEckart 18 16 17 51
19 5100 Kevin Rissell 20\DNS 20\DNS 20\DNS 60
 
Silver Class Series Summary, Preliminary 
Pl Sail Skipper 1 2 3 T
1 2888 David Frank 3 1 2 6
2 5878 Spencer Deakin 6 2 1 9
3 520 Matt Cohen 2 3 7 12
4 5833 Rob Gerlach 4 4 8 16
5 6132 Ed Halley 5 5 10 20
6 6170 Dean Marlin 9 9 6 24
7 1866 Hannah Lothrop 7 8 11 26
8 6056 Kyrie Graham 13 10 4 27
9 4872 Heidi Kammer 1 14 17 32
10 5210 David Tuel 16 11 5 32
11 4940 Mike Geller 8 6 21\OCS 35
12 4421 Steve Lowe 10 13 15 38
13 3035 Alex Diaz 20 16 3 39
14 6117 Susan Meehan 15 12 12 39
15 556 Ned Hollaway 12 19 9 40
16 5807 Mark Schaefer 14 7 21\DNS 42
17 5015 Stephanie Baher 11 15 18 44
18 2933 Greg Shafer 18 18 13 49
19 2937 Ralph Kemp 17 17 16 50
20 6127 William Carrier 19 20 14 53
28-Jul-18, 17:22:04            
St. Pete Scorer            
     
Masters Class Series Summary, Preliminary     
Pl Sail Skipper 1 T    
1 5316 Dan Muss 1 1    
2 3240 Ed Peters 2 2    
3 4428 Al Riebel 3 3    
4 5054 Frank Meehan 4 4    
5 5254 Alan Silverman 5 5    
6 6049 Frank Vandall 6 6    
7 4083 Albert Magro 9\DNF 9T    
7 5570 Roger Anderson 9\DNS 9T    
 
Challenger Class Series Summary, Preliminary 
Pl Sail Skipper 1 2 3 T
1 5277 Frank Walburg 1 1 4 6
2 5490 david Kleuter 4 2 1 7
3 4560 Jeff Hassler 2 4 3 9
4 1007 Josh Aichele 3 3 5 11
5 2250 Monica Kumar 6 5 2 13
6 5837 M Haraway 5 6 6 17