2017 Wife-Husband Championship at Sandy Bay Yacht Club, Rockport, MA
District:
Location:
Sandy Bay Yacht Club
Rockport, MA,
Rockport, MA,
Regatta Date:
Thursday, July 20, 2017 to Saturday, July 22, 2017
Flying Scot 2017 Wife-Husband Championship | |||||||||
Sandy Bay Yacht Club | July 21-23, 2017 | |||||||||
Championship Division | |||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | Total |
1 | 6133 | The Scuppernog | Jeffrey Linton/ | Davis Island YC/ Davis Island YC | 2 | 1 | 1 | 1 | 5 |
Amy Smith Linton | |||||||||
2 | 6077 | ADHD | Ryan Malmgren/ | Ephraim Yacht Club/ Ephraim Yacht Club | 4 | 5 | 3 | 4 | 16 |
Stacey Rieu | |||||||||
3 | 5341 | Lucky Dog | John Wake/ | Fishing Bay Yacht Club/ FBYc | 1 | 7 | 7 | 3 | 18T |
Sharon Wake | |||||||||
4 | 6130 | Tyler Andrews/ | DCYRA/ DCYRA | 8 | 6 | 2 | 2 | 18T | |
Carrie Andrews | |||||||||
5 | 5871 | Two Scoops | Charles Clifton/ | SSS/ SSS | 5 | 2 | 12 | 6 | 25 |
MostCharmingCindy Clifton | |||||||||
6 | 5999 | Amalaya | Skip Montello/ | SBYC/ SBYC | 3 | 3 | 8 | 13 | 27 |
Marianne Yarmey | |||||||||
7 | 6014 | 6014 | roger sharp/ | Massapoag Yacht/ Massapoag Yacht | 7 | 11 | 5 | 5 | 28 |
Kate Sharp | |||||||||
8 | 5763 | John Eckart/ | Massapoag YC/ Massapoag YC | 12 | 10 | 4 | 7 | 33 | |
Connie Eckart | |||||||||
9 | 5897 | Sophie | Ben Williams/ | Clinton Lake Sailing Association/ Clinton Lake Sailing Association | 15 | 8 | 6 | 11 | 40 |
Deb Aronson | |||||||||
10 | 5857 | Kachow | Greg Kampf/ | Massapoag Yacht Club/ MYC | 11 | 12 | 9 | 12 | 44 |
Diane Kampf | |||||||||
11 | 5418 | MARY | ROBERT Hamlin/ | Skaneateles Sailing Club Fleet#43/ Skaneateles Sailing Club Fleet #43 | 6 | 9 | 15 | 15 | 45 |
Barbara Hamlin | |||||||||
12 | 4260 | - | Edward Jeffries/ | Sandy Bay Yacht Club/ Sandy Bay Yacht Club | 14 | 14 | 10 | 10 | 48 |
Janet Jeffries | |||||||||
13 | 6011 | Mark Benner/ | Moraine Sailing Club/ Moraine Sailing Club | 13 | 18 | 11 | 9 | 51 | |
Maria Benner | |||||||||
14 | 5197 | Loon | Ned Johnston/ | Northeast Harbor Fleet/ Northeast Harbor Fleet | 10 | 4 | 20/DNC | 20/DNC | 54 |
Anne Rhode | |||||||||
15 | 5363 | Apfel | Mark Fleckenstein/ | Skaneateles Sailing Club/ Skaneateles Sailing Club | 17 | 17 | 13 | 8 | 55 |
Rebecca Fleckenstein | |||||||||
16 | 5919 | DJ' | Glenn Wesley/ | Nockamixon Sail Club/ Nockamixon Sail Club | 16 | 13 | 14 | 14 | 57 |
Dorothy Wesley | |||||||||
17 | 6131 | tbd | Frank Gerry/ | Clinton Lake/ Clinton Lake | 9 | 16 | 20/DNC | 20/DNC | 65 |
Marianne Gerry | |||||||||
18 | 18 | Flying Auk | Timothy Mallette/ | Massabesic Fleet 196, Manchester NH/ Massabesic | 19 | 15 | 20/DNF | 20/DNS | 74 |
Avis Rosenfield | |||||||||
19 | 5193 | Flying Fish | Dennis Dobe/ | Massabesic Yacht Club/ Massabesic Yacht Club | 18 | 19 | 20/DNC | 20/DNC | 77 |
Nancy Dobe | |||||||||
Challenger Division | |||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | ||
1 | 4824 | Seaweeder | Kristian Weeder/ | Yacht Club Stone Harbor/ Yacht Club Stone Harbor | 1 | 2 | 1 | ||
Kay Weeder | |||||||||
2 | 4804 | TLAP | David Archibald/ | Sandy Bay/ Sandy Bay | 2 | 1 | 4 | ||
Marilyn Archibald | |||||||||
3 | 5389 | don't know | Bill Vogler/ | Carlyle Sailing Association/ Carlyle Sailing Association | 3 | 6 | 2 | ||
Jill Rendleman | |||||||||
4 | 4086 | 4 Scheetz to the Wind | Phil Scheetz/ | Nockamixon Sail Club/ Nockamixon Sail Club | 6 | 3 | 3 | ||
Jill Scheetz | |||||||||
5 | 520 | Cohen Mutiny | Matt Cohen/ | Nockamixon Sail Club/ Nockamixon Sail Club | 5 | 4 | 5 | ||
Laurie Ketzenberg | |||||||||
6 | 1405 | Anoush | Margot Hintlian/ | Sandy BayYacht Club/ Sandy Bay Yacht Club | 4 | 5 | 6 | ||
Ralph Block | |||||||||
7 | 4306 | None | Jim Walton Carmel Motherway/ | none/ none | 8 | 7 | 7 | ||
Carmel Motherway | |||||||||
8 | 5122 | soiree | Chuck Nicolosi/ | SBYC/ SBYC | 7 | 9 | 11/DNC | ||
Kathy Nicolosi | |||||||||
9 | 2602 | GLENN MCKIBBEN/ | Massabesic Yacht Club/ Massabesic Yacht Club | 9 | 8 | 11/DNC | |||
Joan MCKIBBEN | |||||||||
10 | 5034 | Asolare | Thomas Hoerner/ | sbyc/ sbyc | 11/DNC | 11/DNC | 11/DNC | ||
Rebecca Hoerner |