2014 Michigan Hot Scot Regatta
District:
Location:
Portage Yacht Club
Pinckney, MI,
Pinckney, MI,
Regatta Date:
Friday, September 19, 2014 to Saturday, September 20, 2014
COngratulations to Brian and Suzy Hawkins on a decisive win! FInal Results or 5 races with 9 boats competng:
PYC 2014 Hot Scot Regatta Results
Rank | Skipper | Crew | Home Club | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
1 | Brian Hawkins | Suzy Hawkins | Portage YC | 5235 | 6.25 | 1 | 2 | 1 | 1 | 2 |
2 | Michael Ehnis | Julie Kelsea | 4336 | 17.00 | 3 | 5 | 2 | 4 | 3 | |
3 | Fritz Wagner | Cathey Sales | Portage YC | 3228 | 19.75 | 2 | 1 | 3 | 10f | 4 |
4 | Jack White | Bruce Bongiorni | Portage YC | 3854 | 21.00 | 6 | 4 | 4 | 2 | 5 |
5 | Garrie Hankins | Shelley Newood | Crescent Sail YC | 4819 | 25.00 | 4 | 3 | 5 | 6 | 7 |
6 | Steve Rajkovich | Phil Herzler | Crystal SC | 1764 | 26.00 | 5 | 6 | 6 | 3 | 6 |
7 | Kerry Pebbles | Mike Wilmoth | Portage YC | 25 | 37.00 | 10s | 7 | 7 | 5 | 8 |
8 | Forest Rogers | Wendi Willford | Portage YC | 5855 | 40.75 | 10s | 10s | 10s | 10s | 1 |
9 | Sean Murphy | Kelli Murphy | Detroit YC | 7 | 41.00 | 7 | 10s | 8 | 7 | 9 |
Key to Symbols | |
( ) = Thrown out | c = DNC |
a = average | s = DNS |
% = Percent Penalty | f = DNF |
q = DSQ, OCS, RAF, DNE, DGM | t = TLE |
DNQ = Not Qualified | b = BFD |
Questions? Contact: Brook Smith - tailhook@bmspc.com - (734) 730-5922(734) 730-5922