2023 New England Districts at Sandy Bay Yacht Club, Rockport, MA
District:
Event Host Site:
Sandy Bay Yacht Club
Location:
Sandy Bay Yacht Club
Rockport, MA,
Rockport, MA,
Regatta Date:
Saturday, July 29, 2023
2023 New England Districts - Sandy Bay Yacht Club, Rockport, MA 7/29/2023 |
Place | Skipper/Crew | Sail | Boat Name | Club | R1 | Total |
1 |
John Eckart |
USA 5763 | None | Massapoag Yacht Club | 1 | 1 |
Connie Eckart | ||||||
2 | Roger Sharp | USA 6251 | Silver Lining | Massapoag Yacht Club | 2 | 2 |
Kate Sharp | ||||||
3 | Gregory Kampf | USA 6130 | Thanks Gram | Massapoag Yacht Club | 3 | 3 |
Diane Kampf | ||||||
4 | Gary Werden | USA 6014 | Karma | Massapoag Yacht Club | 4 | 4 |
Brandon Dickerman | ||||||
5 | Ned Jeffries | USA 4260 | None | SBYC | 5 | 5 |
6 | Edmund(Skip) Montello | USA 5999 | Amalaya | SBYC | 6 | 6 |
Marianne Yarmy | ||||||
7 | Thomas Hoerner | USA 5034 | Asolare | Sandy Bay Yacht Club | 7 | 7 |
8 | David Archibald | USA 4804 | Talk Like A Pirate | Sandy Bay Yacht Club | 8 | 8 |
Marilyn Archibald | ||||||
9 | Rich Obst | USA 5111 | Idler | Massabesic Yacht Club | 9 | 9 |
Doug Colangelo | ||||||
10 | Scott Folger | USA 5389 | Shearwater | SBYC | 10 | 10 |
Earl Kishida | ||||||
11 | Margot Hintlian | USA 1405 | Anoush | Sandy Bay Yacht Club | 11 | 11 |
Ralph Block | ||||||
12 | Chuck Nicolosi | USA 5122 | Soiree | SBYC | 12 | 12 |
Marc Ross | ||||||
13 | Mark Shriner | USA 99 | Agent 99 | SBYC | 13 | 13 |
14 | Timothy Mallette | USA HULL18WEARING1777SAILS | Ahooaa | SBYC | 14 | 14 |
Bob San Sousie |