2023 Great Scot Regatta, Birmingham Sailing Club, AL

District: 
Event Host Site: 
Birmingham Sailing Club
Location: 
Birmingham Sailing Club

, AL,
Regatta Date: 
Saturday, October 7, 2023 to Sunday, October 8, 2023
Andrew deRussy   Great Scot Regatta - Challenger Fleet  
RC1 Loy Vaughan Rebecca Rodamar
RC2 Mike Schuster Simon Foweather
RC3 Dianne Hart Jerry Hart
RC4    
            RACE ONE RACE TWO RACE THREE RACE FOUR RACE FIVE
Date: 10/7-8/2023                
        Total Pts Finish   Race Finish   Race Finish   Race Finish   Race Finish   Race
PL Skipper Crew Sail # Pts Rank Position   Points Position   Points Position   Points Position   Points Position   Points
1 Dave Hackney Andrew Hackney, Bill North 4377 16 1 5   5 7   7 2   2 1   1 1   1
2 Barry Hambrick Tracy Hambrick 6141 16 1 3   3 2   2 6   6 2   2 3   3
3 Laura Jelks Huff Jelks 5541 19 3 4   4 3   3 4   4 3   3 5   5
4 Bill Massey Billy Massey 5634 20 4 1   1 5   5 5   5 7   7 2   2
5 David Hardwick Darrell Bilbrey 3095 22 5 2   2 1   1 7   7 5   5 7   7
6 John Cassada Madi Bangs 1470 23 6 6   6 6   6 3   3 4   4 4   4
7 Tim Pack Terry Waldron 5090 38 7 7   7 4   4 1   1 DNS   13 DNS   13
8 Wayne Bucher Davis Fabre 4851 41 8 8   8 9   9 8   8 8   8 8   8
9 Orenda Gregory Martin Gregory 5636 44 9 9   9 10   10 DNS   13 6   6 6   6
10 John Gilliom Theresa Vigour 4613 52 10 DNF   13 8   8 9   9 DNS   13 9   9
11 Bill North none 5735 65 11 DNC   13 DNC   13 DNC   13 DNC   13 DNC   13
11 Rick Thompson Ben Thompson 3387 65 11 DNC   13 DNC   13 DNC   13 DNC   13 DNC   13
                                         
                                         
BSC RACE RESULTS
PRO: Andrew deRussy   Great Scot Regatta - Championship Fleet
RC1 Loy Vaughan Rebecca Rodamar
RC2 Mike Schuster Simon Foweather
RC3 Dianne Hart Jerry Hart
RC4    
            RACE ONE RACE TWO RACE THREE RACE FOUR RACE FIVE
Date: 10/7-8/2023                
        Total Pts Finish   Race Finish   Race Finish   Race Finish   Race Finish   Race
PL Skipper Crew Sail # Pts Rank Position   Points Position   Points Position   Points Position   Points Position   Points
1 Dave Rink Joel Blade 6125 6 1 1   1 2   2 1   1 1   1 1   1
2 Richard Wade Jim Leonard 5471 10 2 2   2 1   1 3   3 2   2 2   2
3 David Reich Peter Reich 1784 19 3 3   3 3   3 4   4 5   5 4   4
4 Andrew Fox Doug Fox 6168 22.5 4 5.5   5.5 5   5 2   2 3   3 7   7
5 Rob Fowler Linda Lind 6055 23 5 4   4 4   4 6   6 6   6 3   3
6 Paul Newton Ben Thompson 4771 34 6 7   7 7   7 7   7 7   7 6   6
7 Sally Morriss Sherrie Galaway 3259 36.5 7 5.5   5.5 6   6 8   8 8   8 10   9
8 Patrick Finnick Tony Cellamare 1891 40 8 9   9 9   9 OCS   13 4   4 5   5
9 Bill Klingensmith Melissa Klingensmith 5788 42 9 8   8 8   8 9   9 9   9 8   8
10 Lester Stern David Wollert 5770 54 10 DNS   13 DNS   13 5   5 10   10 DNF   13
11 Mike J. Graham Stan Graham 5595 65 11 DNS   13 DNS   13 DNS   13 DNS   13 DNS   13
11 Tom McNally Melanie McNally 5810 65 11 DNC   13 DNC   13 DNC   13 DNC   13 DNC   13