2022 Sandy Douglas Regatta at Deep Creek Lake, MD

District: 
Event Host Site: 
Deep Creek Yacht Club
Location: 


, ,
Regatta Date: 
Saturday, July 30, 2022 to Sunday, July 31, 2022
DEEP CREEK YACHT RACING ASSOCIATION
2022 SANDY DOUGLASS MEMORIAL REGATTA
JULY 30, 2022     JULY 31, 2022
All Boats
FS-A GOLD Class Series Summary
Pl Sail Crew 1 2 3 4 T
1 5640 Ray Gauthier & Joni Palmer 1 7 2 2 12
2 6100 John Meredith & Lisa Meredith 4 4 3 1 12
3 5601 Melanie Dunham & Bill Dunham 2 1 7 5 15
4 6259 Tyler Andrews & Carrie Andrews 5 5 1 4 15
5 5813 David Meehan & Karen Meehan 6 2 8 7 23
6 6199 Tuomas Sandholm & Sophia Sandholm 3 12 4 6 25
7 6086 Bruce Kitchen & Lynn Kitchen 7 10 5 3 25
8 4801 Chris Drury & Meredith Hillyer 9 3 9 12 33
9 6045 Ellen Tran & Quoc Tran 14 6 6 10 36
10 4701 Tom Wolffe & Seth Snider 10 8 11 8 37
11 3723 Jill Bennett & Emme Haraway 13 11 13 9 46
12 4468 Stephanie Mahan & Bruce Lothrop 11 15 10 11 47
13 5776 Lee Coraor & Lynn Troutman 8 16 15 13 52
14 1866 Connor Lothrop & Hannah Lothrop 16 13 12 14 55
15 5947 Charles Buffington & Jim Leggett 12 9 19\DNS 19\DNS 59
16 6132 Ed Halley & Beth Halley 15 14 19\DNF 19\DNS 67
17 5054 Emily Meehan & Mark Gibbs 17 17 14 19\DNF 67
18 5940 Keith MacMillan & Ande MacMillan 19\DNC 19\DNC 19\DNS 19\DNS 76
               
FS-B SILVER Class Series Summary
Pl Sail Crew 1 2 3 4 T
1 5833 Robert Gerlach, Anthony & Cello 1 2 2 1 6
2 640 Austin Latimer & James MacMillan 4 3 1 2 10
3 2933 Greg Shafer, Cheryl & Shafer 2 5 3 4 14
4 520 Matt Cohen, John & Whelden 6 4 4 3 17
5 6256 Ralph Kemp, Sara & Plunkett 9 1 5 6 21
6 5419 Jacob Feisley, William & Feisley 3 7 6 5 21
7 3501 William Harshman & Glenn Schmudde 5 8 10 11 34
8 6127 Andy Carrier, Debbie & Carrier 10 9 8 8 35
9 6213 Mark Haraway, Sherri & Haraway 8 6 11 12 37
10 4988 John Latimer, Cassandra & Latimer 7 10 12 9 38
11 556 Ned Holloway, TBD & TBD 11 11 9 10 41
12 6226 Ronald Cohen, Kathy & Cohen 15\DNC 15\DNC 7 7 44
13 5989 Steve Maier & Jonathan McDonald 12 12 15\DNS 15\DNS 54
14 6056 Erin Graham, Amy & Bolt 15\DNC 15\DNC 15\DNC 15\DNC 60
               
FS-M MASTERS Class Series Summary
Pl Sail Crew 1 3 T    
1 2250 Larry Anderson & Kathy Rubel 1 2 3    
2 3240 Ed Peters & Jean Thagard 3 1 4    
3 6049 Frank Vandall & Lucy McGough 2 4 6    
4 3668 Dan Spohn & Andrew Muss 5 3 8    
5 5254 Alan Silverman & Lyn Silverman 4 5 9    
               
FS-C CHALLENGER Class Series Summary
Pl Sail Crew 1 2 3 4 T
1 2259 Jenifer Meehan & Russ Arsenault 1 1 2 1 5
2 5316 Barbara Grunbaum & Mark Schaefer 2 2 1 2 7
3 4774 Elizabeth Boison & Greg Boison 4 3 4 3 14
4 4855 Thomas Plofchan & Katie Plofchan 3 4 3 4 14