2020 Sandy Douglass Memorial Regatta, Deep Creek YC, MD
District:
Event Host Site:
Deep Creek Yacht Club
Location:
, ,
Regatta Date:
Saturday, July 25, 2020 to Sunday, July 26, 2020
Deep Creek Yacht Racing Association |
||||||||
2020 Sandy Douglass Memorial Regatta | ||||||||
July 25 - July 26, 2020 | ||||||||
All Boats | ||||||||
FS-A GOLD Class Series Summary | ||||||||
Pl | Sail | Crew | T | 1 | 2 | 3 | 4 | 5 |
1 | 6192 | Tyler Andrews & Carrie Andrews | 5 | 1 | 1 | 1 | 1 | 1 |
2 | 5540 | Joni Palmer & Jessica Bennett | 18 | 3 | 3 | 7 | 2 | 3 |
3 | 6201 | John Meredith & Lisa Meredith | 21 | 5 | 4 | 6 | 4 | 2 |
4 | 4801 | Chris Drury & Meredith Hillyer | 23 | 4 | 6 | 5 | 3 | 5 |
5 | 6086 | Bruce Kitchen & Lynn Kitchen | 28 | 7 | 5 | 4 | 8 | 4 |
6 | 5601 | Melanie Dunham & Bill Dunham | 34 | 9 | 2 | 9 | 6 | 8 |
7 | 4468 | Stephanie Mahan & Bruce Lothrop | 39 | 15 | 11 | 2 | 5 | 6 |
8 | 5813 | David Meehan & Karen Meehan | 39 | 6 | 7 | 8 | 7 | 11 |
9 | 3723 | Jill Bennett & Meredith Bennett | 40 | 8 | 8 | 3 | 12 | 9 |
10 | 6125 | Dave Rink & Connor Rink | 46 | 2 | 10 | 10 | 10 | 14 |
11 | 4701 | Thomas Wolffe & Susan Henry | 51 | 10 | 9 | 11 | 9 | 12 |
12 | 6135 | Eric Bussell & Paul Bliss | 63 | 16 | 12 | 12 | 13 | 10 |
13 | 1866 | Connor Lothrop & Crew Unregistered | 69 | 17 | 15 | 16 | 14 | 7 |
14 | 5776 | Joan Coraor & Lee Coraor | 70 | 11 | 16 | 14 | 11 | 18\DNC |
15 | 6045 | Ellen Tran & Quoc Tran | 71 | 13 | 14 | 15 | 16 | 13 |
16 | 5807 | Mark Schaefer & Steve Gunderson | 74 | 14 | 13 | 17 | 15 | 15 |
17 | 5878 | Spencer Deakin & Lorena Ballister | 78 | 12 | 17 | 13 | 18\DNC | 18\DNC |
Deep Creek Yacht Racing Association |
||||||||
2020 Sandy Douglass Memorial Regatta | ||||||||
July 25 - July 26, 2020 | ||||||||
All Boats | ||||||||
FS-B SILVER Class Series Summary | ||||||||
Pl | Sail | Crew | T | 1 | 2 | 3 | 4 | 5 |
1 | 6132 | Edward Halley & Beth Halley | 13 | 2 | 6 | 2 | 1 | 2 |
2 | 2933 | Greg Shafer & Cheryl Shafer | 15 | 1 | 1 | 4 | 5 | 4 |
3 | 4872 | Heidi Kammer & Tom Kammer | 16 | 5 | 3 | 1 | 2 | 5 |
4 | 6127 | Andy Carrier & Debbie Carrier | 20 | 7 | 4 | 3 | 3 | 3 |
5 | 2944 | Larry Morris & Domenic Morris | 21 | 4 | 5 | 7 | 4 | 1 |
6 | 6097 | Rose Von Eckartsberg & Eric Von Eckartsberg | 31 | 3 | 2 | 6 | 10\DNC | 10\DNC |
7 | 556 | Ned Holloway & Seth Copley | 34 | 8 | 7 | 5 | 7 | 7 |
8 | 5419 | Jacob Feisley & William Feisley | 34 | 6 | 8 | 8 | 6 | 6 |
9 | 5054 | Emily Meehan & Amy Meehan | 50 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
Deep Creek Yacht Racing Association |
||||||||
2020 Sandy Douglass Memorial Regatta | ||||||||
July 25 - July 26, 2020 | ||||||||
All Boats | ||||||||
FS-C CHALLENGER Class Series Summary | ||||||||
Pl | Sail | Crew | T | 1 | 2 | 3 | 4 | 5 |
1 | 4988 | John Latimer & Austin Latimer | 9 | 3 | 3 | 1 | 1 | 1 |
2 | 4560 | Jeff Haseler & Julie Haseler | 10 | 1 | 2 | 3 | 2 | 2 |
3 | 5837 | Mark Haraway & Sherri Haraway | 11 | 2 | 1 | 2 | 3 | 3 |
Deep Creek Yacht Racing Association |
||||||||
2020 Sandy Douglass Memorial Regatta | ||||||||
July 25 - July 26, 2020 | ||||||||
All Boats | ||||||||
FS-M MASTERS Class Series Summary | ||||||||
Pl | Sail | Crew | 1 | 2 | T | |||
1 | 4263 | Alice Kemp & Ed Kemp | 2 | 1 | 3 | |||
2 | 5833 | Robert Gerlach & Doc Templeton | 3 | 2 | 5 | |||
3 | 2250 | Larry Anderson & Debbie Anderson | 1 | 6 | 7 | |||
4 | 3240 | Ed Peters & Sue Case | 4 | 3 | 7 | |||
5 | 6049 | Frank Vandall & Julie Mead | 6 | 4 | 10 | |||
6 | 5254 | Alan Silverman & Lyn Silverman | 5 | 5 | 10 | |||
7 | 3878 | Willlis McGill & David Moran | 7 | 8\DNC | 15 |