2019 Saratoga Lake 33rd Annual Invitational
District:
Location:
Saratoga Lake Sailing Club
163 Manning Road
Balston Spa, NY, 12020
163 Manning Road
Balston Spa, NY, 12020
Regatta Date:
Thursday, August 8, 2019 to Saturday, August 10, 2019
2019 Saratoga Lake 33rd Annual Invitational | CHAMPIONSHIP DIVISION | |||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | 5613 | Desperado | Gary Werden / | Massapoag Yacht Club/ | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 13 |
Ryan Malmgren | ||||||||||||
2 | 3289 | David Irving / | Candlewood Yacht Club/ | 2 | 5 | 3 | 1 | 3 | 2 | 2 | 18 | |
Matthew Irving | ||||||||||||
3 | 2919 | Anejo | Bernie Zabek / | Saratoga Lake Sailing Club/ | 5 | 2 | 1 | 4 | 1 | 5 | 4 | 22 |
Andrew Murnan | ||||||||||||
4 | 4866 | No Tipping | Paul Waterfield | Saratoga Lake Sailing Club | 4 | 4 | 6 | 3 | 6 | 3 | 8 | 34 |
5 | 4625 | Moby Scot | James Symon / | SLSC/ | 6 | 8 | 4 | 5 | 8 | 6 | 3 | 40 |
Scott Johnson | ||||||||||||
6 | 2431 | Libertarian State of Mind | Tom Dunne | SLSC | 7 | 7 | 2 | 8 | 9 | 7 | 5 | 45 |
7 | 4776 | Rob Hayes / | SLSC/ | 8 | 6 | 9 | 6 | 7 | 8 | 7 | 51 | |
Suzy Haslup | ||||||||||||
8 | 2952 | Misha Gutin / | Saratoga Lake Sailing Club/ | 9 | 9 | 10 | 7 | 4 | 4 | 9 | 52 | |
Olga Gutin | ||||||||||||
9 | 4635 | Seabiscuit | Timothy Hayes / | SLSC/ | 10 | 10 | 7 | 12/OCS | 5 | 9 | 6 | 59 |
Luka Newton | ||||||||||||
10 | 5569 | KatieBird | Mary Kate McCarty | SLSC | 3 | 3 | 8 | 12/DNF | 12/DNS | 12/DNS | 12/DNS | 62 |
11 | 4254 | Espresso | Peter Seidman / | Saratoga Lake Sailing Club/ | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 84 |
Ann K. Seidman | ||||||||||||
2019 Saratoga Lake 33rd Annual Invitational | CHALLENGER DIVISION | |||||||||||
Pos | Sail | Boat | Skipper | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | 3948 | Douglas T Main / | Candlewood Yacht Club/ | 2 | 3 | 1 | 1 | 4 | 4 | 6 | 21 | |
Douglas R Main | ||||||||||||
2 | 4531 | Mike Flanigan / | SLSC/ | 1 | 1 | 8/DNS | 8/DNS | 3 | 2 | 2 | 25T | |
Mike Funk | ||||||||||||
3 | 1916 | Non-sequitor | Ethan Murnan / | SLSC/ | 4 | 2 | 2 | 2 | 6 | 6 | 3 | 25T |
Spencer Castle | / | |||||||||||
Sara Eberlin | ||||||||||||
4 | 8343 | Bananna Boat | Lewis Sulkin / | SLSC/ | 3 | 4 | 8/DNF | 8/DNS | 2 | 1 | 1 | 27 |
izabella czajkowski | / | |||||||||||
Ari Haddad | ||||||||||||
5 | 4725 | Mark Fiorini / | 135/ | 8/DNF | 8/DNS | 8/DNS | 3 | 1 | 3 | 4 | 35 | |
Scott Cramer | ||||||||||||
6 | 5217 | StarlieJ | DavidD Osler / | Old Greenwich CT/ | 5 | 5 | 3 | 8/DNF | 5 | 5 | 5 | 36 |
DavidC Osler | / | |||||||||||
Juris Osler | / | |||||||||||
Johnny(baby) Osler | ||||||||||||
7 | 2263 | Karen McShane / | SLSC/ | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 7 | 7 | 8/RET-BF | 54 | |
Rodney Bentley |